/cdn.vox-cdn.com/uploads/chorus_image/image/29180219/20130624_kkt_bw5_043.0.jpg)
Baseball has begun, and SB Nation has decided to produce an SEC Baseball Power Poll, which is pretty much the same as the polls we do for other sports. Obviously, I'm not the most knowledgeable person about college baseball, but we do cover the sport as best we can, and this year, we're going to try to continue that.
What follows is my ballot in the inaugural version of the SEC Baseball Power Poll. Just look at all the SEC teams that are ranked by the various poling agencies. Tough conference.
CB | BA | PG | NCBWA | Rank | Team | SEC | Pct. | Overall | Pct. | Home | Away | Neutral | Streak |
5 | 3 | 4 | 6 | 1 | South Carolina | 0 - 0 | 0 | 7 - 0 | 1 | 7-0 | 0-0 | 0-0 | W7 |
4 | 8 | 5 | 4 | 2 | Vanderbilt | 0 - 0 | 0 | 7 - 0 | 1 | 4-0 | 3-0 | 0-0 | W7 |
1 | 7 | 9 | 3 | 3 | LSU | 0 - 0 | 0 | 7 - 0 | 1 | 5-0 | 1-0 | 1-0 | W7 |
18 | 18 | 10 | 15 | 4 | Mississippi St. | 0 - 0 | 0 | 4 - 4 | 0.5 | 4-4 | 0-0 | 0-0 | L2 |
23 | 23 | 18 | 18 | 5 | Texas A&M | 0 - 0 | 0 | 6 - 1 | 0.857 | 6-1 | 0-0 | 0-0 | W2 |
21 | 21 | 28 | 6 | Alabama | 0 - 0 | 0 | 4 - 2 | 0.667 | 4-2 | 0-0 | 0-0 | W2 | |
27 | 24 | 22 | 7 | Arkansas | 0 - 0 | 0 | 6 - 0 | 1 | 6-0 | 0-0 | 0-0 | W6 | |
25 | 24 | 8 | Ole Miss | 0 - 0 | 0 | 6 - 1 | 0.857 | 3-1 | 3-0 | 0-0 | L1 | ||
25 | 30 | 9 | Kentucky | 0 - 0 | 0 | 5 - 2 | 0.714 | 0-0 | 2-1 | 3-1 | W3 | ||
21 | 25 | 19 | 23 | 10 | Florida | 0 - 0 | 0 | 5 - 3 | 0.625 | 4-1 | 1-2 | 0-0 | W1 |
28 | 11 | Tennessee | 0 - 0 | 0 | 7 - 0 | 1 | 7-0 | 0-0 | 0-0 | W7 | |||
12 | Missouri | 0 - 0 | 0 | 3 - 3 | 0.5 | 0-0 | 0-2 | 3-1 | L2 | ||||
13 | Auburn | 0 - 0 | 0 | 3 - 4 | 0.429 | 1-3 | 0-0 | 2-1 | L2 | ||||
14 | Georgia | 0 - 0 | 0 | 1 - 5 | 0.167 | 1-3 | 0-2 | 0-0 | L4 |
Comments are welcome. I'll have the results later.