/cdn.vox-cdn.com/uploads/chorus_image/image/61431351/rose_6.0.jpg)
The Kentucky Wildcats have updated the depth chart for their upcoming clash with the Mississippi State Bulldogs.
For the Wildcats, the only real news was AJ Rose winning the backup running back spot. It’s been abundantly clear he’s the second-best back on this roster, but for the first three games, the backup spot was Rose OR Sihiem King.
King is a senior who is good enough to keep getting touches, but Rose has earned the right to be the first back off the bench for Snell and be the featured back if Snell gets banged up.
The other big news is with true freshman wide receiver Allen Dailey, who passed Isaiah Epps to become the No. 2 option at Z receiver behind Dorian Baker. Dailey caught two passes for 38 yards and a touchdown against Murray State.
Other than that, everything else remained the same, including Quinton Bohanna at nose tackle. Bohanna missed Saturday’s win over the Racers with an ankle injury, but Mark Stoops said Monday that he should return to action this week.
All told, the Cats appear to be as healthy as you could hope for a college team four weeks into the regular season. They’ll need all hands on deck to top the 14th-ranked Bulldogs this Saturday.
2018 Kentucky Wildcats Football Roster
—
# | FULL NAME | HOMETOWN / HIGH SCHOOL | POS. | HT. | WT. | YEAR |
---|---|---|---|---|---|---|
# | FULL NAME | HOMETOWN / HIGH SCHOOL | POS. | HT. | WT. | YEAR |
1 | Bowden, Jr., Lynn | Youngstown, Ohio / Warren Harding | WR | 6-1 | 195 | So. |
2 | Baker, Dorian | Cleveland Heights, Ohio / Cleveland Heights | WR | 6-3 | 205 | Sr. |
3 | Griffin, Jordan | Riverdale, Ga. / Jonesboro | S | 6-0 | 194 | Jr. |
3 | Wilson, Terry | Oklahoma City, Okla. / Del City | QB | 6-3 | 205 | So. |
4 | Paschal, Joshua | Olney, Md. / Our Lady of Good Counsel | DE | 6-3 | 278 | So. |
6 | Johnson, Jr., Lonnie | Gary, Ind. / Gary West Side | CB | 6-3 | 206 | Sr. |
7 | Edwards, Mike | Cincinnati, Ohio / Winton Woods | S | 6-0 | 200 | Sr. |
8 | Baity, Jr., Derrick | Tampa, Fla. / H.B. Plant | CB | 6-3 | 188 | Sr. |
8 | Clark, Danny | Columbus, Ohio / Archbishop Hoban | QB | 6-2 | 232 | R-Fr. |
9 | Robinson, Davonte | Lexington, Ky. / Henry Clay | S | 6-2 | 200 | So. |
10 | Rose, Asim "A.J." | Cleveland, Ohio / Garfield Heights | RB | 6-1 | 208 | So. |
11 | Richardson, Tavin | Greer, S.C. / Byrnes | WR | 6-3 | 207 | Jr. |
12 | Hoak, Gunnar | Dublin, Ohio / Dublin Coffman | QB | 6-4 | 206 | So. |
12 | Poore, Chance | Anderson, S.C. / Westside | K | 6-2 | 210 | Fr. |
13 | Hughes, Zy'Aire | Paducah, Ky. / McCracken County | WR | 6-1 | 182 | So. |
14 | Wagner, Ahmad | Huber Heights, Ohio / Wayne | WR | 6-5 | 238 | Jr. |
15 | Langhi, Kolbe | Hopkinsville, Ky. / Christian County | QB | 6-4 | 209 | Fr. |
15 | Wright, Jordan | Fort Lauderdale, Fla. / Dillard | LB | 6-5 | 236 | R-Fr. |
17 | Wood, Walker | Lexington, Ky. / Lafayette | QB | 6-0 | 190 | R-Fr. |
18 | Thomas, Jr., Clevan | Miami, Fla. / Charles W. Flanagan | WR | 5-11 | 207 | So. |
19 | Hayes, Akeem | Hollywood, Fla. / Chaminade-Madonna | WR | 5-8 | 153 | Fr. |
20 | Daniel, Kengera | Raleigh, N.C. / Millbrook | DE | 6-5 | 235 | Sr. |
20 | Smoke, Kavosiey | Wetumpka, Ala. / Wetumpka | RB | 5-9 | 219 | Fr. |
21 | Westry, Chris | Orange Park, Fla. / Oakleaf | CB | 6-4 | 197 | Sr. |
22 | King, Sihiem | Colquitt, Ga. / Colquitt County | RB | 5-9 | 172 | Sr. |
22 | Oats, Chris | Cincinnati, Ohio / Winton Woods | LB | 6-3 | 228 | Fr. |
23 | Ajian, Tyrell | Mansfield, Ohio / Madison Comprehensive | S | 6-0 | 187 | R-Fr. |
23 | Berezowitz, Brayden | Lexington, Ky. / Henry Clay | WR | 5-9 | 180 | Jr. |
24 | Rodriguez, Jr., Christopher | McDonough, Ga. / Ola | RB | 5-11 | 218 | Fr. |
25 | Slusher, Brett | Fort Mitchell, Ky. / Beechwood | WR | 6-2 | 193 | Jr. |
25 | West, Darius | Lima, Ohio / Central Catholic | S | 6-0 | 210 | Sr. |
26 | Nesbitt, Michael | Fort Lauderdale, Fla. / Boyd Anderson | CB | 6-0 | 196 | R-Fr. |
26 | Snell, Jr., Benny | Westerville, Ohio / Westerville Central | RB | 5-11 | 223 | Jr. |
27 | Berezowitz, Bryan | Lexington, Ky. / Henry Clay | WR | 5-9 | 180 | Jr. |
27 | Dort, Jr., Cedrick | Palm Beach Gardens, Fla. / Dwyer | CB | 5-11 | 176 | So. |
28 | Johnson, Zach | Cincinnati, Ohio / Colerain | RB | 5-10 | 185 | Jr. |
29 | Berezowitz, Zac | Lexington / Henry Clay | WR | 5-11 | 180 | Fr. |
29 | Corker, Yusuf | McDonough, Ga. / Woodland | S | 6-0 | 185 | R-Fr. |
30 | Smith, Donald | Harrodsburg, Ky. / Mercer County | RB | 5-6 | 170 | So. |
30 | Williams, Domonique | Knoxville, Tenn. / Fulton | CB | 5-10 | 184 | Jr. |
31 | Edmond, Darren | Norman, Okla. / Paul Laurence Dunbar (Ky.) | WR | 5-11 | 184 | Fr. |
31 | Watson, Jamar | Forestville, Md. / Bishop McNamara | OLB | 6-3 | 234 | So. |
32 | Brown, Jamari | Sunrise, Fla. / Blanche Ely | DB | 6-1 | 187 | Fr. |
32 | Markray, Tyler | West Bloomfield, Mich. / Walled Lake Central | RB | 5-10 | 214 | Fr. |
33 | Bouvier, David | Lexington, Ky. / Lexington Catholic | WR | 5-9 | 168 | Sr. |
34 | Jones, Jordan | Youngstown, Ohio / Cardinal Mooney | LB | 6-2 | 218 | Sr. |
35 | Bowie, Immanuel | Lexington, Ky. / Tates Creek | DB | 5-9 | 167 | Fr. |
35 | Daido, John | Vienna, Va. / Oakton | WR | 6-5 | 213 | So. |
36 | Henschen, Patrick | Newport, Ky. / Newport Central Catholic | TE | 6-6 | 228 | So. |
37 | Beisner, Tyler | Goshen, Ky. / North Oldham | WR | 5-9 | 142 | Fr. |
37 | Garner, Stanley | Parkway, Fla. / Dillard | CB | 6-1 | 171 | Fr. |
38 | Nalty, William | Metairie, La. / Metairie Park Country Day | LB | 6-0 | 228 | So. |
39 | Barnett, Elijah | Lexington, Ky. / Henry Clay | LB | 6-3 | 238 | Jr. |
40 | High, Jackson | Union, Ky. / Ryle | LB | 5-11 | 238 | So. |
41 | Allen, Josh | Montclair, N.J. / Montclair | LB | 6-5 | 260 | Sr. |
42 | Yeomans, Tristan | Waycross, Ga. / Ware County | LS | 6-2 | 208 | Sr. |
43 | Square, DeAndre | Detroit, Mich. / Cass Tech | LB | 6-1 | 208 | Fr. |
44 | Davis, Jamin | Ludowici, Ga. / Long County | LB | 6-4 | 224 | R-Fr. |
45 | Scott, Jaylen | Clarksville, Tenn. / Kenwood HS | DB | 5-10 | 200 | So. |
46 | Schlegel, Drew | Parker, Colo. / Regis Jesuit | TE | 5-11 | 218 | Jr. |
48 | Crum, Will | Louisville, Ky. / St. Xavier | WR | 6-6 | 195 | Fr. |
49 | Lawson, Shawn | Jonesboro, Ga. / Jonesboro | DE | 6-3 | 220 | Fr. |
50 | McCall, Marquan | Detroit, Mich. / Oak Park | DL | 6-3 | 368 | Fr. |
52 | Jackson, Drake | Versailles, Ky. / Woodford County | C | 6-2 | 303 | R-So. |
53 | Best, Blake | Duluth, Ga. / Peachtree Ridge | LS | 6-1 | 220 | Jr. |
55 | Hawkins, Davoan | Hollywood, Fla. / Chaminade-Madonna | DL | 6-2 | 271 | Fr. |
56 | Daniel, Kash | Paintsville, Ky. / Paintsville | LB | 6-1 | 242 | Jr. |
58 | King, Alex | Mason, Ohio / William Mason | LB | 6-3 | 236 | R-Fr. |
59 | Looney, Kordell | Springfield, Ohio / Springfield | DT | 6-3 | 297 | So. |
60 | Wilson, Quintin | Cincinnati, Ohio / Turpin | C | 6-1 | 311 | Fr. |
61 | Dotson, Austin | Belfry, Ky. / Belfry | OT | 6-6 | 322 | R-Fr. |
62 | Couch, Tyler | Paintsville, Ky. / Paintsville | OL | 6-1 | 243 | Fr. |
63 | Turner, Sam | Hazard, Ky. / Perry County Central | OT | 6-10 | 310 | Fr. |
64 | Asafo-Adjei, George | West Chester, Ohio / Lakota West | OT | 6-5 | 315 | Sr. |
65 | Stallings, Bunchy | McComb, Miss. / Spain Park | OG | 6-3 | 305 | Sr. |
66 | Watkins, Naasir | Laurel, Md. / Our Lady of Good Counsel | OT | 6-5 | 318 | R-Fr. |
67 | Young, Landon | Lexington, Ky. / Lafayette | OT | 6-7 | 305 | Jr. |
68 | Horsey, Kenneth | Sanford, Fla. / Sanford Seminole | OL | 6-3 | 332 | Fr. |
69 | Hartmann, Collin | Somerset, Ky. / Somerset | DE | 6-4 | 265 | Fr. |
70 | Kinnard, Darian | Knoxville, Tenn. / St. Ignatius (Ohio) | OL | 6-5 | 357 | Fr. |
71 | Stenberg, Logan | Madison, Ala. / James Clemens | OG | 6-6 | 320 | Jr. |
72 | Price, E.J. | Lawrenceville, Ga. / Archer | OT | 6-6 | 305 | So. |
73 | Napier, Matthew | Nicholasville, Ky. / East Jessamine | OT | 6-6 | 329 | Fr. |
76 | Dolcine, Sebastien | Hollywood, Fla. / Miramar | OG | 6-4 | 318 | R-Fr. |
77 | Wolfe, Mason | Henderson, Ky. / Henderson County | OG | 6-6 | 315 | Jr. |
78 | Lewis, Nick | Jacksonville. Fla. / The Bolles School | OT | 6-9 | 367 | Fr. |
79 | Fortner, Luke | Sylvania, Ohio / Sylvania Northview | OG | 6-6 | 293 | So. |
80 | Bates, Brenden | Cincinnati, Ohio / Archbishop Moeller | TE | 6-4 | 240 | Fr. |
81 | Epps, Isaiah | Jenks, Okla. / Jenks | WR | 6-2 | 181 | So. |
82 | Ali, Josh | Hollywood, Fla. / Chaminade-Madonna | WR | 6-0 | 181 | So. |
83 | Rigg, Justin | Springboro, Ohio / Springboro | TE | 6-6 | 257 | Jr. |
84 | Alexander, Marvin "B.J." | Miami Gardens, Fla. / Chaminade-Madonna | WR | 6-2 | 175 | Fr. |
85 | Oliver, Bryce | Fort Lauderdale, Fla. / Dillard | WR | 6-1 | 209 | Fr. |
86 | Dailey, Jr., Allen | Pinson, Ala. / Pinson Valley | WR | 6-3 | 195 | Fr. |
86 | McKinniss, Grant | Findlay, Ohio / Findlay | P | 6-1 | 200 | Jr. |
87 | Conrad, C.J. | LaGrange, Ohio / Keystone | TE | 6-5 | 252 | Sr. |
88 | Upshaw, Keaton | Lima, Ohio / Lima Senior | TE | 6-5 | 234 | Fr. |
89 | Frazier, Brandon | New Orleans, La. / John Ehret | DE | 6-2 | 243 | R-Fr. |
90 | Carter, T.J. | Mableton, Ga. / Whitefield Academy | DE | 6-4 | 265 | Jr. |
91 | Taylor, Jr., Calvin | Augusta, Ga. / Augusta Christian | DE | 6-9 | 300 | Jr. |
92 | Hoskins, Phil | Toledo, Ohio / Whitmer | DT | 6-5 | 306 | Jr. |
93 | Duffy, Max | Perth, Australia / Curtin/Kent Street | P | 6-1 | 194 | So. |
93 | Mahone, Jerquavion | Manchester, Ga. / Manchester | DL | 6-3 | 308 | Fr. |
94 | Abadi-Fitzgerald, Abule | Lakeland, Fla. / Victory Christian Academy | DT | 6-6 | 281 | R-Fr. |
94 | Goodfellow, Colin | Cleveland, Ohio / St. Ignatius | P | 6-2 | 218 | So. |
95 | Bohanna, Quinton | Cordova, Tenn. / Cordova | NG | 6-4 | 340 | So. |
95 | Butler, Miles | Paducah, Ky. / Tilghman | K | 5-9 | 165 | Sr. |
96 | Ruffolo, Matt | Centerville, Ohio / Archbishop Alter | K | 5-11 | 215 | So. |
97 | Whittaker, Chris | Hollywood, Fla. / Chaminade-Madonna | LB | 6-3 | 227 | R-Fr. |
98 | Dubose, Tymere | Youngstown, Ohio / Youngstown Christian | DT | 6-5 | 315 | Sr. |
99 | Middleton, Adrian | Bowling Green, Ky. / South Warren | DT | 6-3 | 298 | Sr. |
Week 4 Depth Chart
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13101363/dcso.jpg)
2018 Mississippi St. Bulldogs Football Roster
—
# | FULL NAME | POS. | HT. | WT. | YR. | HOMETOWN / HS / PREVIOUS SCHOOL |
---|---|---|---|---|---|---|
# | FULL NAME | POS. | HT. | WT. | YR. | HOMETOWN / HS / PREVIOUS SCHOOL |
1 | Stephen Guidry | WR | 6-4 | 190 | Jr. | New Roads, LA / Hinds [MS] CC |
2 | Jamal Peters | CB | 6-2 | 220 | Sr. | Bassfield, MS / Bassfield HS |
3 | Cameron Dantzler | CB | 6-2 | 175 | So. | Hammond, LA / St. Thomas Aquinas HS |
3 | Devonta Jason | WR | 6-3 | 220 | Fr. | New Orleans, LA / Landry-Walker HS |
4 | Gerri Green | DE | 6-4 | 255 | Sr. | Greenville, MS / Greenville Weston HS |
4 | Deddrick Thomas | WR | 5-9 | 190 | Jr. | Memphis, TN / Memphis Central HS |
5 | Chauncey Rivers | DE | 6-3 | 275 | Jr. | Stone Mountain, GA / East Mississippi CC |
6 | Jamal Couch | WR | 6-4 | 225 | Jr. | Phenix City, AL / Central HS |
6 | Willie Gay Jr. | LB | 6-2 | 235 | So. | Starkville, MS / Starkville HS |
7 | Nick Fitzgerald | QB | 6-5 | 230 | Sr. | Richmond Hill, GA / Richmond Hill HS |
7 | Marcus Murphy | S | 6-1 | 195 | Fr. | West Point, MS / West Point HS |
8 | Kylin Hill | RB | 5-11 | 215 | So. | Columbus, MS / Columbus HS |
8 | Maurice Smitherman | CB | 5-10 | 190 | Jr. | Adamsville, AL / Minor HS |
9 | Malik Dear | WR | 5-9 | 225 | Jr. | Jackson, MS / Murrah HS |
9 | Montez Sweat | DE | 6-6 | 245 | Sr. | Stone Mountain, GA / Copiah-Lincoln [MS] CC |
10 | Leo Lewis | LB | 6-2 | 240 | Jr. | Brookhaven, MS / Brookhaven HS |
10 | Keytaon Thompson | QB | 6-4 | 225 | So. | New Orleans, LA / Landry-Walker HS |
11 | Jaquarius Landrews | S | 6-0 | 190 | Jr. | Summit, MS / Copiah-Lincoln [MS] CC |
11 | Geor'quarius Spivey | TE | 6-5 | 250 | Fr. | Monroe, LA / Richwood HS |
12 | Rip Kirk | QB | 6-3 | 240 | Jr. | Hattiesburg, MS / Itawamba [MS] CC |
12 | Shawn Preston Jr. | S | 6-0 | 200 | Fr. | St. James, LA / St. James HS |
13 | Travis O'Connor | WR | 6-2 | 205 | So. | Kenner, LA / John Curtis HS |
13 | Tyler Williams | CB | 6-2 | 175 | Fr. | Oxford, MS / Lafayette HS |
14 | Jalen Mayden | QB | 6-2 | 220 | Fr. | Sachse, TX / Sachse HS |
14 | Nathaniel Watson | LB | 6-2 | 230 | Fr. | Maplesville, AL / Maplesville HS |
16 | Korey Charles | CB | 5-10 | 180 | So. | Miami, FL / North Florida Christian HS |
16 | TJ McMahon | QB | 5-11 | 195 | Fr. | Anaheim, CA / Servite HS |
17 | Logan Burnett | QB | 6-2 | 200 | So. | Pelham, AL / Bessemer Academy |
17 | Aaron Odom | DE | 6-3 | 265 | Fr. | Jackson, MS / Callaway HS |
18 | Aaron Brule | LB | 6-1 | 225 | Fr. | Metarie, LA / Archbishop Rummel HS |
18 | Cameron Gardner | WR | 6-4 | 215 | Fr. | Starkville, MS / Starkville HS |
19 | Stephen Adegoke | S | 6-0 | 210 | Sr. | Snellville, GA / San Diego Mesa College |
19 | Cole Deeds | K | 6-2 | 185 | Fr. | Fairhope, AL / Fairhope HS |
20 | Taury Dixon | CB | 5-9 | 165 | So. | Madison, MS / East Mississippi CC |
21 | Nick Gibson | RB | 5-11 | 215 | Jr. | Birmingham, AL / Pinson Valley HS |
21 | Jaylon Reed | CB | 6-0 | 185 | Fr. | Olive Branch, MS / Olive Branch HS |
23 | Raymond Freeman | LS | 6-1 | 210 | Fr. | Cantonment, FL / J.M. Tate Senior HS |
23 | Keith Mixon | WR | 5-8 | 185 | Jr. | Birmingham, AL / Shades Valley School |
24 | Chris Rayford | CB | 6-0 | 200 | Sr. | Byhalia, MS / Byhalia HS |
25 | Somon Anderson | CB | 6-0 | 200 | So. | New Orleans, LA / Brother Martin HS |
25 | Brad Cumbest | TE | 6-5 | 245 | Fr. | Hurley, MS / East Central HS |
26 | Jordan Lawless | K | 6-0 | 190 | So. | Lindale, TX / Tyler [TX] JC |
26 | Alec Murphy | LB | 6-0 | 235 | Jr. | Nixa, MO / Nixa HS |
26 | Aeris Williams | RB | 6-1 | 215 | Sr. | West Point, MS / West Point HS |
27 | Esaias Furdge | CB | 5-11 | 170 | Fr. | Clarksdale, MS / Clarksdale HS |
27 | Kody Schexnayder | P | 5-10 | 195 | Jr. | River Ridge, LA / John Curtis HS |
28 | Londyn Craft | S | 6-0 | 195 | Fr. | Rio Rancho, NM / IMG Academy |
28 | Dontavian Lee | RB | 6-1 | 230 | Sr. | Hattiesburg, MS / Forrest County Agricutural HS |
29 | C.J. Morgan | S | 6-0 | 200 | So. | Bossier City, LA / Parkway HS |
30 | Sh'mar Kilby-Lane | LB | 6-2 | 230 | Jr. | Hollywood, FL / Copiah-Lincoln [MS] CC |
30 | Dan Mills | K | 6-0 | 190 | Fr. | Canton, OH / Central Catholic HS |
32 | Brian Cole | S | 6-2 | 210 | Jr. | Saginaw, MI / East Mississippi CC |
33 | Robert Rivers | RB | 5-11 | 210 | Fr. | Ocala, FL / Trinity Catholic HS |
33 | Joshua Short | S | 5-10 | 175 | Fr. | Flowood, MS / Flowood HS |
34 | Cory Thomas | DT | 6-5 | 310 | Sr. | Bessemer, AL / McAdory HS |
35 | Landon Guidry | S | 6-0 | 195 | Fr. | Spring Hill, TN / Independence HS |
38 | Johnathan Abram | S | 6-0 | 215 | Sr. | Columbia, MS / Jones County JC |
38 | Cason Grant | WR | 5-11 | 175 | Fr. | Abilene, TX / Wylie HS |
39 | Nathan Swanson | LS | 6-5 | 230 | So. | Norcross, GA / Norcross HS |
40 | Erroll Thompson | LB | 6-1 | 250 | So. | Florence, AL / Florence HS |
41 | Mark McLaurin | S | 6-2 | 215 | Sr. | Collins, MS / Collins HS |
42 | Tucker Day | P/K | 6-0 | 205 | So. | Brentwood, TN / Brentwood HS |
42 | Marquiss Spencer | DE | 6-4 | 285 | Jr. | Greenwood, MS / Greenwood HS |
43 | Fletcher Adams | DE | 6-2 | 265 | Jr. | Brandon, MS / Brandon HS |
44 | Jett Johnson | LB | 6-2 | 235 | Fr. | Tupelo, MS / Tupelo HS |
45 | Devon Robinson | DT | 6-4 | 275 | Fr. | Memphis, TN / Whitehaven HS |
47 | Jace Christmann | K | 6-0 | 200 | So. | Houston, TX / Memorial HS |
48 | Scott Goodman | K | 5-10 | 200 | Fr. | Brandon, MS / Brandon HS |
48 | Chris Redmon | LB | 6-0 | 225 | So. | Fayetteville, AR / Fayetteville HS |
49 | Aadreekis Conner | S | 6-2 | 205 | Fr. | Port Gibson, MS / Port Gibson HS |
50 | Tim Washington | LB | 6-3 | 230 | Jr. | Yazoo City, MS / Yazoo City HS |
51 | R.J. Jennings | LB | 6-0 | 235 | So. | Birmingham, AL / Briarwood Christian HS |
51 | Stewart Reese | OL | 6-5 | 340 | So. | Fort Pierce, FL / Fort Pierce Central HS |
52 | Kobe Jones | DE | 6-4 | 270 | So. | Starkville, MS / Starkville HS |
53 | Cameron Miller | LB | 6-0 | 220 | So. | Odessa, FL / Sickles HS |
54 | Fabien Lovett | DE | 6-4 | 335 | Fr. | Olive Branch, MS / Olive Branch HS |
54 | Blake Mitchell | OL | 6-0 | 315 | So. | Brentwood, TN / Ensworth HS |
55 | Greg Eiland | OL | 6-8 | 335 | So. | Philadelphia, MS / Philadelphia HS |
56 | Dareuan Parker | OL | 6-4 | 325 | So. | Olive Branch, MS / DeSoto Central HS |
57 | John Garner | DE | 6-4 | 230 | Fr. | Ridgeland, MS / St. Andrew's HS |
58 | Tyler Dunning | LB | 6-1 | 230 | Fr. | Fort Lauderdale, FL / St. Thomas Aquinas HS |
58 | Kameron Jones | OL | 6-5 | 315 | Fr. | Starkville, MS / Starkville HS |
61 | Deion Calhoun | OL | 6-3 | 320 | Sr. | Pleasant Grove, AL / Restoration Academy |
62 | Matt Stanic | OL | 6-4 | 345 | Jr. | Madison, MS / Madison Central HS |
64 | Marlon Reese | OL | 6-4 | 280 | Sr. | Columbia, SC / Glenville State |
65 | Sherman Timbs | DT | 6-2 | 260 | Fr. | Indianola, MS / Indianola Academy |
66 | Joel Baldwin | LS | 6-3 | 230 | Sr. | Tupelo, MS / Tupelo HS |
67 | Paul Blackwell | LS | 5-9 | 200 | Jr. | Pascagoula, MS / Mississippi Gulf Coast CC |
69 | Kwatrivous Johnson | OL | 6-7 | 355 | Fr. | Greenwood, MS / Greenwood HS |
70 | Tommy Champion | OL | 6-5 | 315 | Jr. | Jackson, MS / Copiah-Lincoln [MS] CC |
73 | Darryl Williams | OL | 6-2 | 310 | Jr. | Bessemer, AL / Bessemer City HS |
74 | Elgton Jenkins | OL | 6-4 | 310 | Sr. | Clarksdale, MS / Clarksdale HS |
75 | Michael Story | OL | 6-4 | 310 | Jr. | Ripley, MS / Ripley HS |
77 | Cordavien Suggs | OL | 6-6 | 300 | Fr. | Jackson, MS / Fletcher HS |
78 | Tyre Phillips | OL | 6-5 | 340 | Jr. | Grenada, MS / East Mississippi CC |
79 | Evans Wilkerson | OL | 6-5 | 310 | Jr. | Ridgeland, MS / Jackson Academy |
80 | Christian Roberson | TE | 6-5 | 255 | So. | Atlanta, GA / McEachern HS |
81 | Justin Johnson | TE | 6-3 | 245 | Sr. | Birmingham, AL / Hoover HS |
82 | Farrod Green | TE | 6-4 | 240 | Jr. | Wesson, MS / Wesson Attendance Center |
84 | Jaden Crumedy | DE | 6-5 | 295 | Fr. | Hattiesburg, MS / Oak Grove HS |
84 | Dontea Jones | TE | 6-4 | 250 | So. | McCool, MS / Jireh [NC] Prep |
85 | Austin Williams | WR | 6-3 | 205 | Fr. | Ocean Springs, MS / Ocean Springs HS |
86 | Jesse Jackson | WR | 6-2 | 215 | Sr. | Petal, MS / Petal HS |
87 | Osirus Mitchell | WR | 6-5 | 210 | So. | Sarasota, FL / Booker HS |
88 | Powers Warren | TE | 6-3 | 240 | Fr. | Minnetonka, MN / Minnetonka Senior HS |
89 | Vincent Taylor | WR | 5-10 | 190 | So. | Memphis, TN / Ridgeway HS |
90 | Grant Harris | DT | 6-3 | 290 | Sr. | Bolton, MS / Clinton HS |
91 | James Jackson | DT | 6-3 | 330 | Fr. | Pascagoula, MS / Pascagoula HS |
92 | Kendell Jones | DT | 6-4 | 290 | Jr. | Pinson, AL / Clay-Chalkville HS |
93 | Tyler Smith | K | 5-11 | 175 | So. | Coppell, TX / Hardin-Simmons |
93 | Cameron Young | DT | 6-3 | 305 | Fr. | Crosby, MS / Franklin County HS |
94 | Jeffery Simmons | DT | 6-4 | 300 | Jr. | Macon, MS / Noxubee County HS |
95 | Braxton Hoyett | DT | 6-3 | 310 | Sr. | Pelham, AL / Pelham HS |
96 | Tre Brown | DT | 6-4 | 315 | Sr. | Ackerman, MS / Copiah-Lincoln [MS] CC |
97 | Lee Autry | DT | 6-2 | 310 | Jr. | Albemarle, NC / Itawamba [MS] CC |
98 | Joseph Garner | LB | 6-3 | 235 | Fr. | Ridgeland, MS / St. Andrew's HS |
Week 4 Depth Chart
Go ‘like’ our Facebook page and follow our Twitter page to get all of the latest Kentucky Wildcats news and views.