/cdn.vox-cdn.com/uploads/chorus_image/image/60849291/uk_intro_2_hdr_mode_1.0.jpg)
The 2018 college football season will be here very soon, and with it will come the return of the Kentucky Wildcats.
Mark Stoops has led Kentucky to consecutive bowl games for the first time since Rich Brooks helped lay the foundation for five-straight bowl berths. Expectations are high that these Wildcats will make it three-straight postseason trips on the strength of a senior-heavy team featuring Mike Edwards, C.J. Conrad, Derrick Baity, Josh Allen and Jordan Jones.
Kentucky also has great sophomore and junior talent that includes Lynn Bowden, Landon Young, Drake Jackson, and of course, Benjamin Snell Jr.
With the season almost here, it’s time for a refresher on who Kentucky plays this season along with the confirmed game times and TV designations for the first three games:
- Sept. 1 Central Michigan Chippewas - 3:30 pm EST on ESPNU
- Sept. 8 at Florida Gators - 7:30 pm EST on SEC Network
- Sept. 15 Murray State Racers - Noon EST on SEC Network
- Sept. 22 Mississippi St. Bulldogs - TBA
- Sept. 29 South Carolina Gamecocks - TBA
- Oct. 6 at Texas A&M Aggies - TBA
- Oct. 13 Open Date
- Oct. 20 Vanderbilt Commodores - TBA
- Oct. 27 at Missouri Tigers - TBA
- Nov. 3 Georgia Bulldogs - TBA
- Nov. 10 at Tennessee Volunteers - TBA
- Nov. 17 Middle Tennessee Blue Raiders - TBA
- Nov. 24 at Louisville Cardinals - TBA
Now, here’s a look at the roster Kentucky is set to roll with for the 2018 season:
—
# | FULL NAME | HOMETOWN / HIGH SCHOOL | POS. | HT. | WT. | YEAR |
---|---|---|---|---|---|---|
# | FULL NAME | HOMETOWN / HIGH SCHOOL | POS. | HT. | WT. | YEAR |
1 | Bowden, Jr., Lynn | Youngstown, Ohio / Warren Harding | WR | 6-1 | 195 | So. |
2 | Baker, Dorian | Cleveland Heights, Ohio / Cleveland Heights | WR | 6-3 | 205 | Sr. |
3 | Griffin, Jordan | Riverdale, Ga. / Jonesboro | S | 6-0 | 194 | Jr. |
3 | Wilson, Terry | Oklahoma City, Okla. / Del City | QB | 6-3 | 205 | So. |
4 | Paschal, Joshua | Olney, Md. / Our Lady of Good Counsel | DE | 6-3 | 278 | So. |
6 | Johnson, Jr., Lonnie | Gary, Ind. / Gary West Side | CB | 6-3 | 206 | Sr. |
7 | Edwards, Mike | Cincinnati, Ohio / Winton Woods | S | 6-0 | 200 | Sr. |
8 | Baity, Jr., Derrick | Tampa, Fla. / H.B. Plant | CB | 6-3 | 188 | Sr. |
8 | Clark, Danny | Columbus, Ohio / Archbishop Hoban | QB | 6-2 | 232 | R-Fr. |
9 | Robinson, Davonte | Lexington, Ky. / Henry Clay | S | 6-2 | 200 | So. |
10 | Rose, Asim "A.J." | Cleveland, Ohio / Garfield Heights | RB | 6-1 | 208 | So. |
11 | Richardson, Tavin | Greer, S.C. / Byrnes | WR | 6-3 | 207 | Jr. |
12 | Hoak, Gunnar | Dublin, Ohio / Dublin Coffman | QB | 6-4 | 206 | So. |
12 | Poore, Chance | Anderson, S.C. / Westside | K | 6-2 | 210 | Fr. |
13 | Hughes, Zy'Aire | Paducah, Ky. / McCracken County | WR | 6-1 | 182 | So. |
14 | Wagner, Ahmad | Huber Heights, Ohio / Wayne | WR | 6-5 | 238 | Jr. |
15 | Langhi, Kolbe | Hopkinsville, Ky. / Christian County | QB | 6-4 | 209 | Fr. |
15 | Wright, Jordan | Fort Lauderdale, Fla. / Dillard | LB | 6-5 | 236 | R-Fr. |
17 | Wood, Walker | Lexington, Ky. / Lafayette | QB | 6-0 | 190 | R-Fr. |
18 | Thomas, Jr., Clevan | Miami, Fla. / Charles W. Flanagan | WR | 5-11 | 207 | So. |
19 | Hayes, Akeem | Hollywood, Fla. / Chaminade-Madonna | WR | 5-8 | 153 | Fr. |
20 | Daniel, Kengera | Raleigh, N.C. / Millbrook | DE | 6-5 | 235 | Sr. |
20 | Smoke, Kavosiey | Wetumpka, Ala. / Wetumpka | RB | 5-9 | 219 | Fr. |
21 | Westry, Chris | Orange Park, Fla. / Oakleaf | CB | 6-4 | 197 | Sr. |
22 | King, Sihiem | Colquitt, Ga. / Colquitt County | RB | 5-9 | 172 | Sr. |
22 | Oats, Chris | Cincinnati, Ohio / Winton Woods | LB | 6-3 | 228 | Fr. |
23 | Ajian, Tyrell | Mansfield, Ohio / Madison Comprehensive | S | 6-0 | 187 | R-Fr. |
23 | Berezowitz, Brayden | Lexington, Ky. / Henry Clay | WR | 5-9 | 180 | Jr. |
24 | Rodriguez, Jr., Christopher | McDonough, Ga. / Ola | RB | 5-11 | 218 | Fr. |
25 | Slusher, Brett | Fort Mitchell, Ky. / Beechwood | WR | 6-2 | 193 | Jr. |
25 | West, Darius | Lima, Ohio / Central Catholic | S | 6-0 | 210 | Sr. |
26 | Nesbitt, Michael | Fort Lauderdale, Fla. / Boyd Anderson | CB | 6-0 | 196 | R-Fr. |
26 | Snell, Jr., Benny | Westerville, Ohio / Westerville Central | RB | 5-11 | 223 | Jr. |
27 | Berezowitz, Bryan | Lexington, Ky. / Henry Clay | WR | 5-9 | 180 | Jr. |
27 | Dort, Jr., Cedrick | Palm Beach Gardens, Fla. / Dwyer | CB | 5-11 | 176 | So. |
28 | Johnson, Zach | Cincinnati, Ohio / Colerain | RB | 5-10 | 185 | Jr. |
29 | Berezowitz, Zac | Lexington / Henry Clay | WR | 5-11 | 180 | Fr. |
29 | Corker, Yusuf | McDonough, Ga. / Woodland | S | 6-0 | 185 | R-Fr. |
30 | Smith, Donald | Harrodsburg, Ky. / Mercer County | RB | 5-6 | 170 | So. |
30 | Williams, Domonique | Knoxville, Tenn. / Fulton | CB | 5-10 | 184 | Jr. |
31 | Edmond, Darren | Norman, Okla. / Paul Laurence Dunbar (Ky.) | WR | 5-11 | 184 | Fr. |
31 | Watson, Jamar | Forestville, Md. / Bishop McNamara | OLB | 6-3 | 234 | So. |
32 | Brown, Jamari | Sunrise, Fla. / Blanche Ely | DB | 6-1 | 187 | Fr. |
32 | Markray, Tyler | West Bloomfield, Mich. / Walled Lake Central | RB | 5-10 | 214 | Fr. |
33 | Bouvier, David | Lexington, Ky. / Lexington Catholic | WR | 5-9 | 168 | Sr. |
34 | Jones, Jordan | Youngstown, Ohio / Cardinal Mooney | LB | 6-2 | 218 | Sr. |
35 | Bowie, Immanuel | Lexington, Ky. / Tates Creek | DB | 5-9 | 167 | Fr. |
35 | Daido, John | Vienna, Va. / Oakton | WR | 6-5 | 213 | So. |
36 | Henschen, Patrick | Newport, Ky. / Newport Central Catholic | TE | 6-6 | 228 | So. |
37 | Beisner, Tyler | Goshen, Ky. / North Oldham | WR | 5-9 | 142 | Fr. |
37 | Garner, Stanley | Parkway, Fla. / Dillard | CB | 6-1 | 171 | Fr. |
38 | Nalty, William | Metairie, La. / Metairie Park Country Day | LB | 6-0 | 228 | So. |
39 | Barnett, Elijah | Lexington, Ky. / Henry Clay | LB | 6-3 | 238 | Jr. |
40 | High, Jackson | Union, Ky. / Ryle | LB | 5-11 | 238 | So. |
41 | Allen, Josh | Montclair, N.J. / Montclair | LB | 6-5 | 260 | Sr. |
42 | Yeomans, Tristan | Waycross, Ga. / Ware County | LS | 6-2 | 208 | Sr. |
43 | Square, DeAndre | Detroit, Mich. / Cass Tech | LB | 6-1 | 208 | Fr. |
44 | Davis, Jamin | Ludowici, Ga. / Long County | LB | 6-4 | 224 | R-Fr. |
45 | Scott, Jaylen | Clarksville, Tenn. / Kenwood HS | DB | 5-10 | 200 | So. |
46 | Schlegel, Drew | Parker, Colo. / Regis Jesuit | TE | 5-11 | 218 | Jr. |
48 | Crum, Will | Louisville, Ky. / St. Xavier | WR | 6-6 | 195 | Fr. |
49 | Lawson, Shawn | Jonesboro, Ga. / Jonesboro | DE | 6-3 | 220 | Fr. |
50 | McCall, Marquan | Detroit, Mich. / Oak Park | DL | 6-3 | 368 | Fr. |
52 | Jackson, Drake | Versailles, Ky. / Woodford County | C | 6-2 | 303 | R-So. |
53 | Best, Blake | Duluth, Ga. / Peachtree Ridge | LS | 6-1 | 220 | Jr. |
55 | Hawkins, Davoan | Hollywood, Fla. / Chaminade-Madonna | DL | 6-2 | 271 | Fr. |
56 | Daniel, Kash | Paintsville, Ky. / Paintsville | LB | 6-1 | 242 | Jr. |
58 | King, Alex | Mason, Ohio / William Mason | LB | 6-3 | 236 | R-Fr. |
59 | Looney, Kordell | Springfield, Ohio / Springfield | DT | 6-3 | 297 | So. |
60 | Wilson, Quintin | Cincinnati, Ohio / Turpin | C | 6-1 | 311 | Fr. |
61 | Dotson, Austin | Belfry, Ky. / Belfry | OT | 6-6 | 322 | R-Fr. |
62 | Couch, Tyler | Paintsville, Ky. / Paintsville | OL | 6-1 | 243 | Fr. |
63 | Turner, Sam | Hazard, Ky. / Perry County Central | OT | 6-10 | 310 | Fr. |
64 | Asafo-Adjei, George | West Chester, Ohio / Lakota West | OT | 6-5 | 315 | Sr. |
65 | Stallings, Bunchy | McComb, Miss. / Spain Park | OG | 6-3 | 305 | Sr. |
66 | Watkins, Naasir | Laurel, Md. / Our Lady of Good Counsel | OT | 6-5 | 318 | R-Fr. |
67 | Young, Landon | Lexington, Ky. / Lafayette | OT | 6-7 | 305 | Jr. |
68 | Horsey, Kenneth | Sanford, Fla. / Sanford Seminole | OL | 6-3 | 332 | Fr. |
69 | Hartmann, Collin | Somerset, Ky. / Somerset | DE | 6-4 | 265 | Fr. |
70 | Kinnard, Darian | Knoxville, Tenn. / St. Ignatius (Ohio) | OL | 6-5 | 357 | Fr. |
71 | Stenberg, Logan | Madison, Ala. / James Clemens | OG | 6-6 | 320 | Jr. |
72 | Price, E.J. | Lawrenceville, Ga. / Archer | OT | 6-6 | 305 | So. |
73 | Napier, Matthew | Nicholasville, Ky. / East Jessamine | OT | 6-6 | 329 | Fr. |
76 | Dolcine, Sebastien | Hollywood, Fla. / Miramar | OG | 6-4 | 318 | R-Fr. |
77 | Wolfe, Mason | Henderson, Ky. / Henderson County | OG | 6-6 | 315 | Jr. |
78 | Lewis, Nick | Jacksonville. Fla. / The Bolles School | OT | 6-9 | 367 | Fr. |
79 | Fortner, Luke | Sylvania, Ohio / Sylvania Northview | OG | 6-6 | 293 | So. |
80 | Bates, Brenden | Cincinnati, Ohio / Archbishop Moeller | TE | 6-4 | 240 | Fr. |
81 | Epps, Isaiah | Jenks, Okla. / Jenks | WR | 6-2 | 181 | So. |
82 | Ali, Josh | Hollywood, Fla. / Chaminade-Madonna | WR | 6-0 | 181 | So. |
83 | Rigg, Justin | Springboro, Ohio / Springboro | TE | 6-6 | 257 | Jr. |
84 | Alexander, Marvin "B.J." | Miami Gardens, Fla. / Chaminade-Madonna | WR | 6-2 | 175 | Fr. |
85 | Oliver, Bryce | Fort Lauderdale, Fla. / Dillard | WR | 6-1 | 209 | Fr. |
86 | Dailey, Jr., Allen | Pinson, Ala. / Pinson Valley | WR | 6-3 | 195 | Fr. |
86 | McKinniss, Grant | Findlay, Ohio / Findlay | P | 6-1 | 200 | Jr. |
87 | Conrad, C.J. | LaGrange, Ohio / Keystone | TE | 6-5 | 252 | Sr. |
88 | Upshaw, Keaton | Lima, Ohio / Lima Senior | TE | 6-5 | 234 | Fr. |
89 | Frazier, Brandon | New Orleans, La. / John Ehret | DE | 6-2 | 243 | R-Fr. |
90 | Carter, T.J. | Mableton, Ga. / Whitefield Academy | DE | 6-4 | 265 | Jr. |
91 | Taylor, Jr., Calvin | Augusta, Ga. / Augusta Christian | DE | 6-9 | 300 | Jr. |
92 | Hoskins, Phil | Toledo, Ohio / Whitmer | DT | 6-5 | 306 | Jr. |
93 | Duffy, Max | Perth, Australia / Curtin/Kent Street | P | 6-1 | 194 | So. |
93 | Mahone, Jerquavion | Manchester, Ga. / Manchester | DL | 6-3 | 308 | Fr. |
94 | Abadi-Fitzgerald, Abule | Lakeland, Fla. / Victory Christian Academy | DT | 6-6 | 281 | R-Fr. |
94 | Goodfellow, Colin | Cleveland, Ohio / St. Ignatius | P | 6-2 | 218 | So. |
95 | Bohanna, Quinton | Cordova, Tenn. / Cordova | NG | 6-4 | 340 | So. |
95 | Butler, Miles | Paducah, Ky. / Tilghman | K | 5-9 | 165 | Sr. |
96 | Ruffolo, Matt | Centerville, Ohio / Archbishop Alter | K | 5-11 | 215 | So. |
97 | Whittaker, Chris | Hollywood, Fla. / Chaminade-Madonna | LB | 6-3 | 227 | R-Fr. |
98 | Dubose, Tymere | Youngstown, Ohio / Youngstown Christian | DT | 6-5 | 315 | Sr. |
99 | Middleton, Adrian | Bowling Green, Ky. / South Warren | DT | 6-3 | 298 | Sr. |
And be sure to go ‘like’ our Facebook page and follow our Twitter page for more Kentucky Football news.