/cdn.vox-cdn.com/uploads/chorus_image/image/53577603/usa-today-9917527.0.jpg)
*UPDATE*: Your winner, by a margin of a single vote (over Caleb Swanigan), is FRANK MASON. All candidates' names are revealed below, just before the table.
Conference tournament season has commenced and we are less than a week away from Selection Sunday, so let’s take yet another blind glance at who is 2016-2017’s National Player of the Year thus far.
If you are not familiar with the exercise, the idea is to choose a player solely based on team, per 40, and advanced numbers, so players are not identified by their real names. Instead, different interrelated cultural identifiers are used to refer to the candidates. Today, it's select (some of the most interesting, to me) characters from David Simon's HBO masterpiece, "The Wire."
Previous winners were Lonzo Ball (#1) and Josh Hart (#2 and #3).
Slim Charles is Lonzo Ball.
Stringer Bell is Johnathan Motley.
Marlo Stanfield is Frank Mason.
Michael Lee is Josh Hart.
Omar Little is Caleb Swanigan.
Chris Partlow is Nigel Williams-Goss.
NPOY4.csv
Name | BPI | SOS | FG | FGA | % | Efg | TS | 3P | 3PA | 3% | FT% | RB | AST | ST | BK | TV | PTS | PER | USG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BPI | SOS | FG | FGA | % | Efg | TS | 3P | 3PA | 3% | FT% | RB | AST | ST | BK | TV | PTS | PER | USG |
Slim Charles | 12 | 85 | 6.1 | 11 | 56 | 67 | 68 | 2.6 | 6.1 | 42 | 66 | 7.1 | 8.9 | 2.2 | 0.9 | 2.8 | 17 | 25.5 | 18.2 |
Stringer Bell | 15 | 5 | 8.6 | 16.5 | 52 | 53 | 57 | 0.4 | 1.3 | 28 | 73 | 13.1 | 3.1 | 0.4 | 1.4 | 3.8 | 22.9 | 27.2 | 30.6 |
Marlo Stanfield | 9 | 6 | 7.3 | 14.9 | 49 | 57 | 62 | 2.5 | 5.1 | 49 | 78 | 4.6 | 5.6 | 1.5 | 0.1 | 2.8 | 22.7 | 24.8 | 25.3 |
Michael Lee | 1 | 25 | 7.9 | 15.6 | 51 | 59 | 62 | 2.5 | 6.2 | 40 | 75 | 7.7 | 3.8 | 1.8 | 0.3 | 2.2 | 22.5 | 28.3 | 27.5 |
Omar Little | 11 | 52 | 8 | 14.8 | 54 | 58 | 63 | 1.3 | 2.8 | 45 | 79 | 15.8 | 3.5 | 0.5 | 0.9 | 4.1 | 23.4 | 27.1 | 28.3 |
Chris Partlow | 2 | 146 | 7.2 | 14.1 | 51 | 56 | 62 | 1.4 | 3.9 | 37 | 91 | 7.1 | 6 | 2.1 | 0 | 2.6 | 20.7 | 26.1 | 23.7 |
Vote below and provide your rationale in the comments or just talk about what you think happened to Dukie after "The Wire" was over.
I’ll hold off on posting real names until second lunch (~noon EST) tomorrow.