/cdn.vox-cdn.com/uploads/chorus_image/image/49307055/Cegq3j-WQAA8RL0.0.0.jpg)
A big series win lead to Kentucky moving up a few spots in this week's college baseball polls.
After a weekend series that saw the Bat Cats take two-of-three games from the Alabama Crimson Tide to win yet another SEC series, the team’s record stands at a solid 22-9 overall and 8-4 in the SEC. Kentucky sits in third place behind Florida and is two games back of division leader South Carolina.
The victories over the Crimson Tide propelled Kentucky back into the Top 25 in the USA Today Coaches Poll at No. 23 after not being ranked the previous week.
RANK | TEAM | RECORD | POINTS | PREV |
---|---|---|---|---|
1 | Miami (Fla.) (26) | 25-4 | 769 | 2 |
2 | Florida (5) | 29-5 | 729 | 1 |
3 | Texas A&M | 25-7 | 674 | 5 |
4 | Vanderbilt | 25-7 | 642 | 3 |
5 | South Carolina | 28-5 | 636 | 7 |
6 | Florida State | 22-8 | 580 | 8 |
7 | Louisville | 24-7 | 579 | 4 |
8 | Mississippi State | 23-9-1 | 570 | 10 |
9 | Texas Christian | 24-7 | 542 | 6 |
10 | Oregon State | 22-7 | 503 | 9 |
11 | Mississippi | 25-7 | 431 | 15 |
12 | Louisiana State | 21-10 | 397 | 14 |
13 | North Carolina | 23-9 | 377 | 12 |
14 | North Carolina State | 22-9 | 331 | 18 |
15 | California | 19-9 | 274 | 11 |
16 | Missouri State | 25-6 | 272 | 17 |
17 | Florida Atlantic | 23-6 | 264 | 13 |
18 | Clemson | 23-9 | 226 | 16 |
19 | UC Santa Barbara | 21-7-1 | 169 | 20 |
20 | Georgia Tech | 23-8 | 168 | 24 |
21 | Texas Tech | 24-9 | 161 | 30 |
22 | Brigham Young | 25-5 | 149 | 19 |
23 | Kentucky | 22-9 | 118 | 27 |
24 | South Alabama | 25-8 | 73 | 29 |
25 | Virginia | 20-14 | 61 | 22 |
D1Baseball.com’s panel of voters moved Kentucky up three spots from No.21 last week to No. 18 this week.
Ranking | Team | Rank Last Week |
1 | Miami, Florida | 3 |
2 | Mississippi State | 5 |
3 | Florida | 1 |
4 | Florida State | 9 |
5 | Vanderbilt | 2 |
6 | Texas A&M | 6 |
7 | Oregon State | 7 |
8 | South Carolina | 8 |
9 | Louisville | 4 |
10 | TCU | 10 |
11 | LSU | 15 |
12 | NC State | 14 |
13 | Ole Miss | 18 |
14 | Texas Tech | 22 |
15 | North Carolina | 13 |
16 | Clemson | 12 |
17 | California | 11 |
18 | Kentucky | 21 |
19 | UC Santa Barbara | 19 |
20 | Long Beach State | 20 |
21 | Rice | NR |
22 | Tulane | NR |
23 | East Carolina | 16 |
24 | Florida Atlantic | 17 |
25 | South Alabama | NR |
Kentucky also moved up three spots in the Baseball America Top 25 from No.19 to No.16.
16. Kentucky
Last Week: 2-1
Overall: 22-9, 8-4 in SEC (2-1 vs. Top 25)
Weekend Series: 6-0
Kentucky's veteran rotation of Zack Brown, Dustin Beggs and Kyle Cody outpitched a very good Alabama staff, and a walk-off grand slam Saturday by Riley Mahan ensured a sixth winning weekend for the Wildcats. The intensity ramps up this week with games against rival Louisville and Vanderbilt.
RESULTS
April 6: (4) Louisville: PPD
April 8-10: Alabama: W 3-2, W 6-2, L 2-1
UPCOMING
April 12: Eastern Kentucky
April 13: (11) Louisville
April 15-17: @ (12) Vanderbilt
The Wildcats return to the diamond this evening to take on the archrival Louisville at 6:30 P.M. at Cliff Hagan Stadium.