clock menu more-arrow no yes mobile

Filed under:

College Basketball Top 25 Polls Updated with lots of movement at top

This is turning out to be one of the wilder college basketball seasons in recent memory.

That was especially true last week when the top two teams suffered three losses, two of which being by the North Carolina Tar Heels. After opening the year as the preseason No. 1 team, UNC has shown they're just as vulnerable as anyone is we inch closer to the NCAA Tournament with no clear-cut favorite.

That's even more true after the top-ranked Oklahoma Sooners were embarrassed at Kansas State. Though OU has just three losses this season, they too are no lock for a No. 1 seed come March, but they are clearly one of the four or five best teams in America.

All of this allowed the Villanova Wildcats and Maryland Terrapins to ascend into the top two spots in the polls this week. The Heels nearly fell completely out of the top 10, but they're still as good as anyone ahead of them.

As for the Kentucky Wildcats, they only fell two spots in the latest USA Today Coaches Top 25 Poll, despite losing a terrible game at Tennessee. It was arguably the worst loss UK has suffered in a season full of bad losses, but with so many top-25 teams losing, you really have to keep the Cats in the top 25 for now.

Here's the fully-updated USA Today Coaches Poll:

RK TEAM RECORD PTS
1 Villanova (11) 20-3 753
2 Maryland (11) 21-3 749
3 Oklahoma (3) 19-3 708
4 Xavier 21-2 683
5 Iowa (3) 19-4 674
6 Kansas (2) 19-4 670
7 Virginia 19-4 616
8 North Carolina (1) 19-4 599
9 Michigan State (1) 20-4 567
10 West Virginia 19-4 490
11 Miami (FL) 18-4 433
12 Oregon 20-4 423
13 Texas A&M 18-5 387
14 Arizona 19-5 310
15 Iowa State 17-6 307
16 Purdue 19-5 292
17 Dayton 19-3 236
17 Providence 18-6 236
19 Baylor 17-6 221
20 South Carolina 20-3 185
21 Kentucky 17-6 178
22 Indiana 19-5 119
23 USC 18-5 105
24 Wichita St 17-6 91
25 Texas 16-7 69

Here's the newest AP Poll:

RK TEAM RECORD PTS
1 Villanova (32) 20-3 1,566
2 Maryland (13) 21-3 1,499
3 Oklahoma (7) 19-3 1,472
4 Iowa (11) 19-4 1,471
5 Xavier 21-2 1,382
6 Kansas (1) 19-4 1,311
7 Virginia (1) 19-4 1,223
8 Michigan State 20-4 1,144
9 North Carolina 19-4 1,136
10 West Virginia 19-4 1,082
11 Oregon 20-4 905
12 Miami (FL) 18-4 826
13 Louisville 19-4 819
14 Iowa State 17-6 781
15 Texas A&M 18-5 663
16 SMU 20-2 593
17 Arizona 19-5 497
18 Purdue 19-5 456
19 Dayton 19-3 413
20 Providence 18-6 349
21 Baylor 17-6 333
22 Kentucky 17-6 228
23 USC 18-5 225
24 Texas 16-7 199
25 Wichita St 17-6 132

And here's the CBS Sports Top 25 (and one), which does not include UK.

Iowa
Oklahoma
Villanova
Xavier
Maryland
Kansas
Virginia
West Virginia
North Carolina
10 Iowa State
11 Michigan State
12 Oregon
13 Louisville
14 Miami (Fla.)
15 Purdue
16 Dayton
17 Southern California
18 Baylor
19 Texas A&M
20 Texas
21 SMU
22 Wichita State
23 Utah
24 Notre Dame
25 Seton Hall
26 Providence