/cdn.vox-cdn.com/uploads/chorus_image/image/48962347/GettyImages-110565258.0.jpg)
The 2015-16 college basketball regular season is slowly winding down with just one week left before the conference tournaments begin.
As has been the case often this season, the newest top-25 polls have a lot of movement throughout the polls, especially at the top. No. 1 Villanova, No. 3 Virginia, No. 4 Oklahoma, No. 5 Oklahoma and No. 6 North Carolina all lost this past week. No. 8 Iowa even lost twice as the top 10 continues to shift dramatically as we inch closer to the NCAA Tournament.
Must Reads
As for the Kentucky Wildcats, they fell five spots in the latest Coaches Poll thanks to Saturday's loss at Vanderbilt. I'm not sure how Iowa and Arizona (also lost twice) are ranked ahead of UK, but it is what it is. The Cats simply aren't as good without Derek Willis, so maybe 19 is fair all things considered.
Here's the fully-updated USA Today Coaches Poll:
RK | TEAM | RECORD | PTS |
1 | Kansas (31) | 25-4 | 799 |
2 | Villanova | 25-4 | 734 |
3 | Michigan State (1) | 24-5 | 733 |
4 | Virginia | 22-6 | 673 |
5 | Xavier | 25-4 | 637 |
6 | Oklahoma | 22-6 | 623 |
7 | Miami (FL) | 23-5 | 607 |
8 | North Carolina | 23-6 | 584 |
9 | West Virginia | 22-7 | 518 |
10 | Oregon | 23-6 | 510 |
11 | Indiana | 23-6 | 434 |
12 | Maryland | 23-6 | 405 |
13 | Purdue | 22-7 | 330 |
13 | Utah | 23-7 | 330 |
15 | Iowa | 20-8 | 321 |
16 | Arizona | 22-7 | 307 |
17 | Baylor | 21-8 | 288 |
18 | Texas A&M | 22-7 | 261 |
19 | Kentucky | 21-8 | 226 |
20 | Iowa State | 20-9 | 221 |
21 | Duke | 21-8 | 211 |
22 | Texas | 19-10 | 187 |
23 | Wichita St | 23-7 | 68 |
24 | Saint Mary's | 24-4 | 61 |
25 | California | 21-8 | 58 |
Here is the new AP Poll, which has the Cats checking in at No. 22, down six spots from last week's No. 16 ranking.
RK | TEAM | RECORD | PTS |
1 | Kansas (63) | 25-4 | 1,623 |
2 | Michigan State (2) | 24-5 | 1,510 |
3 | Villanova | 25-4 | 1,479 |
4 | Virginia | 22-6 | 1,405 |
5 | Xavier | 25-4 | 1,356 |
6 | Oklahoma | 22-6 | 1,297 |
7 | Miami (FL) | 23-5 | 1,211 |
8 | North Carolina | 23-6 | 1,205 |
9 | Oregon | 23-6 | 1,065 |
10 | West Virginia | 22-7 | 1,056 |
11 | Louisville | 22-7 | 822 |
12 | Indiana | 23-6 | 819 |
13 | Utah | 23-7 | 751 |
14 | Maryland | 23-6 | 733 |
15 | Purdue | 22-7 | 613 |
16 | Iowa | 20-8 | 572 |
17 | Duke | 21-8 | 495 |
18 | Arizona | 22-7 | 450 |
19 | Baylor | 21-8 | 447 |
20 | Texas A&M | 22-7 | 419 |
21 | Iowa State | 20-9 | 413 |
22 | Kentucky | 21-8 | 405 |
23 | Texas | 19-10 | 338 |
24 | SMU | 24-4 | 196 |
25 | California | 21-8 | 178 |
And here is the updated CBS Sports Top 25 (and one), which has Kentucky coming in at No. 22 after being ranked at No. 21 this time last week.
TOP 25 (AND ONE) |
1 Kansas |
2 Villanova |
3 Virginia |
4 Michigan State |
5 Oklahoma |
6 West Virginia |
7 Xavier |
8 Oregon |
9 Utah |
10 North Carolina |
11 Miami (Fla.) |
12 Duke |
13 Louisville |
14 Baylor |
15 Iowa State |
16 Purdue |
17 Texas |
18 Indiana |
19 Maryland |
20 California |
21 Iowa |
22 Kentucky |
23 Arizona |
24 Texas Tech |
25 Texas A&M |
26 SMU |