/cdn.vox-cdn.com/uploads/chorus_image/image/48909581/usa-today-9121126.0.jpg)
The college basketball season is inching closer to March Madness with only two weeks of regular-season games left.
That explains why we're starting to see a little consistency when it comes to the top spots in the top-25 polls. Villanova and Kansas have held on to the top two spots for two straight weeks now, an unheard of streak in what's been a wild season full of big upsets seemingly every week.
While the top two spots remain the same, there's once again a lot of movement in the top 25 following losses by Oklahoma, Iowa, North Carolina, Maryland, Miami and West Virginia (twice) last week.
Amazingly, all of that wasn't enough for the Kentucky Wildcats to move up, even though they lost at No. 21 Texas A&M. UK comes in at No. 14 for the second straight in the Coaches Poll week as Arizona and Oregon moved ahead of them. It could be worse, and UK is still in great position to move up the rankings and earn a No. 3 or even 2 seed in the NCAA tournament if they win out.
Here's the latest USA Today Coaches Poll:
RK | TEAM | RECORD | PTS |
1 | Villanova (25) | 24-3 | 792 |
2 | Kansas (7) | 23-4 | 751 |
3 | Virginia | 21-5 | 679 |
4 | Oklahoma | 21-5 | 668 |
5 | Xavier | 24-3 | 652 |
6 | North Carolina | 22-5 | 639 |
7 | Michigan State | 22-5 | 626 |
8 | Iowa | 20-6 | 561 |
9 | Maryland | 23-5 | 527 |
10 | Arizona | 22-5 | 512 |
11 | Miami (FL) | 21-5 | 466 |
12 | West Virginia | 20-7 | 366 |
13 | Oregon | 21-6 | 365 |
14 | Kentucky | 20-7 | 333 |
15 | Indiana | 22-6 | 317 |
16 | Baylor | 20-7 | 305 |
17 | Iowa State | 19-8 | 304 |
18 | Duke | 20-7 | 303 |
19 | Purdue | 21-7 | 245 |
20 | Notre Dame | 18-8 | 176 |
21 | Texas A&M | 20-7 | 172 |
22 | Dayton | 21-5 | 121 |
23 | Utah | 21-7 | 120 |
24 | Providence | 19-8 | 102 |
25 | Texas | 17-10 | 66 |
Here is the latest AP Poll, which has UK checking in at No. 16, down two spots from last week.
RK | TEAM | RECORD | PTS |
1 | Villanova (45) | 24-3 | 1,604 |
2 | Kansas (20) | 23-4 | 1,580 |
3 | Virginia | 21-5 | 1,393 |
3 | Oklahoma | 21-5 | 1,393 |
5 | Xavier | 24-3 | 1,368 |
6 | Michigan State | 22-5 | 1,346 |
7 | North Carolina | 22-5 | 1,241 |
8 | Iowa | 20-6 | 1,144 |
9 | Arizona | 22-5 | 1,028 |
10 | Maryland | 23-5 | 976 |
11 | Louisville | 21-6 | 902 |
12 | Miami (FL) | 21-5 | 851 |
13 | Oregon | 21-6 | 842 |
14 | West Virginia | 20-7 | 772 |
15 | Duke | 20-7 | 674 |
16 | Kentucky | 20-7 | 627 |
17 | Iowa State | 19-8 | 616 |
18 | Indiana | 22-6 | 571 |
19 | Baylor | 20-7 | 521 |
20 | Purdue | 21-7 | 357 |
21 | Texas A&M | 20-7 | 283 |
22 | Utah | 21-7 | 253 |
23 | Notre Dame | 18-8 | 185 |
24 | SMU | 22-4 | 154 |
25 | Texas | 17-10 | 104 |
Here is the latest CBS Sports poll, which has the Cats coming in at No. 21.
TOP 25 (AND ONE) |
1 Kansas |
2 Villanova |
3 Oklahoma |
4 Virginia |
5 Iowa |
6 Michigan State |
7 Xavier |
8 Louisville |
9 Iowa State |
10 West Virginia |
11 Oregon |
12 Duke |
13 North Carolina |
14 Miami (Fla.) |
15 Baylor |
16 Maryland |
17 Purdue |
18 Notre Dame |
19 Utah |
20 Texas |
21 Kentucky |
22 Arizona |
23 Indiana |
24 Texas Tech |
25 California |
26 Texas A&M |