/cdn.vox-cdn.com/uploads/chorus_image/image/48699569/GettyImages-507614598.0.jpg)
After a wild couple of weeks in college basketball, we didn't see quite as many upsets last week as we were becoming accustomed to.
That's why the top two teams in the top-25 polls remained the same this week. The North Carolina Tar Heels and Oklahoma Sooners both swept their games last week, and they've both on top of every major poll.
The Duke Blue Devils lost another game last week and now have six losses on the season after opening the year in the top five. They've now fallen out of the top 25 altogether in the Coaches Poll.
As for the Kentucky Wildcats, they check in at the No. 19 spot once again after narrowly losing to the No. 6 Kansas Jayhawks. you could have made a strong case for UK to move up a spot, but they're getting no such love.
Here is the fully-updated Coaches Top 25 Poll:
RK | TEAM | RECORD | PTS |
1 | North Carolina (18) | 19-2 | 786 |
2 | Oklahoma (14) | 18-2 | 780 |
3 | Maryland | 19-3 | 667 |
4 | Villanova | 18-3 | 657 |
5 | Xavier | 19-2 | 650 |
6 | Kansas | 17-4 | 627 |
7 | Iowa | 17-4 | 618 |
8 | Texas A&M | 18-3 | 594 |
9 | Virginia | 17-4 | 564 |
10 | Michigan State | 19-4 | 517 |
11 | Providence | 18-4 | 464 |
12 | West Virginia | 17-4 | 374 |
13 | Baylor | 17-4 | 366 |
14 | Iowa State | 16-5 | 321 |
15 | Miami (FL) | 16-4 | 313 |
16 | Purdue | 19-4 | 278 |
17 | Oregon | 18-4 | 239 |
18 | Louisville | 17-4 | 237 |
19 | Kentucky | 16-5 | 223 |
20 | Arizona | 17-5 | 206 |
21 | Indiana | 18-4 | 200 |
22 | Wichita St | 16-5 | 163 |
23 | South Carolina | 19-2 | 156 |
24 | Dayton | 18-3 | 120 |
25 | Saint Mary's | 18-2 | 61 |
And here's the latest AP Poll, which has UK coming in at No. 20 again.
RK | TEAM | RECORD | PTS |
1 | Oklahoma (45) | 18-2 | 1,605 |
2 | North Carolina (20) | 19-2 | 1,578 |
3 | Villanova | 18-3 | 1,384 |
4 | Maryland | 19-3 | 1,366 |
5 | Iowa | 17-4 | 1,362 |
6 | Xavier | 19-2 | 1,344 |
7 | Kansas | 17-4 | 1,233 |
8 | Texas A&M | 18-3 | 1,169 |
9 | Virginia | 17-4 | 1,086 |
10 | Michigan State | 19-4 | 1,018 |
11 | Providence | 18-4 | 900 |
12 | SMU | 19-1 | 853 |
13 | Iowa State | 16-5 | 851 |
14 | West Virginia | 17-4 | 814 |
15 | Baylor | 17-4 | 728 |
16 | Oregon | 18-4 | 551 |
17 | Miami (FL) | 16-4 | 537 |
18 | Purdue | 19-4 | 511 |
19 | Louisville | 17-4 | 478 |
20 | Kentucky | 16-5 | 429 |
21 | Wichita St | 16-5 | 323 |
22 | Indiana | 18-4 | 270 |
23 | Arizona | 17-5 | 245 |
24 | Dayton | 18-3 | 168 |
25 | South Carolina | 19-2 | 87 |
Here's the latest offering from the CBS Sports Top 25 (and one), which thankfully is just for fun and don't matter much, especially since UK is barely even in their top 25.
- Oklahoma (18-2)
- North Carolina (19-2)
- Iowa (17-4)
- Villanova (18-3)
- Xavier (19-2)
- Maryland (19-3)
- Kansas (17-4)
- Texas A&M (18-3)
- Iowa State (16-5)
- Providence (18-4)
- Virginia (17-4)
- Baylor (17-4)
- Michigan State (19-4)
- West Virginia (17-4)
- Miami (16-4)
- Purdue (19-4)
- SMU (19-1)
- Oregon (18-4)
- Louisville (17-4)
- Wichita State (16-5)
- Dayton (18-3)
- Saint Mary's (18-2)
- Michigan (17-5)
- Kentucky (16-5)
- Utah (17-5)
- Arizona (17-5)