clock menu more-arrow no yes mobile

Filed under:

College Basketball Top 25 Polls Updated

Andy Lyons/Getty Images

The latest college basketball polls are out following an upset-filled Week 9.

With conference play now in full swing for everyone, we're starting to see how teams familiar with each other is leading to some pretty big upsets. The LSU Tigers beating the Kentucky Wildcats was what got the headlines last week, but that wasn't enough to push UK down the rankings thanks to several other top-25 teams losing.

In all, there were a combined six losses by top-10 teams last week, including two losses by both the Virginia Cavaliers and Arizona Wildcats. All of this led to UK coming in at No. 13 in this week's USA Today Coaches Poll. Somehow UVA stayed ahead of them, despite losing to unranked Virginia Tech and Georgia Tech last week, but whatever. Polls thankfully don't matter right now and serve as just small indicator of how good teams are right now.

There is no debating that the Oklahoma Sooners, Kansas Jayhawks, Maryland Terrapins, and Michigan State Spartans deserve to be at the top, which they continue to be in this week's poll. With all four of them having just one loss while beating quality opponents, those four are in a class of their own as we're at the halfway point of the regular season.

Here is a look at the fully-updated Top 25 Coaches Poll.

RK TEAM RECORD PTS
1 Kansas (32) 14-1 800
2 Oklahoma 13-1 743
3 Maryland 15-1 742
4 Michigan State 16-1 694
5 North Carolina 15-2 673
6 Duke 14-2 596
7 Villanova 14-2 557
8 Xavier 14-1 555
9 Miami (FL) 13-1 551
10 West Virginia 14-1 477
11 Virginia 12-3 426
12 Providence 14-2 400
13 Kentucky 12-3 393
14 Texas A&M 13-2 383
15 South Carolina 15-0 361
16 Arizona 13-3 337
17 Pittsburgh 14-1 263
18 Iowa State 12-3 253
19 Iowa 12-3 226
20 Louisville 13-3 205
21 Gonzaga 13-3 173
22 Baylor 12-3 156
23 Butler 12-4 147
24 Purdue 14-3 122
25 Indiana 14-3 38
  • Others receiving votes: Connecticut 34, Oregon 18, USC 16, UCLA 12, George Washington 11, California 9, Houston 5, Dayton 5, Valparaiso 5, Texas Tech 3, Washington 3, Arkansas-Little Rock 2, Cincinnati 2, Saint Mary's 1, Utah 1, Hawaii 1, Boise State 1
And here is the updated AP Poll:

RK TEAM RECORD PTS
1 Kansas (63) 14-1 1,621
2 Oklahoma (1) 13-1 1,551
3 Maryland 15-1 1,472
4 Michigan State (1) 16-1 1,446
5 North Carolina 15-2 1,371
6 Villanova 14-2 1,246
7 Xavier 14-1 1,200
8 Miami (FL) 13-1 1,139
9 Duke 14-2 1,100
10 SMU 15-0 1,040
11 West Virginia 14-1 867
12 Providence 14-2 862
13 Virginia 12-3 818
14 Kentucky 12-3 698
15 Texas A&M 13-2 668
16 Iowa 12-3 656
17 Iowa State 12-3 555
18 Arizona 13-3 537
19 South Carolina 15-0 527
20 Pittsburgh 14-1 334
21 Louisville 13-3 330
22 Baylor 12-3 325
23 Butler 12-4 302
24 Purdue 14-3 145
25 Gonzaga 13-3 101
  • Others receiving votes: USC 79, Indiana 59, UCLA 21, Utah 10, Texas Tech 10, Saint Mary's 8, Wichita St 7, Valparaiso 6, Oregon 6, Hawaii 4, St Bonaventure 1, Oregon State 1, Akron 1, Dayton 1