/cdn.vox-cdn.com/uploads/chorus_image/image/46994484/usa-today-8441964.0.jpg)
The SEC announced the full conference schedule for the 2015-16 college basketball season on Wednesday.
As is to be expected, the Kentucky Wildcats were heavily featured in games on primetime and on national TV. Opening day will be January 2 and featured the Wildcats hosting the Ole Miss Rebels on the SEC Network at 7 p.m. ET.
UK will then hit the road as they visit LSU on Jan. 5, Alabama on Jan. 9, host Mississippi State on Jan. 12, play at Auburn on Jan. 16 and at Arkansas on Jan. 21. This game vs. LSU will feature the No. 1 and 2 high school recruits in most recruiting services when Skal Labissiere's Wildcats take on Ben Simmons' Tigers.
The Cats will then host Vanderbilt on Jan. 23 and Missouri on Jan. 27 before a break in the conference schedule to play at the Kansas Jayhawks in the annual Big 12/SEC Challenge.
The Wildcats will deviate from their normal tradition of facing either Florida or Tennessee in the final conference game, and will instead play LSU for their home finale.
Here's the full UK schedule, courtesy of UK Athletics:
And here's the entire 2016 SEC conference schedule:
DATE | GAME | NETWORK | TIME (ET) |
---|---|---|---|
Sat., Jan. 2 | Tennessee at Auburn | CBS Sports | 2:00 p.m. |
Sat., Jan. 2 | Arkansas at Texas A&M | SEC Network | 4:30 p.m. |
Sat., Jan. 2 | Ole Miss at Kentucky | SEC Network | 7:00 p.m. |
Sat., Jan. 2 | Georgia at Florida | ESPNU | 8:00 p.m. |
Sat., Jan. 2 | LSU at Vanderbilt | ESPN2 | 9:00 p.m. |
Tues., Jan. 5 | South Carolina at Auburn | SEC Network | 7:00 p.m. |
Tues., Jan. 5 | Kentucky at LSU | ESPN | 9:00 p.m. |
Tues., Jan. 5 | Vanderbilt at Arkansas | SEC Network | 9:00 p.m. |
Wed., Jan. 6 | Florida at Tennessee | ESPN2 | 7:00 p.m. |
Wed., Jan. 6 | Missouri at Georgia | SEC Network | 7:00 p.m. |
Wed., Jan. 6 | Texas A&M at Mississippi State | SEC Network | 9:00 p.m. |
Thurs., Jan. 7 | Alabama at Ole Miss | ESPNU | 9:00 p.m. |
Sat., Jan. 9 | Texas A&M at Tennessee | SEC Network | 1:00 p.m. |
Sat., Jan. 9 | LSU at Florida | CBS Sports | 1:30/4:30 p.m. |
Sat., Jan. 9 | Vanderbilt at South Carolina | ESPNU | 3:00 p.m. |
Sat., Jan. 9 | Mississippi State at Arkansas | SEC Network | 3:30 p.m. |
Sat., Jan. 9 | Kentucky at Alabama | SEC Network | 6:00 p.m. |
Sat., Jan. 9 | Georgia at Ole Miss | SEC Network | 8:30 p.m. |
Sat., Jan. 9 | Auburn at Missouri | ESPN2 | 9:00 p.m. |
Tues., Jan. 12 | Florida at Texas A&M | ESPN/SEC Network | 7:00 p.m. |
Tues., Jan. 12 | Mississippi State at Kentucky | ESPN/SEC Network | 7:00 p.m. |
Tues., Jan. 12 | Auburn at Vanderbilt | ESPNU | 9:00 p.m. |
Tues., Jan. 12 | Arkansas at Missouri | SEC Network | 9:00 p.m. |
Wed., Jan. 13 | Tennessee at Georgia | SEC Network | 7:00 p.m. |
Wed., Jan. 13 | South Carolina at Alabama | SEC Network | 9:00 p.m. |
Wed., Jan. 13 | Ole Miss at LSU | ESPN2 | 9:00 p.m. |
Sat., Jan. 16 | Missouri at South Carolina | SEC Network | 1:00 p.m. |
Sat., Jan. 16 | Texas A&M at Georgia | ESPNU | 2:00 p.m. |
Sat., Jan. 16 | Tennessee at Mississippi State | SEC Network | 3:30 p.m. |
Sat., Jan. 16 | Kentucky at Auburn | ESPN/ESPN2 | 8:00 p.m. |
Sat., Jan. 16 | Alabama at Vanderbilt | SEC Network | 6:00 p.m. |
Sat., Jan. 16 | Florida at Ole Miss | ESPN2 | 8:00 p.m. |
Sat., Jan. 16 | Arkansas at LSU | SEC Network | 8:30 p.m. |
Tues., Jan. 19 | Mississippi State at Florida | ESPNU | 7:00 p.m. |
Tues., Jan. 19 | South Carolina at Ole Miss | SEC Network | 7:00 p.m. |
Tues., Jan. 19 | LSU at Texas A&M | ESPN | 9:00 p.m. |
Tues., Jan. 19 | Alabama at Auburn | SEC Network | 9:00 p.m. |
Wed., Jan. 20 | Georgia at Missouri | SEC Network | 7:00 p.m. |
Wed., Jan. 20 | Vanderbilt at Tennessee | SEC Network | 9:00 p.m. |
Thurs., Jan. 21 | Kentucky at Arkansas | ESPN/ESPN2 | 7:00 p.m. |
Sat., Jan. 23 | South Carolina at Tennessee | SEC Network | Noon |
Sat., Jan. 23 | LSU at Alabama | ESPNU | 2:00 p.m. |
Sat., Jan. 23 | Ole Miss at Mississippi State | SEC Network | 2:00 p.m. |
Sat., Jan. 23 | Missouri at Texas A&M | SEC Network | 4:00 p.m. |
Sat., Jan. 23 | Vanderbilt at Kentucky | ESPN/ESPN2 | TBD |
Sat., Jan. 23 | Arkansas at Georgia | SEC Network | 6:00 p.m. |
Sat., Jan. 23 | Auburn at Florida | SEC Network | 8:00 p.m. |
Tues., Jan. 26 | Mississippi State at South Carolina | SEC Network | 7:00 p.m. |
Tues., Jan. 26 | Florida at Vanderbilt | ESPN/ESPNU | 9:00 p.m. |
Tues., Jan. 26 | Georgia at LSU | ESPN/ESPNU | 9:00 p.m. |
Tues., Jan. 26 | Tennessee at Alabama | SEC Network | 9:00 p.m. |
Wed., Jan. 27 | Auburn at Ole Miss | SEC Network | 7:00 p.m. |
Wed., Jan. 27 | Texas A&M at Arkansas | ESPN2/ESPNU | 7:00/7:30 p.m. |
Wed., Jan. 27 | Missouri at Kentucky | SEC Network | 9:00 p.m. |
Sat., Jan. 30 | Alabama at South Carolina | SEC Network | 6:00 p.m. |
Sat., Jan. 30 | Mississippi State at Missouri | SEC Network | 8:30 p.m. |
Tues., Feb. 2 | LSU at Auburn | ESPN/U/SEC Network | 7:00 p.m. |
Tues., Feb. 2 | Kentucky at Tennessee | ESPN/U/SEC Network | 7:00 p.m. |
Tues., Feb. 2 | South Carolina at Georgia | ESPN/U/SEC Network | 7:00 p.m. |
Tues., Feb. 2 | Alabama at Mississippi State | SEC Network | 9:00 p.m. |
Wed., Feb. 3 | Arkansas at Florida | SEC Network | 7:00 p.m. |
Wed., Feb. 3 | Ole Miss at Missouri | SEC Network | 9:00 p.m. |
Thurs., Feb. 4 | Texas A&M at Vanderbilt | ESPN/ESPN2 | 7:00 p.m. |
Sat., Feb. 6 | Missouri at Alabama | SEC Network | 3:00 p.m. |
Sat., Feb. 6 | Florida at Kentucky | CBS Sports | 4:00 p.m. |
Sat., Feb. 6 | South Carolina at Texas A&M | ESPNU | 4:00 p.m. |
Sat., Feb. 6 | Auburn at Georgia | SEC Network | 5:30 p.m. |
Sat., Feb. 6 | Mississippi State at LSU | ESPN2 | 6:00 p.m. |
Sat., Feb. 6 | Vanderbilt at Ole Miss | ESPNU | 8:00 p.m. |
Sat., Feb. 6 | Tennessee at Arkansas | SEC Network | 8:00 p.m. |
Tues., Feb. 9 | Auburn at Tennessee | SEC Network | 7:00 p.m. |
Tues., Feb. 9 | Ole Miss at Florida | ESPN/ESPNU | 9:00 p.m. |
Tues., Feb. 9 | Georgia at Kentucky | ESPN/ESPNU | 9:00 p.m. |
Tues., Feb. 9 | Arkansas at Mississippi State | SEC Network | 9:00 p.m. |
Wed., Feb. 10 | LSU at South Carolina | ESPN2 | 7:00 p.m. |
Wed., Feb. 10 | Texas A&M at Alabama | SEC Network | 7:00 p.m. |
Wed., Feb. 10 | Missouri at Vanderbilt | SEC Network | 9:00 p.m. |
Sat., Feb. 13 | Kentucky at South Carolina | ESPN/ESPN2 | Noon |
Sat., Feb. 13 | Texas A&M at LSU | CBS Sports | 1:00 p.m. |
Sat., Feb. 13 | Arkansas at Ole Miss | ESPNU | 2:00 p.m. |
Sat., Feb. 13 | Tennessee at Missouri | SEC Network | 3:00 p.m. |
Sat., Feb. 13 | Alabama at Florida | SEC Network | 5:30 p.m. |
Sat., Feb. 13 | Vanderbilt at Auburn | ESPN/ESPN2 | 6:00 p.m. |
Sat., Feb. 13 | Georgia at Mississippi State | SEC Network | 8:00 p.m. |
Tues., Feb. 16 | South Carolina at Missouri | SEC Network | 7:00 p.m. |
Tues., Feb. 16 | Vanderbilt at Mississippi State | SEC Network | 9:00 p.m. |
Tues., Feb. 16 | Florida at Georgia | ESPN/ESPNU | 9:00 p.m. |
Tues., Feb. 16 | Ole Miss at Texas A&M | ESPN/ESPNU | 9:00 p.m. |
Wed., Feb. 17 | Auburn at Arkansas | SEC Network | 7:00 p.m. |
Wed., Feb. 17 | Alabama at LSU | SEC Network | 9:00 p.m. |
Thurs., Feb. 18 | Tennessee at Kentucky | ESPN/ESPN2 | 7:00 p.m. |
Sat., Feb. 20 | Florida at South Carolina | SEC Network | Noon |
Sat., Feb. 20 | Georgia at Vanderbilt | ESPN/ESPN2 | Noon |
Sat., Feb. 20 | Mississippi State at Alabama | SEC Network | 2:30 p.m. |
Sat., Feb. 20 | Ole Miss at Auburn | SEC Network | 5:00 p.m. |
Sat., Feb. 20 | LSU at Tennessee | ESPNU | 5:30 p.m. |
Sat., Feb. 20 | Missouri at Arkansas | SEC Network | 7:30 p.m. |
Sat., Feb. 20 | Kentucky at Texas A&M | ESPN/ESPN2 | TBD |
Tues., Feb. 23 | Alabama at Kentucky | ESPN/U/SEC Network | 7:00 p.m. |
Tues., Feb. 23 | LSU at Arkansas | ESPN/U/SEC Network | 7:00 p.m. |
Tues., Feb. 23 | Vanderbilt at Florida | ESPN/U/SEC Network | 7:00 p.m. |
Tues., Feb. 23 | Missouri at Ole Miss | SEC Network | 9:00 p.m. |
Wed., Feb 24 | Georgia at Auburn | SEC Network | 7:00 p.m. |
Wed., Feb. 24 | Mississippi State at Texas A&M | ESPN2 | 7:00 p.m. |
Wed., Feb. 24 | Tennessee at South Carolina | SEC Network | 9:00 p.m. |
Sat., Feb. 27 | Ole Miss at Georgia | SEC Network | Noon |
Sat., Feb. 27 | South Carolina at Mississippi State | SEC Network | 2:30 p.m. |
Sat., Feb. 27 | Kentucky at Vanderbilt | CBS Sports | 4:00 p.m. |
Sat., Feb. 27 | Texas A&M at Missouri | ESPNU | 4:00 p.m. |
Sat., Feb. 27 | Auburn at Alabama | SEC Network | 5:00 p.m. |
Sat., Feb. 27 | Arkansas at Tennessee | SEC Network | 7:30 p.m. |
Sat., Feb. 27 | Florida at LSU | ESPN/ESPN2 | TBD |
Tues., Mar. 1 | Kentucky at Florida | ESPN | 7:00 p.m. |
Tues., Mar. 1 | Tennessee at Vanderbilt | SEC Network | 7:00 p.m. |
Tues., Mar. 1 | Texas A&M at Auburn | ESPNU | 9:00 p.m. |
Tues., Mar. 1 | Missouri at LSU | SEC Network | 9:00 p.m. |
Wed., Mar. 2 | Mississippi State at Ole Miss | SEC Network | 7:00 p.m. |
Wed. Mar. 2 | Arkansas at Alabama | SEC Network | 9:00 p.m. |
Thurs., Mar. 3 | Georgia at South Carolina | ESPN/ESPN2 | 7:00 p.m. |
Sat., Mar. 5 | Ole Miss at Tennessee | SEC Network | Noon |
Sat., Mar. 5 | LSU at Kentucky | CBS Sports | 2:00 p.m. |
Sat., Mar. 5 | Alabama at Georgia | ESPN/ESPN2 | 2/4:00 p.m. |
Sat., Mar. 5 | Auburn at Mississippi State | SEC Network | 2:30 p.m. |
Sat., Mar. 5 | South Carolina at Arkansas | SEC Network | 5:00 p.m. |
Sat., Mar. 5 | Florida at Missouri | SEC Network | 7:30 p.m. |
Sat., Mar. 5 | Vanderbilt at Texas A&M | ESPN/ESPN2 | TBD |
*All times Eastern and subject to change