/cdn.vox-cdn.com/uploads/chorus_image/image/46865702/GettyImages-461467722.0.jpg)
The first edition of the college football top 25 coaches poll is out, and the Kentucky Wildcats got a whopping one vote to be in it.
To no surprise, Ohio State is the top-ranked team, but the top 15 has several SEC teams. Alabama leads the way with the No. 3 ranking, followed by Auburn at No. 7 and Georgia at No. 9. LSU also made the poll at No. 13 while Ole Miss came in at No. 15.
Arkansas (20), Missouri (23) and Tennesssee (25) rounded out the top 25 for the SEC. Of those aforementioned teams, Kentucky will face four of them.
Here's a look at the full poll:
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Ohio State | 14-1 | 1598 | 62 | NR | 0 | - |
2 | TCU | 12-1 | 1487 | 1 | NR | 0 | - |
3 | Alabama | 12-2 | 1452 | 1 | NR | 0 | - |
4 | Baylor | 11-2 | 1365 | 0 | NR | 0 | - |
5 | Oregon | 13-2 | 1260 | 0 | NR | 0 | - |
6 | Michigan State | 11-2 | 1230 | 0 | NR | 0 | - |
7 | Auburn | 8-5 | 1103 | 0 | NR | 0 | - |
8 | Florida State | 13-1 | 1057 | 0 | NR | 0 | - |
9 | Georgia | 10-3 | 1026 | 0 | NR | 0 | - |
10 | USC | 9-4 | 1014 | 0 | NR | 0 | - |
11 | Notre Dame | 8-5 | 883 | 0 | NR | 0 | - |
12 | Clemson | 10-3 | 838 | 0 | NR | 0 | - |
13 | LSU | 8-5 | 727 | 0 | NR | 0 | - |
14 | UCLA | 10-3 | 697 | 0 | NR | 0 | - |
15 | Ole Miss | 9-4 | 668 | 0 | NR | 0 | - |
16 | Arizona State | 10-3 | 577 | 0 | NR | 0 | - |
17 | Georgia Tech | 11-3 | 573 | 0 | NR | 0 | - |
18 | Wisconsin | 11-3 | 470 | 0 | NR | 0 | - |
19 | Oklahoma | 8-5 | 407 | 0 | NR | 0 | - |
20 | Arkansas | 7-6 | 377 | 0 | NR | 0 | - |
21 | Stanford | 8-5 | 365 | 0 | NR | 0 | - |
22 | Arizona | 10-4 | 299 | 0 | NR | 0 | - |
23 | Missouri | 11-3 | 229 | 0 | NR | 0 | - |
24 | Boise State | 12-2 | 190 | 0 | NR | 0 | - |
25 | Tennessee | 7-6 | 166 | 0 | NR | 0 | - |
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a "NR" (not ranked) designation as its lowest rank.
Others Receiving VotesMississippi State 164; Texas A&M 149; Oklahoma State 89; Virginia Tech 70; Utah 40; Kansas State 37; Louisville 27; Nebraska 27; Minnesota 25; Penn State 20; South Carolina 18; Miami (Fla.) 16; Texas 8; Illinois 7; Duke 6; Air Force 5; Louisiana Tech 5; Marshall 4; Utah State 4; West Virginia 3; North Carolina State 3; Brigham Young 3; Florida 2; Georgia Southern 2; North Carolina 2; Maryland 1; Michigan 1; Kentucky 1; Central Florida 1; Cincinnati 1; Washington 1.