/cdn.vox-cdn.com/uploads/chorus_image/image/47818875/GettyImages-187799131.0.jpg)
A new round of college basketball polls are coming out with some new teams in the top spots following losses by the Kentucky Wildcats and Maryland Terrapins last week.
Kentucky, which was No. 1 in every major poll last week, suffered their first defeat of the season last Thursday as unranked UCLA dominated the Cats en route to an 87-77 win.
Maryland is also undefeated no longer, but they probably shouldn't have fallen this far from the No. 2 spot after losing at North Carolina against a top-10 Tar Heels squad. The Terps are now barely in the top 10 as they sit at No. 2, whereas UK only fell three spots after losing to a UCLA team that still could end up in the NIT thanks to losses to Monmouth at home and vs Wake Forest on a neutral court.
Must Reads
As for the top spot, the Michigan State Spartans have ascend to No. 1 following last week's narrow win over a top-25 Louisville team. Sparty also has a win over a top-five Kansas team this season, so there's really no debating as to whether MSU should be No. 1, for now at least.
Here is the fully-updated Coaches Top 25 Poll:
TOP 25 TEAMS, WEEK 5
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Michigan St | 9-0 | 765 | 26 | 3 | 2 | 3/13 |
2 | Iowa St. | 6-0 | 668 | 2 | 4 | 2 | 4/7 |
3 | North Carolina | 7-1 | 631 | 0 | 9 | 6 | 1/9 |
4 | Kentucky | 7-1 | 626 | 0 | 1 | -3 | 1/2 |
5 | Duke | 8-1 | 620 | 0 | 5 | 0 | 3/5 |
6 | Villanova | 7-0 | 615 | 2 | 7 | 1 | 7/9 |
7 | Kansas | 6-1 | 613 | 0 | 6 | -1 | 5/7 |
8 | Oklahoma | 5-0 | 603 | 0 | 8 | 0 | 6/8 |
9 | Maryland | 7-1 | 602 | 1 | 2 | -7 | 2/3 |
10 | Virginia | 6-1 | 503 | 0 | 10 | 0 | 6/12 |
11 | Purdue | 8-0 | 490 | 0 | 11 | 0 | 11/24 |
12 | Arizona | 7-1 | 407 | 0 | 14 | 2 | 10/14 |
13 | Xavier | 8-0 | 399 | 0 | 18 | 5 | 18/NR |
14 | West Virginia | 7-0 | 371 | 0 | 15 | 1 | 15/23 |
15 | Baylor | 9-3 | 248 | 0 | 23 | 8 | 21/25 |
16 | Vanderbilt | 6-2 | 242 | 0 | 13 | -3 | 13/20 |
17 | Gonzaga | 5-2 | 233 | 0 | 12 | -5 | 11/12 |
18 | Providence | 8-1 | 230 | 0 | 24 | 6 | 24/NR |
19 | Louisville | 6-1 | 199 | 0 | 22 | 3 | 22/NR |
20 | Miami-Florida | 7-1 | 198 | 0 | 21 | 1 | 19/NR |
21 | Butler | 6-0 | 179 | 0 | 25 | 4 | 20/NR |
22 | Cincinnati | 8-1 | 151 | 0 | 17 | -5 | 17/NR |
23 | Oregon | 6-1 | 116 | 0 | 16 | -7 | 16/NR |
24 | Utah | 7-1 | 63 | 0 | 26 | 2 | 16/NR |
25 | Texas A&M | 7-2 | 58 | 0 | 20 | -5 | 20/NR |
And here is the latest Top 25 (and one) by CBS Sports:
- Michigan State (9-0)
- Kansas (6-1)
- North Carolina (7-1)
- Maryland (7-1)
- Iowa State (6-0)
- Oklahoma (5-0)
- Villanova (7-0)
- Kentucky (7-1)
- Virginia (7-1)
- Duke (8-1)
- Purdue (8-0)
- Xavier (8-0)
- Louisville (6-1)
- Providence (8-1)
- Arizona (7-1)
- Baylor (6-1)
- Vanderbilt (6-2)
- SMU (6-0)
- West Virginia (7-0)
- Miami (7-1)
- Butler (6-1)
- Cincinnati (8-1)
- Syracuse (6-2)
- Texas A&M (7-2)
- Gonzaga (5-2)
- Connecticut (5-2)