/cdn.vox-cdn.com/uploads/chorus_image/image/48403331/usa-today-8933270.0.jpg)
The Kentucky Wildcats are falling hard in the latest round of college basketball top-25 polls.
After losing to Ohio State on Saturday, the Cats are no longer in the top five of any major poll after opening the season there. That includes the latest USA Today Coaches Poll, which has UK and Duke coming in at No. 10 and 11 respectively.
As for the Cats' next opponent, the Louisville Cardinals continue to rise up the rankings, but still are not ranked higher than UK. Along with the Cards, the ACC has the North Carolina Tar Heels and Virginia Cavaliers in the top 15 with the Miami Hurricanes also climbing.
And at the top, the Michigan State Spartans remain the nation's No. 1 team in every major ranking. MSU is also one of the last reaming undefeated teams. Also in the Big Ten, the Maryland Terrapins and climb into the top five. The Big 12 is also dominating the top of the polls with the Kansas Jayhawks and Oklahoma Sooners both in the top five.
Here is the fully-updated Coaches Top 25 Poll:
TOP 25 TEAMS, WEEK 7
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Michigan St | 12-0 | 773 | 29 | 1 | 0 | 1/13 |
2 | Oklahoma | 8-0 | 718 | 2 | 3 | 1 | 3/8 |
3 | Kansas | 9-1 | 716 | 0 | 5 | 2 | 5/7 |
4 | Maryland | 10-1 | 687 | 0 | 7 | 3 | 2/9 |
5 | Virginia | 9-1 | 646 | 0 | 9 | 4 | 6/12 |
6 | Xavier | 11-0 | 603 | 0 | 10 | 4 | 10/NR |
7 | North Carolina | 9-2 | 520 | 0 | 11 | 4 | 1/11 |
8 | Arizona | 11-1 | 517 | 0 | 12 | 4 | 10/14 |
9 | Iowa St. | 9-1 | 506 | 0 | 2 | -7 | 2/7 |
10 | Duke | 9-2 | 455 | 0 | 6 | -4 | 3/6 |
11 | Kentucky | 9-2 | 441 | 0 | 4 | -7 | 1/4 |
12 | Butler | 9-1 | 410 | 0 | 18 | 6 | 18/NR |
13 | Purdue | 11-1 | 378 | 0 | 8 | -5 | 8/24 |
14 | Providence | 11-1 | 376 | 0 | 14 | 0 | 14/NR |
15 | Louisville | 9-1 | 371 | 0 | 16 | 1 | 16/NR |
16 | Miami-Florida | 9-1 | 323 | 0 | 19 | 3 | 19/NR |
17 | Villanova | 8-2 | 310 | 0 | 13 | -4 | 6/13 |
18 | West Virginia | 9-1 | 301 | 0 | 16 | -2 | 14/23 |
19 | Texas A&M | 9-2 | 169 | 0 | 24 | 5 | 20/NR |
20 | George Washington | 10-1 | 159 | 0 | 22 | 2 | 22/NR |
21 | Cincinnati | 10-2 | 153 | 0 | 20 | -1 | 17/NR |
22 | Baylor | 8-2 | 122 | 0 | 14 | -8 | 14/25 |
23 | South Carolina | 10-0 | 77 | 0 | 25 | 2 | 25/NR |
24 | Gonzaga | 8-3 | 59 | 0 | 21 | -3 | 11/21 |
25 | Vanderbilt | 7-3 | 45 | 0 | 23 | -2 | 13/23 |
And here is the latest CBS Sports Top 25 (and one), which has the Cats coming in at No. 20:
- Michigan State (12-0)
- Kansas (9-1)
- Maryland (10-1)
- Oklahoma (8-0)
- Virginia (9-1)
- Xavier (11-0)
- North Carolina (9-2)
- Louisville (9-1)
- Providence (11-1)
- Arizona (11-1)
- Miami (9-1)
- Butler (9-1)
- Cincinnati (10-2)
- George Washington (10-1)
- Villanova (8-2)
- Purdue (11-1)
- SMU (9-0)
- West Virginia (9-1)
- Iowa State (9-1)
- Kentucky (9-2)
- Duke (9-2)
- Texas A&M (9-2)
- Baylor (8-2)
- Connecticut (7-3)
- UCLA (8-4)
- Gonzaga (8-3)