/cdn.vox-cdn.com/uploads/chorus_image/image/47547765/GettyImages-454177459.0.jpg)
The SEC announced Thursday night the dates for every conference game that will take place in the 2016 college football season.
We now know who the Kentucky Wildcats will play and when next season. It was previously announced that the Cats would host the Southern Miss Golden Eagles to open the 2016 season on Sept. 3. UK will also host the New Mexico State Aggies on Sept. 17, the Austin Peay Governors on Nov. 19, and play at the Louisville Cardinals on Nov. 26.
As for the SEC schedule, here is what UK's 2016 schedule will look like:
DATE | OPPONENT |
---|---|
Sept. 3 | SOUTHERN MISS |
Sept. 10 | at Florida |
Sept. 17 | NEW MEXICO STATE |
Sept. 24 | SOUTH CAROLINA |
Oct. 1 | at Alabama |
Oct. 8 | VANDERBILT |
Oct. 15 | open date |
Oct. 22 | MISSISSIPPI STATE |
Oct. 29 | at Missouri |
Nov. 5 | GEORGIA |
Nov. 12 | at Tennessee |
Nov. 19 | AUSTIN PEAY |
Nov. 26 | at Louisville |
Without getting too in-depth, that looks like a very manageable schedule based on who Kentucky should have back next year compared to who their opponents are either losing, or where they currently stand. Bowl eligibility should be the minimum goal for next year's Cats.
And here's a week-by-week look at the 2016 SEC schedule:
DATE | GAME |
---|---|
Thurs., Sept. 1 | South Carolina at Vanderbilt |
Sat., Sept. 3 | Alabama vs. Southern Cal (Arlington) |
Sat., Sept. 3 | Louisiana Tech at Arkansas |
Sat., Sept. 3 | Clemson at Auburn |
Sat., Sept. 3 | UMass at Florida |
Sat., Sept. 3 | Georgia vs. North Carolina (Atlanta) |
Sat., Sept. 3 | Southern Miss at Kentucky |
Sat., Sept. 3 | LSU vs. Wisconsin (Green Bay) |
Sat., Sept. 3 | South Alabama at Mississippi State |
Sat., Sept. 3 | Missouri at West Virginia |
Sat., Sept. 3 | Appalachian State at Tennessee |
Sat., Sept. 3 | UCLA at Texas A&M |
Mon., Sept. 5 | Ole Miss vs. Florida State (Orlando) |
Sat., Sept. 10 | Western Kentucky at Alabama |
Sat., Sept. 10 | Arkansas at TCU |
Sat., Sept. 10 | Arkansas State at Auburn |
Sat., Sept. 10 | Kentucky at Florida |
Sat., Sept. 10 | Nicholls State at Georgia |
Sat., Sept. 10 | Jacksonville State at LSU |
Sat., Sept. 10 | Wofford at Ole Miss |
Sat., Sept. 10 | South Carolina at Mississippi State |
Sat., Sept. 10 | Eastern Michigan at Missouri |
Sat., Sept. 10 | Tennessee vs. Virginia Tech (Bristol) |
Sat., Sept. 10 | Prarie View at Texas A&M |
Sat., Sept. 10 | Middle Tennessee at Vanderbilt |
Sat., Sept. 17 | Texas State at Arkansas |
Sat., Sept. 17 | Texas A&M at Auburn |
Sat., Sept. 17 | North Texas at Florida |
Sat., Sept. 17 | New Mexico State at Kentucky |
Sat., Sept. 17 | Mississippi State at LSU |
Sat., Sept. 17 | Alabama at Ole Miss |
Sat., Sept. 17 | Georgia at Missouri |
Sat., Sept. 17 | East Carolina at South Carolina |
Sat., Sept. 17 | Ohio at Tennessee |
Sat., Sept. 17 | Vanderbilt at Georgia Tech |
Sat., Sept. 24 | Kent State at Alabama |
Sat., Sept. 24 | LSU at Auburn |
Sat., Sept. 24 | South Carolina at Kentucky |
Sat., Sept. 24 | Georgia at Ole Miss |
Sat., Sept. 24 | Mississippi State at UMass |
Sat., Sept. 24 | Delaware State at Missouri |
Sat., Sept. 24 | Florida at Tennessee |
Sat., Sept. 24 | Arkansas vs. Texas A&M (Arlington) |
Sat., Sept. 24 | Vanderbilt at Western Kentucky |
Sat., Oct. 1 | Kentucky at Alabama |
Sat., Oct. 1 | Alcorn State at Arkansas (Little Rock) |
Sat., Oct. 1 | Louisiana-Monroe at Auburn |
Sat., Oct. 1 | Tennessee at Georgia |
Sat., Oct. 1 | Missouri at LSU |
Sat., Oct. 1 | Memphis at Ole Miss |
Sat., Oct. 1 | Texas A&M at South Carolina |
Sat., Oct. 1 | Florida at Vanderbilt |
Sat., Oct. 8 | Alabama at Arkansas |
Sat., Oct. 8 | LSU at Florida |
Sat., Oct. 8 | Vanderbilt at Kentucky |
Sat., Oct. 8 | Auburn at Mississippi State |
Sat., Oct. 8 | Georgia at South Carolina |
Sat., Oct. 8 | Tennessee at Texas A&M |
Sat., Oct. 15 | Ole Miss at Arkansas |
Sat., Oct. 15 | Missouri at Florida |
Sat., Oct. 15 | Vanderbilt at Georgia |
Sat., Oct. 15 | Southern Miss at LSU |
Sat., Oct. 15 | Mississippi State at BYU |
Sat., Oct. 15 | Alabama at Tennessee |
Sat., Oct. 22 | Texas A&M at Alabama |
Sat., Oct. 22 | Arkansas at Auburn |
Sat., Oct. 22 | Mississippi State at Kentucky |
Sat., Oct. 22 | Ole Miss at LSU |
Sat., Oct. 22 | Middle Tennessee at Missouri |
Sat., Oct. 22 | UMass at South Carolina |
Sat., Oct. 22 | Tennessee State at Vanderbilt |
Sat., Oct. 29 | Florida vs. Georgia (Jacksonville) |
Sat., Oct. 29 | Auburn at Ole Miss |
Sat., Oct. 29 | Samford at Mississippi State |
Sat., Oct. 29 | Kentucky at Missouri |
Sat., Oct. 29 | Tennessee at South Carolina |
Sat., Oct. 29 | New Mexico State at Texas A&M |
Sat., Nov. 5 | Florida at Arkansas |
Sat., Nov. 5 | Vanderbilt at Auburn |
Sat., Nov. 5 | Georgia at Kentucky |
Sat., Nov. 5 | Alabama at LSU |
Sat., Nov. 5 | Georgia Southern at Ole Miss |
Sat., Nov. 5 | Texas A&M at Mississippi State |
Sat., Nov. 5 | Missouri at South Carolina |
Sat., Nov. 5 | Tennessee Tech at Tennessee |
Sat., Nov. 12 | Mississippi State at Alabama |
Sat., Nov. 12 | LSU at Arkansas |
Sat., Nov. 12 | South Carolina at Florida |
Sat., Nov. 12 | Auburn at Georgia |
Sat., Nov. 12 | Vanderbilt at Missouri |
Sat., Nov. 12 | Kentucky at Tennessee |
Sat., Nov. 12 | Ole Miss at Texas A&M |
Sat., Nov. 19 | UT-Chattanooga at Alabama |
Sat., Nov. 19 | Alabama A&M at Auburn |
Sat., Nov. 19 | Presbyterian at Florida |
Sat., Nov. 19 | Louisiana-Lafayette at Georgia |
Sat., Nov. 19 | Austin Peay at Kentucky |
Sat., Nov. 19 | South Alabama at LSU |
Sat., Nov. 19 | Arkansas at Mississippi State |
Sat., Nov. 19 | Western Carolina at South Carolina |
Sat., Nov. 19 | Missouri at Tennessee |
Sat., Nov. 19 | Texas-San Antonio at Texas A&M |
Sat., Nov. 19 | Ole Miss at Vanderbilt |
Thurs., Nov. 24 | LSU at Texas A&M |
Sat., Nov. 26 | Auburn at Alabama |
Sat., Nov. 26 | Florida at Florida State |
Sat., Nov. 26 | Georgia Tech at Georgia |
Sat., Nov. 26 | Kentucky at Louisville |
Sat., Nov. 26 | Mississippi State at Ole Miss |
Sat., Nov. 26 | Arkansas at Missouri |
Sat., Nov. 26 | South Carolina at Clemson |
Sat., Nov. 26 | Tennessee at Vanderbilt |
Sat., Dec. 3 | SEC Football Championship Game (Atlanta) |
The guys at FBSSchedules already had links to who each SEC team was set to play in 2016:
East Division
- 2016 Florida Football Schedule
- 2016 Georgia Football Schedule
- 2016 Kentucky Football Schedule
- 2016 Missouri Football Schedule
- 2016 South Carolina Football Schedule
- 2016 Tennessee Football Schedule
- 2016 Vanderbilt Football Schedule
West Division