/cdn.vox-cdn.com/uploads/chorus_image/image/31336647/gyi0060906332.0.jpg)
For the last couple of weeks, I have voted in the SEC Baseball Power Poll, but I've been unable to post my ballot or the results due to the workload from the NCAA Tournament. Now that the basketball season is officially behind us (unofficially, it never ends here at Kentucky), we'll be covering baseball, softball and of course, football a lot closer. For those of you that have been missing the coverage of those sports, rejoice, it has returned.
Okay, so here is my ballot for the SEC Power Poll:
CB | BA | USA | PG | NCBWA | Rank | Last wk | Team | SEC | Pct. | Overall | Pct. | Home | Away | Neutral | Streak |
4 | 5 | 4 | 5 | 4 | 1 | 1 | South Carolina | 7 - 5 | 0.583 | 26 - 5 | 0.839 | 22-1 | 3-4 | 1-0 | L2 |
10 | 11 | 7 | 9 | 7 | 2 | 2 | Vanderbilt | 6 - 6 | 0.500 | 25 - 8 | 0.758 | 18-4 | 7-4 | 0-0 | L2 |
15 | 16 | 8 | 11 | 8 | 3 | 4 | LSU | 6 - 5 | 0.542 | 24 - 8 | 0.742 | 20-2-1 | 4-6 | 0-0 | W4 |
18 | 12 | 15 | 14 | 17 | 4 | 8 | Kentucky | 6 - 6 | 0.500 | 22 - 10 | 0.688 | 15-3 | 4-6 | 3-1 | W1 |
10 | 18 | 18 | 16 | 5 | 6 | Alabama | 8 - 4 | 0.667 | 22 - 9 | 0.71 | 16-3 | 4-6 | 2-0 | W1 | |
17 | 19 | 13 | 20 | 14 | 6 | 7 | Ole Miss | 7 - 5 | 0.583 | 25 - 8 | 0.758 | 19-2 | 6-5 | 0-1 | W4 |
21 | 17 | 21 | 13 | 19 | 7 | 3 | Mississippi St. | 6 - 6 | 0.500 | 20 - 13 | 0.606 | 17-6 | 3-5 | 0-0 | L3 |
13 | 15 | 25 | 24 | 8 | 5 | Florida | 7 - 5 | 0.583 | 20 - 12 | 0.625 | 15-6 | 3-6 | 2-0 | L1 | |
23 | 21 | 27 | 9 | 9 | Tennessee | 5 - 7 | 0.417 | 21 - 9 | 0.7 | 16-4 | 5-5 | 0-0 | W2 | ||
24 | 10 | 11 | Arkansas | 6 - 6 | 0.500 | 20 - 12 | 0.625 | 16-5 | 2-6 | 2-1 | W2 | ||||
11 | 10 | Auburn | 5 - 7 | 0.417 | 19 - 14 | 0.576 | 14-8 | 3-4 | 2-2 | L4 | |||||
12 | 14 | Texas A&M | 5 - 7 | 0.417 | 19 - 14 | 0.576 | 16-7 | 3-7 | 0-0 | L1 | |||||
13 | 12 | Georgia | 5 - 6 | 0.458 | 18 - 13 | 0.578 | 16-8 | 2-5-1 | 0-0 | L1 | |||||
14 | 13 | Missouri | 4 - 8 | 0.333 | 14 - 16 | 0.448 | 8-5 | 2-6 | 4-5 | W1 | |||||
Poll Legend | |||||||||||||||
CB | Collegiate Baseball | ||||||||||||||
BA | Baseball America | ||||||||||||||
USA | USA Today | ||||||||||||||
PG | Perfect Game | ||||||||||||||
NCBWA | National Collegiate Baseball Writers |
You'll notice Kentucky is a pretty big mover despite the fact that they are only sitting at .500 in the SEC. That's because the Wildcats beat highly-ranked Louisville, then turned around and took a home series off the Gators, who were ranked ahead of Kentucky as well. Of course, the SEC is a murderer's row of killer baseball teams with all but four teams in the league being ranked in one poll or another. Want to know how tough? Florida, the team we just beat, has beaten this week's consensus #1 team, Florida State, twice. Tough old league, the SEC.
Kentucky is currently a game out of first place in the East behind Florida and South Carolina. Alabama has the best record in the West right now, and has moved up but little. LSU still gets more respect from the poll voters despite their inferior record.
Also, I want to point out that A.J. Reed, Kentucky's resident Jack-of-all-trades, was the NCBWA Hitter of the Week this week after hitting round-trippers in all three games against Florida this past weekend. He also worked seven shutout innings as a pitcher on Friday, when the Wildcats drubbed the Gators 17-1.
Kentucky hosts Morehead St. tonight at 6:30 for our mid-week opponent. Ryne Combs, a southpaw, will get the start for the Wildcats tonight. You can hear the game on 1580 AM in Lexington (WWTF) or on WKJK 1080 AM in Louisville.