/cdn.vox-cdn.com/uploads/chorus_image/image/28081371/20131123_mta_sz2_249.0.jpg)
This is a truly historic moment for Kentucky football, when UK will sign it's most highly-ranked recruiting class in history (or at least as far as anyone knows). We'll be pretty much talking about this all day.
Today, you'll hear a lot about the Kentucky Wildcats of the future, the guys that this video is is so excited about:
Today's first wave of signings are in, and it's an exciting group. Check them out:
Name | Pos. | Ht. | Wt. | Hometown (Last School) |
Dorian Baker | WR | 6-3 | 205 | Cleveland Heights, Ohio (Cleveland Heights) |
Drew Barker | QB | 6-3 | 217 | Burlington, Ky. (Conner) |
Blake Bone | WR | 6-5 | 200 | Woodruff, S.C. (Woodruff) |
Dorian Hendrix | LB | 6-0 | 230 | Huber Heights, Ohio (Wayne) |
Mikel Horton | RB | 6-1 | 223 | West Chester, Ohio (Lakota West) |
Cory "C.J." Johnson | DT | 6-3 | 275 | Columbia, S.C. (Chambersburg (Pa.)/ ASA College) |
Jarrett LaRubbio | OL | 6-6 | 280 | Middletown, Ohio (Lakota East) |
Thaddeus Snodgrass | WR | 6-1 | 180 | Springfield, Ohio (Springfield) |
A.J. Stamps | CB | 6-0 | 190 | Vicksburg, Miss. (Vicksburg/East Mississippi CC) |
Jared Tucker | DB | 5-11 | 170 | Stone Mountain, Ga. (Stephenson) |
Kobie Walker | LB | 6-3 | 200 | Olney, Md. (Our Lady of Good Counsel) |
Stanley "Boom" Williams | RB | 5-9 | 190 | Monroe, Ga. (George Walton Academy) |
T.V. Williams | WR | 5-10 | 165 | McKinney, Texas (McKinney) |
This class has been a lot of hard work for Mark Stoops & Co., and it's going to be a wonderful day when everybody's Letter of Intent gets faxed in to Stoops & Co. This group of young men represents the future of Kentucky basketball, and a very exciting future it is.
We'll have more all morning long here on A Sea of Blue.