/cdn.vox-cdn.com/uploads/chorus_image/image/18885983/179153206.0.jpg)
Week 1 is over, and it's time for us to sumbit our SEC Power Poll ballot. This one was rather more guesswork than anything else. It's quite possible that LSU deserves to be in the top spot more than Alabama, but I left the tide there in deference to the fact that they played a team that has been very good throughout the years. But LSU was pretty impressive.
I think Georgia is better than that loss to Clemson showed, but it won't take long for us to find out when they host the Gamecocks next week. That game will also tell us if Steve Spurrier's group is as good defensively as they are supposed to be, or if Larry Fedora's gimmicky offense just confused them.
Here we go.
Rank | Team | cWL | W-L | SoS | PF-PA | MoV | Polls | Next opponent | Comments |
1 | Alabama | 1-0 | 47.55 | 35-10 | 25 | 1 | Sep 14, at Texas A&M | Well, they won, but there are a lot of questions to answer. | |
2 | LSU | 1-0 | 55.39 | 37-27 | 10 | 12,13 | UAB | Strong victory against TCU. Tough team, impressive win. | |
3 | South Carolina | 1-0 | 50.36 | 27-10 | 17 | 6,7 | at Georgia | Easy win,but maybe not as easy as it should have been. | |
4 | Texas A&M | 1-0 | 56.91 | 52-31 | 21 | 7,6 | Sam Houston State | Not impressed. | |
5 | Florida | 1-0 | 54.62 | 24-6 | 18 | 10 | at Miami | From the flair of Urban Meyer to stolid, almost boring football under Will Muschamp. | |
6 | Georgia | 0-1 | 58.7 | 35-38 | -3 | 5 | South Carolina | Tough loss in a tough environment, and a chance at redemption against the Gamecocks Saturday. | |
7 | Mississippi | 1-0 | 1-0 | 63.06 | 39-35 | 4 | 36,33 | Southeast Missouri State | Beating Vanderbilt these days is hard, especially in Nashville. |
8 | Arkansas | 1-0 | 62.73 | 34-14 | 20 | 49 | Samford | Took the rage out the Ragin' Cajuns. | |
9 | Auburn | 1-0 | 51.93 | 31-24 | 7 | Arkansas State | Okay, well, they won against an FBS team. | ||
10 | Vanderbilt | 0-1 | 0-1 | 39.81 | 35-39 | -4 | 33,34 | Austin Peay State | Losing to Ole Miss at home is not the step forward they were hoping for. |
11 | Tennessee | 1-0 | 54.01 | 45-0 | 45 | 49 | Western Kentucky | Watch out for Western, boys. They got more game than you think. | |
12 | Mississippi State | 0-1 | 78.62 | 3-21 | -18 | 43 | Alcorn State | You can't win if you can't score. Sorry, I don't make the rules. | |
13 | Missouri | 1-0 | 50.8 | 58-14 | 44 | Toledo | A victory is a victory, FCS or not. | ||
14 | Kentucky | 0-1 | 45.25 | 26-35 | -9 | Miami (OH) | As a Kentucky fan, I can only say that it has to get better eventually. |
Agree? Disagree? Let me know.