/cdn.vox-cdn.com/uploads/chorus_image/image/19636019/20130914_mje_ac6_523.0.jpg)
The new AP and Coaches polls are out, and there are some fairly significant changes. I've placed them side by side for your consideration. My comments follow:
AP Top 25 | USA Today Poll | ||||||
RK | TEAM | RECORD | PTS | RK | TEAM | RECORD | PTS |
1 | Alabama (59) | 2-0 | 1499 | 1 | Alabama (61) | 2-0 | 1549 |
2 | Oregon (1) | 3-0 | 1413 | 2 | Oregon (1) | 3-0 | 1477 |
3 | Clemson | 2-0 | 1347 | 3 | Ohio State | 3-0 | 1398 |
4 | Ohio State | 3-0 | 1330 | 4 | Clemson | 2-0 | 1331 |
5 | Stanford | 2-0 | 1241 | 5 | Stanford | 2-0 | 1314 |
6 | LSU | 3-0 | 1134 | 6 | Louisville | 3-0 | 1128 |
7 | Louisville | 3-0 | 1092 | 7 | LSU | 3-0 | 1121 |
8 | Florida State | 2-0 | 1058 | 8 | Florida State | 2-0 | 1113 |
9 | Georgia | 1-1 | 1051 | 9 | Texas A&M | 2-1 | 1033 |
10 | Texas A&M | 2-1 | 1001 | 10 | Georgia | 1-1 | 1022 |
11 | Oklahoma State | 3-0 | 848 | 11 | Oklahoma State | 3-0 | 908 |
12 | South Carolina | 2-1 | 821 | 12 | Oklahoma | 3-0 | 839 |
13 | UCLA | 2-0 | 757 | 13 | South Carolina | 2-1 | 811 |
14 | Oklahoma | 3-0 | 692 | 14 | Michigan | 3-0 | 743 |
15 | Michigan | 3-0 | 672 | 15 | UCLA | 2-0 | 699 |
16 | Miami (FL) | 2-0 | 641 | 16 | Northwestern | 3-0 | 582 |
17 | Washington | 2-0 | 496 | 17 | Miami (FL) | 2-0 | 559 |
18 | Northwestern | 3-0 | 487 | 18 | Florida | 1-1 | 398 |
19 | Florida | 1-1 | 412 | 19 | Baylor | 2-0 | 375 |
20 | Baylor | 2-0 | 355 | 20 | Washington | 2-0 | 361 |
21 | Ole Miss | 3-0 | 300 | 21 | Notre Dame | 2-1 | 331 |
22 | Notre Dame | 2-1 | 277 | 22 | Ole Miss | 3-0 | 303 |
23 | Arizona State | 2-0 | 229 | 23 | Arizona State | 2-0 | 176 |
24 | Wisconsin | 2-1 | 87 | 24 | Michigan State | 3-0 | 131 |
25 | Texas Tech | 3-0 | 60 | 25 | Fresno State | 2-0 | 75 |
Dropped from rankings: Nebraska 23, TCU 24 | Dropped from rankings: Nebraska 15, Wisconsin 18, TCU 24 | ||||||
Others receiving votes: Michigan State 59, Fresno State 27, UCF 25, Northern Illinois 24, Georgia Tech 17, Nebraska 15, Arizona 11, Auburn 9, Boise State 4, TCU 3, Virginia Tech 3, Arkansas 2, Navy 1 | Others receiving votes: Nebraska 55, Wisconsin 53, Texas Tech 49, Georgia Tech 37, Arkansas 34, UCF 33, Arizona 29, Northern Illinois 26, Auburn 15, Virginia Tech 9, Brigham Young 8, USC 7, Kansas State 6, Boise State 5, Utah State 5, Rutgers 2 |
-
LSU leapfrogged Louisville in the AP poll, but not the Coaches poll. Does anyone really believe Louisville could beat LSU besides Louisville fans?
-
Texas A&M sure dropped a long way losing a 1-touchdown game to the #1 team. I think that is mostly because A&M's defense has been exposed as a fraud. Johnny Football can only get you so far, and while that's ... well, pretty darn far, it's not enough to get a place in the BCS title game. The drop down to #9 in the Coaches poll seems more reasonable.
-
South Carolina strikes me as being a lot more vulnerable than I thought.
-
Ole Miss really impressed by beating the Texas Longhorns in Austin.
-
Wow, Michigan got dropped like a bad habit in the AP — four spots despite a close win against an inferior foe. They definitely deserved to be docked, but four spots?
-
Neither poll can decide where Florida belongs. We'll find out this week, perhaps. If the Gators struggle with the Vols after Tennessee got routed by the Oregon Ducks, we'll know something.