Here's the latest update list. Note that if you are viewing this from the story stream, you need to click on the title to get the fully highlighted version:
Signed Letter of Intent Received | |||||||||
Name | Pos | Where they are from | Ht | Wt | 40 | Stars | Rrating | Committed | |
1 | Jaleel Hytchye | DB | Cincinnati, OH La Salle | 5'11" | 165 | 4.4 | 3 stars | 5.7 | 1/5/13 |
2 | Jeff Badet | WR | Orlando, FL Freedom | 5'11" | 160 | 3 stars | 5.5 | 2/1/13 | |
3 | Justin Day | OL | Aiken, SC South Aiken | 6'8" | 285 | 5.3 | 3 stars | 5.5 | 6/29/12 |
4 | Kyle Meadows | OL | West Chester, OH Lakota West | 6'5" | 270 | 3 stars | 5.7 | 1/12/13 | |
5 | Marcus McWilson | DB | Youngstown, OH Cardinal Mooney | 6'0" | 195 | 4 stars | 5.8 | 1/28/13 | |
6 | Ramsey Meyers | OL | Orange Park, FL Ridgeview | 6'3" | 290 | 3 stars | 5.5 | 6/23/12 | |
7 | Reese Phillips | QB | Signal Mountain, TN Signal Mountain | 6'3" | 210 | 3 stars | 5.5 | 6/6/12 | |
8 | Regie Meant | DT | Cape Coral, FL Baker | 6'5" | 271 | 2 stars | 5.3 | 1/15/13 | |
9 | Steven Borden | TE | Waxahachie, TX Kilgore J.C. | 6'3" | 250 | 2 stars | 5.4 | 12/19/12 | |
10 | Za'Darius Smith | DE | Scooba, MS East Mississippi C.C. | 6'5" | 252 | 4.7 | 4 stars | 5.8 | 12/19/12 |
Verbal Commitments – Awaiting Letters of Intent | |||||||||
17 | Alex Montgomery | WR | Weston, FL Cypress Bay | 6'1" | 180 | 3 stars | 5.7 | 1/28/13 | |
4 | Alvonte Bell | DE | Miramar, FL Everglades | 6'6" | 228 | 4.9 | 3 stars | 5.7 | 6/5/12 |
11 | Austin MacGinnis | K | Prattville, AL Prattville | 5'11" | 170 | 3 stars | 5.5 | 6/23/12 | |
12 | Blake McClain | DB | Winter Park, FL Winter Park | 5'11" | 181 | 3 stars | 5.6 | 6/27/12 | |
8 | Jacob Hyde | DT | Manchester, KY Clay County | 6'2" | 313 | 5.6 | 3 stars | 5.6 | 3/1/12 |
5 | Javess Blue | WR | El Dorado, KS Butler County C.C. | 6'1" | 195 | 3 stars | 5.6 | 1/13/13 | |
10 | Jojo Kemp | RB | Deland, FL Deland | 5'10" | 189 | 4.7 | 3 stars | 5.7 | 2/1/13 |
19 | Khalid Thomas | ATH | Tallahassee, FL Godby | 5'10" | 175 | 3 stars | 5.7 | 7/8/12 | |
21 | Nate Willis | DB | Yuma, AZ Arizona Western C.C. | 6'0" | 180 | 4.4 | 3 stars | 5.6 | 1/16/13 |
7 | Nick Haynes | OL | Niceville, FL Niceville | 6'4" | 294 | 3 stars | 5.6 | 2/3/13 | |
20 | Ryan Timmons | WR | Frankfort, KY Franklin County | 5'10" | 186 | 3 stars | 5.7 | 2/5/13 | |
Abreviations you may not know | |||||||||
Rrating = Rivals Rating | |||||||||
ATH = Athlete – player who could be a number of positions | |||||||||
Highlighted players = LOI received |
Ryan Timmons, the fast Franklin County wide receiver who committed to us yesterday verbally, highlights this group.