/cdn.vox-cdn.com/uploads/chorus_image/image/8159781/20120326_ajw_ss1_305.0.jpg)
The McDonalds All-American teams have been announced. Here are the rosters:
BOYS EAST | |||||||||
NAME | HT | POS | HIGH SCHOOL | COLLEGE | |||||
Barber, Anthony | 6'2" | PG | Hampton | N.C. State | |||||
Hill, Kasey | 6'1" | PG | Montverde Academy | Florida | |||||
Jackson, Demetrius | 6'1" | PG | Marian High | Notre Dame | |||||
Selden, Wayne | 6'5" | G | Tilton School | Kansas | |||||
Frazier, Keith | 6'5" | G | Justin F. Kimball | Undeclared | |||||
Jefferson, Rondae | 6'7" | G/F | Chester High | Arizona | |||||
Hicks, Isaiah | 6'8" | F | J.F. Webb | North Carolina | |||||
Vonleh, Noah | 6'8" | F | New Hampton | Indiana | |||||
Wiggins, Andrew | 6'8" | F | Huntington Prep | Undeclared | |||||
Walker, Chris | 6'9" | C/F | Holmes County | Florida | |||||
Meeks, Kennedy | 6'9" | C | West Charlotte | North Carolina | |||||
Johnson, Dakari | 6'10 | C | Montverde Academy | Kentucky | |||||
Head Coach: | Freddy Johnson, Greensboro Day School, NC (Greensboro, NC) | ||||||||
Asst. Coach: | Steve Shelton, Greensboro Day School, NC (Greensboro, NC) | ||||||||
Asst. Coach: | Jeff Smith, Greensboro Day School, NC (Greensboro, NC) | ||||||||
BOYS WEST | |||||||||
NAME | HT | POS | HIGH SCHOOL | COLLEGE | |||||
Harrison, Andrew | 6'5" | PG | William B. Tavis | Kentucky | |||||
Williams-Goss, Nigel | 6'3" | PG | Findlay Prep | Washington | |||||
Hamilton, Isaac | 6'5" | PG | St. John Bosco | UTEP | |||||
Harrison, Aaron | 6'5" | G | William B. Tavis | Kentucky | |||||
Jones, Matt | 6'4" | G | DeSoto High | Duke | |||||
Bird, Jabari | 6'6" | G/F | Salesian High | California | |||||
Gordon, Aaron | 6'8" | F | Archbishop Mitty | Undeclared | |||||
Martin, Jarrell | 6'8" | F | Madison Prep | LSU | |||||
Parker, Jabari | 6'8" | F | Simeon Career Academy | Duke | |||||
Young, James | 6'7" | G/F | Rochester High | Kentucky | |||||
Portis, Bobby | 6'9" | C | Hall High | Arkansas | |||||
Lee, Marcus | 6'9" | C | Deer Valley High | Kentucky | |||||
Head Coach: | Mike Flaherty, Mt. Carmel High School, IL (Chicago, IL) | ||||||||
Asst. Coach: | Jasper Williams, Bloom High School, IL (Olympia Fields, IL) | ||||||||
Asst. Coach: | Brian Flaherty, Bremen High School, IL (Chicago, IL) |
The blue highlighted names are Kentucky signees. The light gray are players still considering Kentucky. The yellow indicates SEC signees.
Not much to say here except this is what we are used to since John Calipari has been coach at Kentucky.