/cdn.vox-cdn.com/assets/698352/blogpoll-logo.png)
This week's Blogpoll ballot is all about Alabama. The Crimson Tide brushed off Michigan, a team many people thought was formidable this year, as if they were little more than an annoying insect. Despite impressive showings from other teams including USC and LSU, the Tuscaloosa Pachyderms just looked like world-beaters, so they get the world-beater spot.
Several teams failed to impress to the level of their pre-season hype, including South Carolna, Wisconsin, and Stanford. Accordingly, I dropped them down a bit. This early in the season, though, it's anyone's guess who belongs where, so I don't put much stock at all in my choices, and encourage anyone who thinks a revision is in order to suggest same in the comments.
A Sea of Blue Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | LSU Tigers | -- |
4 | Oklahoma Sooners | -- |
5 | Oregon Ducks | -- |
6 | Georgia Bulldogs | -- |
7 | Florida St. Seminoles | -- |
8 | Arkansas Razorbacks | -- |
9 | West Virginia Mountaineers | -- |
10 | Michigan St. Spartans | -- |
11 | South Carolina Gamecocks | -- |
12 | Clemson Tigers | -- |
13 | Texas Longhorns | -- |
14 | Wisconsin Badgers | -- |
15 | Nebraska Cornhuskers | -- |
16 | Oklahoma St. Cowboys | -- |
17 | Kansas St. Wildcats | -- |
18 | Virginia Tech Hokies | -- |
19 | Stanford Cardinal | -- |
20 | TCU Horned Frogs | -- |
21 | Florida Gators | -- |
22 | Notre Dame Fighting Irish | -- |
23 | Louisville Cardinals | -- |
24 | Washington Huskies | -- |
25 | Boise St. Broncos | -- |
SB Nation BlogPoll College Football Top 25 Rankings "