/cdn.vox-cdn.com/photo_images/5963710/20120311_kdl_ac9_068.jpg)
So, do you want to know what the odds of your favorite NCAA Tournament team winning the 2012 championship is?
Courtesy of our good friend Jimmy Shapiro, and via the gambling site Bovada.lv, we are going to tell you where they sit right now. Mandatory disclaimer: A Sea of Blue does not condone gambling on college sports, and in fact, we heartily discourage it. We think it violates the spirit of college athletics, and despite my frequent visits to Las Vegas and familiarity with various college sports teams, I never gamble on college sports and I never will. I recommend that attitude to everybody.
With that said, for entertainment purposes I think it is always useful to know what the experts think that the odds are of a particular team winning the tournament. One thing worth noting is that Kentucky is the only team with less than even odds to win their region. Looks like the gamblers don't think much of UConn, Indiana, or Duke's chances to pull the upset against the Wildcats.
Follow me past the jump for more.
"As of this morning we have already seen some trends on who the public is liking to take this thing down. Florida State who won the ACC and who we opened at 40-1 have dropped down to 30-1 and are a heavy liability for us already. Syracuse at 10-1 as a #1 seed has also taken quite a bit unlike Kentucky who are clear cut favorites at 9/4 but not seeing too much action at that short price. Michigan State took quite a lot of money when they were as high as 40-1 at one point during the season but now at 17/2 I guess some bettors feel they missed the boat on that one."
-Kevin Bradley, Bovada.lv Sportsbook Manager
So here we go. Readable formatting courtesy of the spreadsheet skills of yours truly:
Team | Odds |
Kentucky (1) | 9/4 |
Ohio State (2) | 11/2 |
North Carolina (1) | 13/2 |
Michigan State (1) | 17/2 |
Missouri (2) | 10/1 |
Kansas (2) | 10/1 |
Syracuse (1) | 10/1 |
Duke (2) | 20/1 |
Marquette (3) | 30/1 |
Florida State (3) | 30/1 |
Baylor (3) | 35/1 |
Wisconsin (4) | 35/1 |
Louisville (4) | 35/1 |
Vanderbilt (5) | 35/1 |
Wichita State (5) | 40/1 |
Georgetown (3) | 40/1 |
New Mexico (5) | 50/1 |
Indiana (4) | 60/1 |
Florida (7) | 65/1 |
Memphis (8) | 65/1 |
Cincinnati (6) | 75/1 |
Kansas State (8) | 75/1 |
Connecticut (9) | 75/1 |
Michigan (4) | 80/1 |
Belmont (14) | 100/1 |
Temple (5) | 100/1 |
UNLV (6) | 100/1 |
Murray State (6) | 100/1 |
Notre Dame (7) | 100/1 |
St. Mary's (7) | 125/1 |
Gonzaga (7) | 125/1 |
West Virginia (10) | 125/1 |
San Diego State (6) | 150/1 |
St. Louis (9) | 150/1 |
Alabama (9) | 150/1 |
Creighton (8) | 150/1 |
Texas (11) | 100/1 |
Purdue (10) | 100/1 |
NC State (11) | 100/1 |
Iowa State (8) | 200/1 |
Virginia (10) | 200/1 |
VCU (12) | 250/1 |
Harvard (12) | 250/1 |
California (12) | 250/1 |
Southern Miss (9) | 250/1 |
Long Beach State (12) | 250/1 |
Colorado State (11) | 300/1 |
Colorado (11) | 300/1 |
South Florida (12) | 300/1 |
Montana (13) | 300/1 |
New Mexico state (13) | 300/1 |
Ohio (13) | 300/1 |
Davidson (13) | 300/1 |
BYU (14) | 300/1 |
Iona (14) | 300/1 |
St. Bonaventure (14) | 300/1 |
South Dakota State (14) | 300/1 |
Lehigh (15) | 450/1 |
Norfolk State (15) | 450/1 |
Detroit (15) | 450/1 |
Mississippi Valley State (16) | 500/1 |
Western Kentucky (16) | 500/1 |
NC-Ashville (16) | 500/1 |
Long Island (16) | 500/1 |
Lamar (16) | 500/1 |
Vermont (16) | 500/1 |
Loyola Maryland (15) | 500/1 |
For some more specific breakdowns:
South Region | |
Team | Odds |
Kentucky (1) | 5/7 |
Duke (2) | 5/1 |
Baylor (3) | 11/2 |
Wichita State (5) | 8/1 |
Indiana (4) | 12/1 |
UNLV (6) | 25/1 |
Connecticut (9) | 30/1 |
Notre Dame (7) | 40/1 |
Iowa State (8) | 60/1 |
Xavier (10) | 60/1 |
VCU (12) | 100/1 |
Colorado (11) | 150/1 |
New Mexico State (13) | 200/1 |
South Dakota State (14) | 200/1 |
Lehigh (15) | 200/1 |
Western Kentucky (16) | 200/1 |
Mississippi Valley State (16) | 225/1 |
West Region | |
Team | Odds |
Michigan State (1) | 11/5 |
Missouri (2) | 9/4 |
Marquette (3) | 13/2 |
Louisville (4) | 13/2 |
New Mexico (5) | 9/1 |
Florida (7) | 14/1 |
Memphis (8) | 14/1 |
Murray State (6) | 25/1 |
St. Louis (9) | 30/1 |
Virginia (10) | 50/1 |
Long Beach State (12) | 75/1 |
Davidson (13) | 100/1 |
BYU (14) | 100/1 |
Colorado State (11) | 150/1 |
Iona (14) | 150/1 |
Norfolk State (15) | 200/1 |
Long Island (16) | 200/1 |
East Regon | |
Team | Odds |
Ohio State (2) | 8/5 |
Syracuse (1) | 9/4 |
Vanderbilt (5) | 9/1 |
Florida State (3) | 10/1 |
Wisconsin (4) | 10/1 |
Kansas State (8) | 15/1 |
Cincinnati (6) | 18/1 |
Gonzaga (7) | 30/1 |
West Virginia (10) | 30/1 |
Texas (11) | 30/1 |
Southern Mississippi (9) | 60/1 |
Harvard (12) | 60/1 |
Montana (13) | 100/1 |
St. Bonaventure (14) | 150/1 |
Loyola Maryland (15) | 200/1 |
NC-Ashville (16) | 200/1 |
Midwest Region | |
Team | Odds |
North Carolina (1) | 8/5 |
Kansas (2) | 2/1 |
Georgetown (3) | 10/1 |
Michigan (4) | 15/1 |
Temple (5) | 18/1 |
Purdue (10) | 18/1 |
Belmont (14) | 18/1 |
NC State (11) | 20/1 |
St. Mary's (7) | 25/1 |
San Diego State (6) | 30/1 |
Creighton (8) | 35/1 |
Alabama (9) | 40/1 |
California (12) | 50/1 |
South Florida (12) | 100/1 |
Ohio (13) | 100/1 |
Detroit (15) | 150/1 |
Lamar (16) | 200/1 |
Vermont (16) | 225/1 |