/cdn.vox-cdn.com/photo_images/5049535/136040699.jpg)
Just as I discussed in the game preview, this Loyola, Md. Greyhounds team came to play today, and they absolutely played well for about 25 minutes. Then, as we should expect, Kentucky's superior talent and skill asserted itself to drop the Greyhounds in Rupp Arena this afternoon.
Congratulations to this fine Loyola team on a very hard-fought game. In the first half, the Greyhounds really gave as good as they got, and challenged the Wildcats physically to a rough-and-tumble, foul-laden slugfest. The physicality, as it often does, threw the Wildcats off their rhythm and forced them into a half-court game of attrition. Loyola was very aggressive on defense and offense, and although they never quite had things going their way, went into halftime down only six to the #3 ranked Wildcats in their own house. The second half was all UK, but Loyola earned some respect with their intense and savvy play.
Kentucky seemed not quite ready for the physicality and intensity the Greyhounds brought in the first half, but they got a proper adjustment in the locker room and pretty much blew Loyola away in the second half. In fact, the second half was arguably some of the best basketball UK has played in a while on both sides of the basketball, and despite a still-ailing Terrence Jones riding the bench for the second straight game, the Wildcats matched the Greyhounds shove for shove and push for push in the second half after being intimidated a bit in the first.
Box score
Loyola (MD) Greyhounds | |||||||||||||||||||||||
Name | S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
D. Cormier | * | 34 | 13 | 6 | 12 | 50.0 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
S. Walker | * | 24 | 4 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 5 |
J. Drummond | * | 22 | 10 | 4 | 12 | 33.3 | 3 | 11 | 27.2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
R. Olson | * | 19 | 9 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 |
J. Latham | * | 17 | 7 | 3 | 7 | 42.9 | 3 | 7 | 42.8 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | |
E. Etherly | 31 | 14 | 7 | 8 | 87.5 | 7 | 8 | 87.5 | 0 | 0 | 0 | 1 | 0.0 | 5 | 6 | 11 | 3 | 2 | 1 | 1 | 1 | ||
R. Williams | 25 | 6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | |
A. Winbush | 12 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||
J. Brooks | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
J. Hall | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Wandrusch | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LMDU | 200 | 63 | 25 | 61 | 41.0 | 20 | 46 | 43.4 | 5 | 15 | 33.3 | 8 | 16 | 50.0 | 12 | 18 | 30 | 12 | 4 | 1 | 9 | 25 | |
Kentucky Wildcats | |||||||||||||||||||||||
Name | S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
M. Teague | * | 36 | 9 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 3 | |
A. Davis | * | 34 | 15 | 5 | 9 | 55.6 | 5 | 9 | 55.5 | 0 | 0 | 5 | 6 | 83.3 | 2 | 9 | 11 | 0 | 0 | 3 | 0 | 1 | |
D. Lamb | * | 31 | 9 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
D. Miller | * | 30 | 13 | 6 | 11 | 54.5 | 6 | 8 | 75.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 |
M. Kidd-Gilchrist | * | 27 | 15 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 7 | 9 | 77.8 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 5 |
K. Wiltjer | 25 | 24 | 7 | 11 | 63.6 | 4 | 5 | 80.0 | 3 | 6 | 50.0 | 7 | 8 | 87.5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | |
E. Vargas | 8 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | ||
T. Beckham | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
B. Long | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
J. Polson | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
UK | 200 | 87 | 28 | 52 | 53.8 | 25 | 40 | 62.5 | 3 | 12 | 25.0 | 28 | 37 | 75.7 | 11 | 27 | 38 | 14 | 2 | 5 | 10 | 17 |
As usual with the post-game box, green is good, and yellow is not. There is a lot of green here for UK, but if we had done the box score by halves, it would be a different story. Still, the game is 40 minutes long, and the Wildcats came to play in the second stanza.
Superlatives:
- When a backup player comes in and scores 24 off of 64% FG shooting, including 50% from the arc, he is going to usually get the game ball. Kyle Wiltjer did, and he does.
- Anthony Davis had another stellar game, and yet another double-double.
- Michael Kidd-Gilchrist could easily have received the game ball. He did what he always does, and really brought the energy. You could see a noticeable drop in energy whenever Kidd-Gilchrist was out of the game, and his Roland Rating for this game was +30. That's battery acid.
- I thought Doron Lamb played fine, but he didn't shoot the ball well from outside, and probably didn't take enough shots. But the defense was focusing on him, and well they should.
- Darius Miller is another who had a case for the game ball. He was aggressive, and really used his body inside. I loved what I saw from Miller today.
- Defensively, the Wildcats were much better in the second half than in the first. Holding Loyola to 45% eFG% is really not impressive, but the way they shut them down in the second half was.
- Another great shooting night for UK overall.
- UK continues to handle the ball well lately, and they got to the line really well today against a team that often dominates that statistic.
- Twany Beckham gave Coach Cal some quality defensive minutes when MKG was forced to the bench in the first half.
Not so superlative:
- Marquis Teague did not play that well today compared to other recent efforts.
- I did not love what I saw out of Eloy Vargas today. He did some good things, but he has been better.
- UK's interior defense was not very good today, and we let Loyola get far too many offensive rebounds.
- 2 steals is just bogus. We have to do better than that.
Overall, there was a lot to like and a little to dislike. I am happy with the second half, not so happy with the first. I continue to be impressed by Michael Kidd-Gilchrist, and Kyle Wiltjer, despite getting burned defensively numerous times in the first half, played much better defense in the second. He is learning fast.
I can't get enough of watching Anthony Davis and his Spiderman arms seeming to reach 10 feet to grab the ball like a sticky web. His hands are incredible, but he be starring on Erik Etherly's poster after that dunk Etherly threw down on him in the fist half. That was something.
Lamar is next, and they are even better on paper than the Greyhounds. Then, we face They Who Must Not Be Named ...