clock menu more-arrow no yes mobile

Filed under:

2011 Basketball Top 25: Kentucky Wildcats #1 in Both Polls

UK has been elevated to #1 in both polls today. Follow me past the jump for more.

AP Top 25
RK TEAM (1st place votes) RECORD PTS
1 Kentucky (46) 6-0 1599
2 Ohio State (17) 6-0 1564
3 Duke (2) 7-0 1465
4 Syracuse 6-0 1439
5 North Carolina 5-1 1337
6 Louisville 5-0 1259
7 Baylor 5-0 1183
8 Connecticut 6-1 1055
9 Wisconsin 6-0 1045
10 Florida 4-1 1040
11 Xavier 4-0 982
12 Alabama 7-0 912
13 Missouri 6-0 746
14 Michigan 5-1 681
15 Kansas 3-2 676
16 Marquette 5-0 637
17 Pittsburgh 5-1 537
18 UNLV 7-0 535
19 Gonzaga 4-0 525
20 Vanderbilt 5-1 482
21 Mississippi State 7-1 277
22 Memphis 2-2 269
23 Saint Louis 6-0 149
24 California 5-1 121
25 Texas A&M 4-1 115




Others receiving votes: Creighton 104, Harvard 101, Michigan State 84, San Diego State 66, Georgetown 46, Florida State 24, Arizona 15, Illinois 13, Washington 12, Cleveland State 11, Purdue 6, Marshall 5, Stanford 3, Villanova 2, Virginia Tech 1, Northwestern 1, Cincinnati 1




Dropped from rankings: Florida State 22, Arizona 23

ESPN/USA Today Coaches Poll
RK TEAM (1st place votes) RECORD PTS
1 Kentucky (22) 6-0 765
2 Ohio State (8) 6-0 748
3 Syracuse (1) 6-0 701
4 Duke 7-0 691
5 North Carolina 5-1 628
6 Louisville 5-0 620
7 Wisconsin 6-0 530
8 Baylor 5-0 509
9 Florida 4-1 493
10 Connecticut 6-1 456
11 Xavier 4-0 447
12 Alabama 7-0 443
13 Missouri 6-0 356
14 Kansas 3-2 342
15 Michigan 5-1 310
16 Marquette 5-0 309
17 Pittsburgh 5-1 287
18 Gonzaga 4-0 248
19 Vanderbilt 5-1 200
20 UNLV 7-0 186
21 Memphis 2-2 145
22 Creighton 5-0 104
23 California 5-1 98
24 Mississippi State 7-1 86
25 Saint Louis 6-0 78




Others receiving votes: Texas A&M 63, Harvard 61, Arizona 27, Florida State 25, Purdue 25, Northwestern 23, San Diego State 20, Cleveland State 12, Georgetown 8, Michigan State 8, Illinois 7, Indiana 3, Marshall 3, George Mason 3, Washington 3, Texas 2, Stanford 1, Cincinnati 1




Dropped from rankings: Florida State 20, Arizona 23, Texas A&M 24

So what do you think?