This is the official A Sea of Blue Open Game Thread for the Eastern Kentucky University Colonels at the University of Kentucky Wildcats. Game particulars are as follows, courtesy of UUKAthletics.com:
Date and Location: Saturday, November 7, 2009 Commonwealth Stadium Lexington, Ky.
Time: 1:00 p.m. ET
TV: Live on WKYT and WYMT; delayed on BBSN
Radio: BBSN
Online Audio
Live Stats
Eastern Kentucky Information
5-3, 5-2 OVC
Schedule/Results
Roster
Statistics
Head Coach Dean Hood
Football Home
Media Guide
First of all, a quick note: I will be at Churchill Downs today enjoying the Breeder's Cup simulcast. I expect to be able to watch some of the game, and comment from time to time via the iPhone, but the post-game comment may be late (it depends upon whether or not Ken has time to put up post-game commentary).
More after the jump.
Here is a comparison I have cobbled together:
Team Statistics | Kentucky | Opponents | EKU | Opponents |
Scoring: Points/Game | 25.9 | 24.0 | 22.1 | 18.1 |
Scoring: Games - Points | 8 - 207 | 8 - 192 | 8 – 177 | 8 – 145 |
First Downs: Total | 153 | 150 | 146 | 135 |
First Downs: Rushing - Passing - By Penalty | 86 - 59 - 8 | 77 - 64 - 9 | 63 – 74 – 9 | 49 – 74 – 12 |
Rushing: Yards / Attempt | 4.55 | 4.91 | 3.3 | 3 |
Rushing: Attempts - Yards - TD | 328 - 1493 - 16 | 319 - 1567 - 11 | 315 – 1030 – 16 | 287 – 854 – 8 |
Passing: Rating | 105.23 | 112.61 | 130.4 | 115.1 |
Passing: Yards | 1176 | 1392 | 1801 | 1612 |
Passing: Attempts - Completions - Interceptions - TD | 208 - 115 - 9 - 7 | 216 - 110 - 10 - 11 | 226 – 139 – 6 – 5 | 241 – 137 – 14 – 10 |
Total Offense: Yards / Play | 5.0 | 5.5 | 5.2 | 4.7 |
Total Offense: Plays - Yards | 536 - 2669 | 535 - 2959 | 541 – 2831 | 258 – 2466 |
Punt Returns: Yards / Return | 15.41 | 7.00 | 8.3 | 2.1 |
Punt Returns: Returns - Yards - TD | 17 - 262 - 1 | 7 - 49 - 1 | ||
Kickoff Returns: Yards / Return | 23.71 | 22.36 | 22.9 | 18 |
Kickoff Returns: Returns - Yards - TD | 35 - 830 - 1 | 36 - 805 - 0 | ||
Punting: Yards / Punt | 38.79 | 37.61 | ||
Punting: Punts - Yards | 39 - 1513 | 41 - 1542 | ||
Interceptions: Returns - Yards - TD | 10 - 177 - 2 | 9 - 64 - 0 | 14 – 141 – 2 | |
Fumbles: Number - Lost | 11 - 6 | 8 - 3 | ||
Penalties: Number - Yards | 39 - 353 | 48 - 384 | ||
Time of Possession / Game | 29:43.88 | 30:15.38 | ||
3rd Down Conversions: Conversion % | 38.79% | 40.68% | 41.7 | 35.6 |
3rd Down Conversions: Attempts - Conversions | 116 - 45 | 118 - 48 | ||
4th Down Conversions: Conversion % | 75% | 50% | ||
4th Down Conversions: Attempts - Conversions | 16 - 12 | 14 - 7 | ||
Red Zone: Success % | 82.14% | 74.19% | 71 | 73.7 |
Red Zone: Attempts - Scores | 28 - 23 | 31 - 23 | ||
Field Goals: Success % | 66.7% | 66.7% | 46 | |
Field Goals: Attempts - Made | 9 - 6 | 9 - 6 | 6 – 13 | |
PAT Kicking: Success % | 96.2% | 96% | ||
PAT Kicking: Attempts - Made | 26 - 25 | 25 - 24 | ||
2-Point Conversions: Success % | 0% | - |
The bottom line here is that EKU is a strong defensive team it their division, but not a very good offensive one. For UK, this will be a good test for the offense, but if the defense comes to play, EKU should have great difficulty scoring.
What I hope to see today:
- A good game plan on both sides of the ball.
- Solid quarterback play.
- A good defensive line push on all plays.
- Better special teams play.
- Attention to detail, especially on special teams
Go, 'Cats!