This is the official A Sea of Blue Open Game Thread for the Tennessee Volunteers @ Kentucky Wildcats football game. Game details are as follows:
Kentucky vs. Tennessee
When: Saturday, November 28, 2009 7:00 PM
Where: Commonwealth Stadium Lexington, Ky.
TV: ESPNU
Radio: BBSN
Online Audio
Live Stats
Here we are, ladies and gentlemen of the Big Blue Nation -- Senior Day, 2009. This is where we say goodbye to our seniors, and face our rival, the Tennessee Volunteers.
In honor of senior day, I am going to post the name, number, position and hometown of the seniors we will be farwelling tonight in their last game at Commonwealth Stadium:
Number | Name | Pos. | Yr. | Exp. | Ht./Wt. | Hometown (last school) |
4 | Micah Johnson | LB | Sr. | 3V | 6-2/258 | Ft. Campbell, KY (Ft. Campbell HS) |
27 | Ashton Cobb | S | Sr. | 3V | 6-0/215 | Aliquippa, PA (Center HS) |
29 | Alfonso Smith | RB | Sr. | 3V | 6-1/208 | Louisville, KY (Waggener HS) |
32 | Trevard Lindley | CB | Sr. | 3V | 6-0/179 | Hiram, GA (Hiram HS) |
33 | Calvin Harrison | S | Sr. | 3V | 6-1/211 | Columbia, SC (Richland Northeast HS) |
36 | Lones Seiber | K | Sr. | 3V | 5-9/190 | San Antonio, TX (Knoxville Central HS) |
37 | Trey Bowland | RB | Sr. | 2V | 5-10/190 | Knoxville, TN (Christian Academy) |
38 | John Conner | FB | Sr. | 3V | 5-11/240 | West Chester, OH (Lakota West HS) |
40 | Maurice Grinter | TE | Sr. | 3V | 6-3/253 | Louisville, KY (Fairdale HS) |
43 | Mikhail Mabry | LB | Sr. | 3V | 6-2/248 | Mililani, HI (Mililani HS) |
47 | A.J. Nance | FB | Sr. | 3V | 5-11/256 | Knoxville, TN (Central HS) |
50 | Sam Maxwell | LB | Sr. | 3V | 6-3/248 | Hartwell, GA (Hart County HS) |
60 | Dustin Luck | G | Sr. | SQ | 6-3/290 | Poole, KY (Henderson County) |
61 | Jorge Gonzalez | C | Sr. | 3V | 6-3/300 | Tampa, FL (Catholic HS) |
72 | Zipp Duncan | T | Sr. | 3V | 6-5/291 | Magnolia, KY (Elizabethtown) |
76 | Justin Jeffries | T | Sr. | 3V | 6-6/320 | Louisville, KY (St. Xavier HS) |
78 | Christian Johnson | G | Sr. | 3V | 6-4/330 | Ft. Campbell, KY (Hargrave Military Academy) |
80 | T.C. Drake | TE | Sr. | 3V | 6-6/242 | Bardstown, KY (Hargrave Military Academy) |
86 | Ross Bogue | TE | Sr. | 3V | 6-5/244 | Suwanee, GA (North Gwinnett) |
89 | Anthony Cecil | WR | Sr. | 1V | 6-0/194 | Hodgenville, KY (Larue County HS) |
There are a lot of guys we are going to sorely miss from this list. Guys like Maxwell, the Johnsons, Gonzalez, Lindley, Cobb, Duncan, Connor, Smith, Drake. These are guys who have believed in this program and made a major impact on it. Twenty seniors, and all of them leave very big shoes to fill.
At this point, with this team, stats don't matter. This is about emotion, about a 24-game losing streak, about seniors who, unlike the seniors from last year, have never known futility. These guys are winners, and for the most part, they have won their entire time here at Kentucky. I can't say enough about what they have done to resurrect this program from the darkness and defeat that was UK before they came.
This is a huge game, and winning this one would send our seniors off properly, as they so richly deserve. Let's cheer them on.
Go 'Cats!