Fresh off a historic victory over Tennessee, the Wildcats head down to Georgia for a tussle with the Dawgs. Given that Kentucky has won two straight in the SEC and 13 of their last 15 games and Georgia is in the middle of a four-game losing streak, UK ought to be considered the overwhelming favorite for this game.
But Georgia always gives UK trouble, beating us in the SEC tournament last year and then going on to win the whole thing for the automatic bid. They play very tough defense down in Athens, and even though Dennis Felton can't seem to keep his most talented players on campus, the Bulldogs protect their basket with uncommon ferocity and success.
Player Stats (Courtesy of BBState.com)
Georgia | |||||||||||||||||||
# | Player | Pos | Yr | Ht | Wt | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | Pts40 | Eff | PPG |
30 | Woodbury,Terrance | G | Sr. | 6'7'' | 221 | 13 | 30.9 | 40.1 | 86 | 33.9 | 52.7 | 3.7 | 0.9 | 0.9 | 0.2 | 0.4 | 17.9 | 8.8 | 13.8 |
33 | Thompkins,Howard | F | Fr. | 6'8'' | 245 | 13 | 25.2 | 46.8 | 72.7 | 43.2 | 56.2 | 6.2 | 1 | 0.8 | 1.5 | 0.4 | 21.7 | 12.8 | 13.7 |
22 | Leslie,Travis | G | Fr. | 6'4'' | 195 | 17 | 16.9 | 45.6 | 58.8 | 0 | 47.9 | 4.6 | 0.7 | 1.1 | 0.7 | 0.5 | 18.6 | 7.7 | 7.9 |
23 | Butler,Corey | G | Sr. | 6'3'' | 195 | 16 | 29.9 | 40.5 | 62.5 | 46 | 56.6 | 4.6 | 2.4 | 1.3 | 0.2 | 1.9 | 9.3 | 9.3 | 6.9 |
50 | Price,Jeremy | F | So. | 6'8'' | 264 | 17 | 20.4 | 46.5 | 56.8 | 25 | 49.5 | 3.7 | 0.9 | 0.5 | 0.5 | 0.4 | 13.4 | 5.8 | 6.8 |
5 | Swansey,Zac | G | So. | 6'1'' | 179 | 16 | 25.2 | 38.8 | 37.5 | 32.1 | 43.1 | 2.8 | 4.1 | 1.4 | 0.1 | 1.8 | 9.7 | 6.9 | 6.1 |
3 | Ware,Dustin | G | Fr. | 5'11'' | 182 | 17 | 21.2 | 34.3 | 66.7 | 35.4 | 46.1 | 1.9 | 2.7 | 0.7 | 0 | 1.4 | 11.2 | 5.4 | 5.9 |
12 | Bucklin,Matt | G | Fr. | 6'0'' | 170 | 2 | 16.5 | 50 | 100 | 40 | 65.2 | 1.5 | 0 | 1.5 | 0 | 0 | 13.3 | 6 | 5.5 |
4 | Barnes,Chris | F | So. | 6'7'' | 250 | 17 | 16.8 | 50 | 47.8 | 0 | 51.2 | 3.8 | 0.7 | 0.7 | 0.8 | 0.6 | 10.4 | 5.3 | 4.4 |
34 | Jackson,Albert | F | Jr. | 6'10'' | 265 | 16 | 17.4 | 53.1 | 66.7 | 0 | 57.1 | 3.9 | 0.3 | 0.4 | 1.1 | 0.2 | 9.8 | 5.9 | 4.3 |
10 | McPhee,Ricky | G | Jr. | 6'1'' | 184 | 10 | 10.2 | 33.3 | 71.4 | 33.3 | 49.9 | 1 | 0.5 | 0.8 | 0 | 1.7 | 10.6 | 3.1 | 2.7 |
20 | Brewer,Troy | G | So. | 6'5'' | 178 | 11 | 7.1 | 28.1 | 66.7 | 16.7 | 37.5 | 0.6 | 0.5 | 0.3 | 0 | 0.5 | 13.3 | 1.5 | 2.4 |
41 | Zlovaric,Drazen | F | Fr. | 6'9'' | 210 | 10 | 6.8 | 44.4 | 25 | 22.2 | 48.1 | 1.2 | 0.2 | 0.1 | 0.3 | 0.5 | 11.2 | 2.3 | 1.9 |
Team Statistics (Courtesy of Kenpom.com)
Kentucky | Georgia | ||||
Category | Offense | Defense | Offense | Defense | D-I Avg |
Adj. Efficiency: | 112.1 [31] | 89.1 [28] | 92.6 [280] | 91.8 [40] | 100.2 |
Adj. Tempo: | 69.9 [81] | 70.8 [54] | 67.3 | ||
Four Factors | |||||
Effective FG%: | 56.4 [5] | 42.5 [9] | 47.4 [217] | 45.0 [54] | 48.7 |
Turnover %: | 24.2 [310] | 20.4 [198] | 23.5 [288] | 22.3 [93] | 21 |
Off. Reb. %: | 35.4 [96] | 30.3 [72] | 34.7 [125] | 31.9 [122] | 33.3 |
FTA/FGA: | 40.5 [75] | 34.5 [141] | 32.9 [245] | 27.5 [27] | 36.2 |
Miscellaneous Components | |||||
3P%: | 35.6 [110] | 33.1 [131] | 34.7 [147] | 28.8 [15] | 34 |
2P%: | 57.7 [5] | 38.9 [5] | 45.4 [250] | 45.8 [105] | 47.6 |
FT%: | 79.3 [5] | 70.6 [248] | 62.6 [306] | 65.5 [59] | 68.6 |
Block%: | 6.6 [40] | 18.0 [5] | 9.6 [213] | 11.5 [64] | 9 |
Steal%: | 10.9 [246] | 9.2 [228] | 12.1 [312] | 11.3 [74] | 10 |
Style Components | |||||
3PA/FGA: | 30.9 [227] | 33.3 [188] | 29.4 [254] | 32.0 [135] | 33 |
A/FGM: | 63.1 [22] | 44.8 [13] | 54.7 [164] | 54.4 [171] | 54.4 |
Point Distribution (% of total points) | |||||
3-Pointers: | 22.8 [279] | 30.3 [81] | 26.5 [198] | 25.6 [237] | 27.6 |
2-Pointers: | 55.0 [105] | 47.4 [299] | 55.6 [91] | 57.7 [28] | 52.1 |
Free Throws: | 22.2 [84] | 22.3 [86] | 17.8 [277] | 16.7 [311] | 20.3 |
Strength of Schedule | |||||
Components: | 101.2 [145] | 100.3 [168] | 98.5 [277] | 101.1 [221] | 100.2 |
Overall: | 0.5251 [154] | 0.4251 [256] | 0.5 | ||
Non-conference: | 0.4632 [219] | 0.3547 [299] | 0.5 | ||
Personnel | |||||
Bench Minutes: | 33.0% [130] | 41.8% [15] | 31.40% | ||
Experience: | 1.26 yrs [287] | 1.31 yrs [274] | 1.65 | ||
Effective Height: | +1.6 [74] | +1.1 [104] | 0 | ||
Average Height: | 78.6" [3] | 76.8" [113] | 76.5" |
Analysis
The Bulldogs are led in scoring by senior guard Terrance Woodbury and Rivals four-star freshman forward Trey Thompkins from Jodie Meeks' home town of Norcross, Georgia. Woodbury is a big off guard who loves to slash to the basket but can step out and shoot the three. Howard Thompkins is a genuine inside-out threat who is shooting 43% from the arc but can post up and score down low as well. Thompkins is a really promising freshman who will be a great player at Georgia if he stays for four years. Corey Butler and Zac Swansea round out the back court and Albert Jackson, a 6'10'' banger who played really well against Kentucky last year in the SEC tournament, joins Thompkins in the front court.
Offensively, the Dawgs are very limited. Georgia tries to milk the shot clock, as you would expect for a team who is trying to hide both a size and talent deficiency. Unfortunately for Georgia, many of their most talented offensive players were either dismissed, graduated or left in the interregnum between last year's NCAA tournament and this year. That leaves the Dawgs with not only a very young squad, but a group that is lacking leadership and cohesion.
The Dawgs simply have no answer, at least on paper, for players like Patrick Patterson and Jodie Meeks. Even though Georgia guards very well, particularly the 3 point line, they have a very hard time putting the ball in the basket, as attested by their 34% shooting percentage in a loss to Vanderbilt on Wednesday. Georgia will try to slow down the game and keep it in the 60's where they have a chance to win, but Kentucky will want to push the tempo and get the game at least into the mid-70's, which will exploit Kentucky's athleticism and put pressure on the Bulldog's thin back court.
Georgia's season has been marred by bad losses to Loyola-Chicago and Texas A&M-Corpus Christi.The closest thing they have to a good win has been an overtime victory over Virginia Tech at home earlier this year.
Conclusion
This is a game that the Wildcats should win easily. Georgia is young and shoots the ball badly from the free throw line, which makes their offensive efficiency among the poorest in the SEC. Their defense, as always, is excellent, but they are playing the third most efficient scoring team in the SEC behind Florida and Tennessee. In addition, the Wildcats' schedule, as weak as it has been, is significantly stronger than that of the Bulldogs this year.
Despite Georgia's defensive prowess, they will be very hard pressed to guard the Meeks/Patterson tandem, especially in the half court. Georgia is very good defensively in the half court and will try to pressure Kentucky's guards, particularly Michael Porter, out away from the basket, but as we saw on Tuesday, pressuring Meeks is no easy task even for so accomplished a defensive team as Georgia. Despite their defensive prowess, the have been less efficient defensively than Kentucky, and combined with their offensive difficulties, it is hard to see how they manage to shoot more than 40% eFG%, and UK has not lost a game where it has held an opponent below 40% in that statistic.
Georgia's best chance to win this game is with great defense. If Georgia can hold UK to an offensive efficiency below 94, they have a very good chance to pull the upset. Unfortunately for the Dawgs, only three teams have managed to do that all year, and one of them still lost to the 'Cats. Kentucky gets by far the best of this matchup on the bench, as well.
This one should go to Kentucky between by 8-15 points.