clock menu more-arrow no yes mobile

Filed under:

Vanderbilt @ Kentucky: Game Analysis

Btn_ball_medium Btn_stats_medium

At last we reach the first game of our conference schedule.  In recent years, our games with Vanderbilt have been highly indicative of how our season was likely to turn out.  Beat them in Rupp Arena, and all is well.  Lose to them, and things tend to go downhill a bit.

Last year we pulled off a big upset in Rupp, and this year we are looking to bounce back from the loss at Louisville.  That tends to magnify this game somewhat, and makes it a very important beginning to the SEC conference schedule.  Vanderbilt, on the other hand, is on a six-game winning streak, their latest being a 30-point victimization of UMass.

 

Player Statistics (Courtesy of BBState)

Kentucky
# Player Pos Yr Ht Wt G MPG FG% FT% 3PT% True% RPG APG SPG BPG A/TO Pts40 Eff PPG
  23 Meeks,Jodie G Jr. 6'4” 208 15 32.8 47.1 89.4 42.5 64.6 3.1 1.7 1.6 0.1 0.6 29.8 18.1 24.4
  54 Patterson,Patrick F So. 6'9” 235 15 32.1 71.3 79.5 0 74.4 9.8 2.7 0.7 2 1.6 24.3 26.5 19.5
  21 Stevenson,Perry F Jr. 6'9” 207 15 25.3 55.1 78.1 40 62 6.2 1.6 0.7 2.4 0.8 10.8 11.5 6.9
  34 Liggins,DeAndre F Fr. 6'6” 202 15 19.8 47.2 70.6 18.5 55.8 2.8 3.7 0.9 0.5 1.1 13.1 7.3 6.5
  22 Harris,Ramon F Jr. 6'7” 218 10 21.2 58.5 59.3 11.1 61.5 2.6 1.2 0.8 0.3 0.6 12.3 6 6.5
  55 Harrellson,Josh C So. 6'10” 265 15 12.9 49.3 73.9 37.5 55.6 3.8 0.5 0.3 0.7 0.5 18.2 6.9 5.9
  1 Miller,Darius F Fr. 6'7” 223 15 19.6 33.3 75 20 43.3 2.9 2.1 0.5 0.5 1.3 7.8 5.3 3.8
  13 Porter,Michael G Jr. 6'3” 198 15 22.1 32.7 80 27.8 46.1 2.1 2.9 0.8 0.1 1.3 6.3 4.7 3.5
  15 Stewart,AJ F Sr. 6'8” 207 12 6.9 50 90 0 57.6 1.5 0.3 0.4 0.8 0.3 16.9 3.7 2.9
  10 Slone,Landon G Fr. 6'3” 189 9 9.2 31.6 100 30.8 48.2 1.3 1 0.3 0 4.5 9.6 3.3 2.2
  3 Galloway,Kevin F Jr. 6'7” 215 12 7.3 46.2 50 0 48.4 1.3 1.4 0.3 0.2 1.5 7.3 2.7 1.3
Vanderbilt
# Player Pos Yr Ht Wt G MPG FG% FT% 3PT% True% RPG APG SPG BPG A/TO Pts40 Eff PPG
  4 Ogilvy,Andrew C Sr. 6'10” 250 13 26.8 53.9 76 27.3 62.9 7.2 0.9 0.7 1.5 0.3 24.5 15.8 16.5
  44 Taylor,Jeffery F Fr. 6'7” 210 14 25.2 50.4 67.2 15.4 56.1 6.1 1.6 1.1 0.5 0.9 19.8 12.9 12.5
  0 Beal,Jermaine G Jr. 6'3” 205 14 31 46.2 86.5 47.1 65 4.2 3.4 1.6 0.2 2.3 15.2 14.4 11.8
  1 Tinsley,Brad G Fr. 6'3” 210 14 29.9 42.2 78.6 42.7 60.2 2.4 2.8 0.6 0.1 1.6 14 9.1 10.4
  5 Goulbourne,Lance G Fr. 6'8” 225 6 14.8 53.8 84.6 42.9 66.2 5.3 0 0.7 0.7 0 18.9 9 7
  24 Walker,Andre F So. 6'7” 220 3 23.7 62.5 80 0 68.6 4.7 1.3 0.7 1.3 0.7 7.9 8.3 4.7
  34 Drake,George G Jr. 6'4” 215 14 17.7 34.8 66.7 22.6 44 2.5 1.9 0.6 0.3 1.4 10.5 4.7 4.6
  3 Ezeli,Festus C Fr. 6'11” 255 12 12.8 52.6 58.3 0 55.6 2.8 0.1 0.1 1.2 0 14 4.1 4.5
  33 Tchiengang,Steve F Fr. 6'9” 240 8 17.6 29.6 55.6 25 38.8 3.4 0.6 0.3 0.4 0.5 6.8 3.1 3
  21 McClellan,Darshawn F So. 6'7” 240 14 18.7 37.8 60 55.6 48.2 2.4 1.6 0.4 0.4 1.3 6.4 4.2 3
  2 Hinkle,Charles F Fr. 6'6” 195 12 12.1 25.8 90.9 20.8 43.2 1.3 0.5 0.4 0.1 1 8.6 2.4 2.6
  50 Duffy,Joe F So. 6'8” 225 12 9 41.2 75 0 45.3 1.6 0.5 0.1 0 0.9 6.3 2.2 1.4

 

Team Statistics (Courtesy of Kenpom.com)

Stat Vanderbilt Kentucky Advantage
Offense Rnk Defense Rnk Offense Rnk Defense Rnk Offense Defense
Adjusted efficiency 104.2 105 90.6 33 110 48 88.6 22 UK UK
Effective FG% 51.4 87 51.2 5 56.1 12 42.8 19 UK Big UK
Turnover % 21.9 229 18.6 287 24.7 317 20.8 177 Vandy Big UK Big
Offensive rebound % 33.6 163 29.9 73 35.2 112 29.1 42 UK UK
Free throw rate 34.5 9 29.4 54 32.2 23 34.2 141 Vandy Vandy Big
3-point FG% 34.8 143 34.4 191 33.9 178 34.1 184 Vandy UK
2-point FG% 51 65 36.2 1 58.4 4 38.8 5 UK Vandy Small
Free throw % 73.7 37 66.5 94 78.4 7 70.2 229 UK Vandy Big
Block % 9.2 192 12.5 42 6.9 64 18.8 5 UK Big UK
Steal % 11 248 9.2 221 11.1 250 9.5 203 Vandy Small UK
3PA/FGA 34.1 139 32.3 146 30.4 232 32.5 151 N/A N/A
A/FGM 58.2 94 55.2 186 64.3 20 45.2 10 N/A N/A

Analysis

Front Court

Vanderbilt has a very young but talented front court.  Andrew Ogilvy is tenth in the SEC in scoring and eighth in rebounding.  He is one of the best low-post players in the SEC and will provide a serious challenge for the Kentucky front-court duo of Patrick Patterson and Perry Stevenson.  Freshman Jeffrey Taylor was a Rivals top 100 player (52) and has already claimed SEC Freshman of the Week honors once this year.  Andre Walker is a sophomore who plays mostly an inside game.

Patrick Patterson currently ranks 5th and 3rd in the SEC in scoring and rebounding respectively, and as good as Ogilvy has been, Patterson as been significantly better.  Perry Stevenson and Jeffrey Talor are very similar players both in build and game, except that Taylor is a better scorer and Stevenson is a better defensive player.  Both Patterson and Stevenson are in the top 15 in the SEC in field goal percentage, and neither of the two Commodores are so high.  I have no idea who will start at the 3 for Kentucky, but it will probably be Ramon Harris.

Overall, I give Kentucky an edge in the front court.  Patterson is a better offensive and devensive player than Ogilvy, and is much more athletic.  Stevenson and Harris are both far more eperienced than their counterparts, and just as talented.

Back Court

Vanderbilt has two deadly 3-point shooters in the back court, point guard Jermaine Beal and freshman (and former UK recruit) Brad Tinsley.  Both are shooting over 40% from outside the arc, and Beal is a junior with outstanding ball skills.

Jodie Meeks currently leads the SEC in scoring and is fourth in the nation.  He is second in the league in minutes and sixth in true shooting percentage.  He will likely be joined by Michael Porter, who played a good game against Louisville and has matured quite a bit in the last several games.

Vanderbilt has a slight advantage in the back court.  They have better depth and a more stable point guard situation.  They also have excellent shooting in the back court.

Conclusion

Overall, Kentucky is statistically a somewhat better team than Vanderbilt, although Vandy continues to field solid, high quality talent.  Vanderbilt's biggest problem in this game will be containing the Patterson/Meeks duo.  Unfortunately for Vanderbilt, they don't have anyone with the combination of size and athleticism to handle Patterson.  Meeks' athleticism is trouble for everyone, but if his shot happens to be off this game, UK will need someone else to step up and produce.

Both teams get to the line a lot and shoot a high percentage.  Neither team gets a lot of steals, and of course, there is that whole turnover thing with Kentucky, which has been a serious bugaboo for the 'Cats all year.  Kentucky plays somewhat better defense and somewhat better offense than the Commodores, and if that holds to form, the 'Cats should be in the driver's seat.

One big concern for both teams is fouls.  If either team's big man gets into foul trouble, that could be a very big problem.  Kentucky has struggled this year with 3-point defense, and that could be deadly against Vanderbilt.  Vanderbilt has three very capable three-point shooters, and Kentucky really only has one -- Michael Porter has shown some competence, but he is a reluctant shooter.

In the final analysis, these are two very similar teams, statistically, and this matchup should be a good one.  Kentucky is more efficient on both offense and defense, and although Vanderbilt has better three point shooting, Kentucky has an advantage both athletically and size wise in the back court that should neutralize that to some degree.  Rupp Arena will also provide an advantage that was strong during SEC play last year, and I don't expect that to change this year.