Jay Bilas famously played a "Who should be in?" comparison between Kentucky and Villanova the other day during the Villanova-Syracuse game, claiming that Villanova had a better argument for getting in the NCAA tourney than UK. How about we play a little of that ourselves?
Here are Kentucky, Villanova, and three other teams who are expected to be in the tournament:
School | ||||||||||
School |
Kentucky |
School K |
School B |
School C |
Villanova | |||||
Region |
KY |
Midwest | Southwest |
West |
PA | |||||
Founded | 1865 | 1863 | 1845 | 1880 | 1842 | |||||
School Type | Public | Public | Private | Private | Private | |||||
Enrollment | 26,545 | 23,182 | 13,799 | 32,000 | 6,250 | |||||
Rankings | ||||||||||
Conf Standing | 2 | 3 | 4 | 3 | 8 | |||||
AP Rank | 0 | 0 | 0 | 0 | 0 | |||||
RPI | 0.5778 | 0.5817 | 0.5912 | 0.5915 | 0.5761 | |||||
RPI Rank | 48 | 45 | 32 | 31 | 50 | |||||
SOS | 0.5776 | 0.5676 | 0.5661 | 0.5741 | 0.5543 | |||||
SOS Rank | 12 | 24 | 29 | 14 | 52 | |||||
Wins & Losses | ||||||||||
Overall | 18-11 | (62.1%) | 20-10 | (66.7%) | 21-9 | (70.0%) | 20-10 | (66.7%) | 20-11 | (64.5%) |
Home | 14-4 | (77.8%) | 15-2 | (88.2%) | 12-4 | (75.0%) | 10-5 | (66.7%) | 12-3 | (80.0%) |
Away | 4-6 | (40.0%) | 3-5 | (37.5%) | 6-4 | (60.0%) | 7-4 | (63.6%) | 4-7 | (36.4%) |
Neutral | 0-1 | (0.0%) | 2-3 | (40.0%) | 3-1 | (75.0%) | 3-1 | (75.0%) | 4-1 | (80.0%) |
Conference | 12-4 | (75.0%) | 10-6 | (62.5%) | 9-7 | (56.3%) | 11-7 | (61.1%) | 9-9 | (50.0%) |
Top 25 | 2-4 | (33.3%) | 2-3 | (40.0%) | 2-4 | (33.3%) | 3-6 | (33.3%) | 2-4 | (33.3%) |
Blowout (> 19) | 5-1 | (83.3%) | 9-1 | (90.0%) | 6-0 | (100.0%) | 6-1 | (85.7%) | 4-1 | (80.0%) |
Close (< 6) | 5-3 | (62.5%) | 2-2 | (50.0%) | 2-3 | (40.0%) | 1-2 | (33.3%) | 4-3 | (57.1%) |
Overtime | 1-1 | (50.0%) | 1-1 | (50.0%) | 1-1 | (50.0%) | 1-1 | (50.0%) | 0-0 | (0.0%) |
NCAA Tourney | 0-0 | (0.0%) | 0-0 | (0.0%) | 0-0 | (0.0%) | 0-0 | (0.0%) | 0-0 | (0.0%) |
Who is the better team among these 5? Who is the most deserving of an invitation to the tournament? Let's have some sound reasoning and brilliant arguments.
Loading comments...