Here is the statistical comparison between Alabama and Kentucky.
Alabama is statistically superior to us in every meaningful way, except when you look at their record. A team with stats like Alabama's aught to be competing for the lead in the SEC West, not dwelling in the cellar. Baffling, but then again, not so much. We seem to have seen this kind of inexplicable dichotomy every year out of Alabama for a while now.
Unlike Auburn, Georgia and South Carolina this is a team that really has all the weapons necessary to beat us. They shoot the ball well from everywhere, score lots of points, and rebound very well. The have size where they need it and skill at every position. They are athletic and strong. 'Bama has played much more poorly in conference than out, although unlike Florida, they have not played a cupcake schedule.
Something noteworthy is how the Wildcats are rising up in many categories, while Alabama is actually falling. That is pretty much an indicator of where these two teams are coming into this game. Alabama has lost six of its last eight games, and Kentucky has won four in a row. Alabama is coming off a loss at Mississippi State where they shot a miserable 41.7% effective FG%, and shot only 53% from the free throw line.
I'll have a more in-depth look at the game in my adversary analysis. For more on the Alabama Crimson Tide, please be sure to visit our SBNation brothers at Roll Bama Roll.
Thanks again to Statsheet.com and Basketball State for the statistical data.
|
|
Statistic | All Games | Conference Games | ||||
Bama | UK | Bama | UK | Delta (adjusted for all games played) |
Comments | |
Total Games | 23 | 20 | 8 | 7 | 3 | |
Wins | 13 | 11 | 2 | 5 | 2 | |
Losses | 10 | 9 | 6 | 2 | 1 | |
Pct | 0.57 | 0.55 | 0.25 | 0.71 | 0.02 | |
Field Goals Made | 669 | 502 | 218 | 170 | 91.7 | |
Field Goals Attempted | 1431 | 1047 | 493 | 358 | 226.95 | |
Field Goal Percentage | 0.47 | 0.48 | 0.44 | 0.48 | -0.01 | We are significantly better in conference |
Free Throws Made | 269 | 305 | 100 | 110 | -81.75 | |
Free Throws Attempted | 453 | 403 | 175 | 146 | -10.45 | |
Free Throw Percentage | 0.59 | 0.76 | 0.57 | 0.75 | -0.16 | Advantage Wildcats |
3pt Field Goals Made | 162 | 124 | 54 | 42 | 19.4 | |
3pt Field Goals Attempted | 446 | 334 | 168 | 108 | 61.9 | |
3pt Field Goal Percentage | 0.36 | 0.37 | 0.32 | 0.39 | -0.01 | We are much better in conference |
Points | 1769 | 1433 | 590 | 492 | 121.05 | |
Points Per Game | 76.9 | 71.7 | 73.8 | 70.3 | 5.2 | Significant Bama advantage |
Rebounds | 945 | 740 | 314 | 268 | 94 | |
Rebounds Per Game | 41.1 | 37 | 39.3 | 38.3 | 4.1 | Advantage Bama |
Offensive Rebounds | 312 | 206 | 104 | 77 | 75.1 | |
Offensive Rebounds Per Game | 13.6 | 10.3 | 13 | 11 | 3.3 | Advantage Bama |
Defensive Rebounds | 563 | 487 | 187 | 169 | 2.95 | |
Defensive Rebounds Per Game | 24.5 | 24.4 | 23.4 | 24.1 | 0.1 | We're a bit better here |
Assists | 381 | 273 | 127 | 91 | 108 | |
Assists Per Game | 16.6 | 13.7 | 15.9 | 13 | 2.9 | Advantage Bama |
Steals | 171 | 146 | 67 | 47 | 25 | |
Steals Per Game | 7.4 | 7.3 | 8.4 | 6.7 | 0.1 | Advantage Bama |
Turnovers | 291 | 333 | 103 | 107 | -42 | |
Turnovers Per Game | 12.7 | 16.7 | 12.9 | 15.3 | -4 | Advantage Bama |
Blocks | 108 | 91 | 42 | 31 | 17 | |
Blocks Per Game | 4.7 | 4.6 | 5.3 | 4.4 | 0.1 | Advantage Bama |
Fouls | 374 | 401 | 143 | 132 | -27 | |
Fouls Per Game | 16.3 | 20.1 | 17.9 | 18.9 | -3.8 | UK still fouls more than anyone |
Disqualifications | 6 | 14 | 3 | 5 | -8 | Advantage Bama |
Game day is tomorrow. Go Cats!