Here is the statistical comparison between Auburn and Kentucky.
Auburn is closer to us statistically than I might have thought. The thing that really jumps out is that Auburn is 5th in the nation in 2 point FG%. Amazing for such a relatively unsuccessful team.
Unlike Georgia, Auburn can shoot the basketball. What they cannot do, apparently, is defend. They give up a lot of points on defense, and are 9th in the league in scoring defense, 11th in scoring margin, 12th in FG% defense, and 11th in 3-pt FG% defense. The only defensive stat in which Auburn excels is in steals. They are second in the SEC behind the Vols.
Besides FG%, Auburn doesn't really excel in any offensive categories. They are not a totally unfortunate team, and their record at home is better than ours. But of course, we have played a much tougher overall schedule than the Tigers.
I'll have a more in-depth look at the game in my adversary analysis. For more on the Auburn Tigers, please be sure to visit our SBNation brothers at Track 'em Tigers.
Thanks again to Statsheet.com and Basketball State for the statistical data.
|
|
Statistic | All Games | Conference Games | ||||
UK | Aub | UK | Aub | Delta (adjusted for games played for all games) |
Comments | |
Total Games | 19 | 20 | 6 | 7 | -1 | |
Wins | 10 | 12 | 4 | 2 | -2 | |
Losses | 9 | 8 | 2 | 5 | 1 | |
Pct | 0.53 | 0.6 | 0.67 | 0.29 | -0.07 | |
Field Goals Made | 476 | 528 | 144 | 181 | -25.6 | |
Field Goals Attempted | 1008 | 1103 | 319 | 395 | -39.85 | |
Field Goal Percentage | 0.47 | 0.48 | 0.45 | 0.46 | -0.01 | Pretty much a push |
Free Throws Made | 297 | 225 | 102 | 85 | 83.25 | |
Free Throws Attempted | 391 | 351 | 134 | 120 | 57.55 | |
Free Throw Percentage | 0.76 | 0.64 | 0.76 | 0.71 | 0.12 | We got everybody beat |
3pt Field Goals Made | 118 | 144 | 36 | 61 | -18.8 | |
3pt Field Goals Attempted | 324 | 412 | 98 | 168 | -67.4 | |
3pt Field Goal Percentage | 0.36 | 0.35 | 0.37 | 0.36 | 0.01 | Push, again |
Points | 1367 | 1425 | 426 | 508 | 13.25 | |
Points Per Game | 71.9 | 71.3 | 71 | 72.6 | 0.6 | Push, again |
Rebounds | 710 | 733 | 238 | 253 | 13.65 | |
Rebounds Per Game | 37.4 | 36.7 | 39.7 | 36.1 | 0.7 | We are better in conference |
Offensive Rebounds | 200 | 207 | 71 | 72 | 3.35 | |
Offensive Rebounds Per Game | 10.5 | 10.4 | 11.8 | 10.3 | 0.1 | We are a bit better in conf. |
Defensive Rebounds | 466 | 471 | 148 | 156 | 18.55 | |
Defensive Rebounds Per Game | 24.5 | 23.6 | 24.7 | 22.3 | 0.9 | We're a bit better here |
Assists | 260 | 304 | 78 | 96 | -44 | |
Assists Per Game | 13.7 | 15.2 | 13 | 13.7 | -1.5 | Same story, different team |
Steals | 138 | 166 | 39 | 43 | -28 | |
Steals Per Game | 7.3 | 8.3 | 6.5 | 6.1 | -1 | They are good thieves |
Turnovers | 309 | 293 | 83 | 90 | 16 | |
Turnovers Per Game | 16.3 | 14.7 | 13.8 | 12.9 | 1.6 | We are on an upturn here. |
Blocks | 88 | 53 | 28 | 17 | 35 | |
Blocks Per Game | 4.6 | 2.7 | 4.7 | 2.4 | 1.9 | Advantage Cats |
Fouls | 382 | 325 | 113 | 117 | 57 | |
Fouls Per Game | 20.1 | 16.3 | 18.8 | 16.7 | 3.8 | Heh. We lead the league. |
Disqualifications | 13 | 6 | 4 | 4 | 7 | Middle of the pack in conf. |
Game day is tomorrow. Go Cats!