I arrived yesterday from Las Vegas a little poorer in the pocket, but much happier about the Kentucky Wildcats. Not only that, just so I didn't leave empty-handed, the gods of Sin City thoughtfully gave me a bad cold to take home with me. How nice.
But it's game time, and we have to take a look at our opponent for the night, the Lamar Cardinals. I have decided to combine the pre-game and game thread together again. Here we go:
- Name: Lamar University
- Enrollment: 14000
- Colors/Mascot: Red and White/Cardina
- Conference: Southland
- Coach: Steve Roccaforte
- Record last year: 19-11, lost in the Southland Conf. tournament to Texas-Arlington in round 1
- Last NCAA appearance: 2000. Deepest recent run: second round, 1983
- Record this season: 5-0
- Game on: FSN South in Louisville
- Link to Yahoo! audio feed
Player Statistics and analysis:
**As usual, all stats courtesy of StatSheet.com.
Lamar Player Stats |
Player | GP/GS | MPG | PPG | FG% | 3PTFG% | FT% | RPG | APG | TOPG | A/T | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Dawkins | 5/4 | 34.4 | 17.0 | 42.6% | 34.5% | 92.0% | 3.4 | 4.4 | 2.8 | 1.6 | 2.4 | 0.2 |
B. McThay | 5/4 | 31.0 | 16.6 | 55.1% | 44.0% | 66.7% | 3.8 | 2.2 | 1.0 | 2.2 | 1.8 | 0.0 |
T. Worrell | 5/4 | 29.2 | 10.6 | 52.9% | 0.0% | 81.0% | 5.8 | 2.0 | 2.8 | 0.7 | 0.8 | 0.0 |
J. Brown | 4/4 | 28.5 | 16.0 | 56.8% | 42.9% | 61.1% | 9.8 | 1.3 | 1.0 | 1.2 | 1.3 | 1.0 |
A. Hall | 5/4 | 20.2 | 4.2 | 33.3% | 0.0% | 83.3% | 3.2 | 1.2 | 0.6 | 2.0 | 0.4 | 1.4 |
S. Williams | 5/0 | 15.6 | 2.4 | 45.5% | 0.0% | 50.0% | 2.6 | 2.2 | 1.0 | 2.2 | 1.6 | 0.0 |
A. Miles | 5/2 | 14.0 | 6.8 | 46.7% | 23.1% | 60.0% | 4.6 | 1.2 | 0.8 | 1.5 | 0.0 | 0.0 |
C. Custer | 5/1 | 11.2 | 5.2 | 50.0% | 50.0% | 87.5% | 2.0 | 0.2 | 1.0 | 0.2 | 0.6 | 0.8 |
Kentucky Player Stats |
Player | GP/GS | MPG | PPG | FG% | 3PTFG% | FT% | RPG | APG | TOPG | A/T | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Meeks | 6/6 | 35.3 | 25.5 | 44.2% | 37.8% | 88.0% | 4.8 | 1.3 | 5.2 | 0.3 | 1.7 | 0.2 |
P. Patterson | 6/6 | 30.8 | 15.5 | 70.9% | 0.0% | 71.4% | 9.0 | 2.8 | 2.0 | 1.4 | 1.0 | 2.0 |
R. Harris | 6/5 | 27.7 | 9.3 | 63.6% | 0.0% | 63.6% | 3.2 | 0.8 | 3.2 | 0.3 | 1.3 | 0.3 |
P. Stevenson | 6/6 | 26.0 | 6.0 | 42.9% | 0.0% | 78.3% | 5.3 | 1.7 | 2.2 | 0.8 | 0.8 | 2.3 |
M. Porter | 6/6 | 21.0 | 3.7 | 38.9% | 36.4% | 80.0% | 3.0 | 2.7 | 3.0 | 0.9 | 0.5 | 0.2 |
D. Miller | 6/1 | 20.8 | 5.2 | 38.5% | 12.5% | 71.4% | 3.3 | 1.8 | 2.0 | 0.9 | 0.5 | 0.2 |
D. Liggins | 6/0 | 18.2 | 3.8 | 45.0% | 37.5% | 33.3% | 2.3 | 3.3 | 3.5 | 1.0 | 0.7 | 0.5 |
J. Harrellson | 6/0 | 14.2 | 5.0 | 47.8% | 0.0% | 72.7% | 4.7 | 0.5 | 0.8 | 0.6 | 0.3 | 1.2 |
Kenny Dawkins, a 519"/155# senior guard is the leading scorer for Lamar and a dangerous 3-point threat, although with only 10 attempts, he is not a gunner from out there. His back-court mate Brandon McThay (senior, 5'11"/170#) has just as many attempts and shoots an even better percentage. Lamar's guards may fool you into thinking that they beat you with the 3-ball, but that isn't so. This team has lots of other weapons inside as well as out.
In the front court, Tristan Worrell, a 6'7"/250# senior power forward, supplies the needed bulk and is a low-post scorer. But Jay Brown, a 6'7"/23# senior forward, provides even more scoring punch down low and can shoot the ball from the perimeter as well, although he doesn't shoot there often. He also leads the team in rebounding avergaing nearly 10 per game. Ashton Hall rounds out the front court, a 6'6"/230# junior averaging 4.2p/3.2r per game.
Team Stats:
UK | Lamar | |||
School | ||||
Conference | SEC | Southland | ||
State | KY | TX | ||
Founded | 1865 | 1923 | ||
School Type | Public | Public | ||
Enrollment | 26,545 | 14,800 | ||
Rankings | ||||
Conf Standing | N/A | N/A | ||
AP Rank | N/A | N/A | ||
RPI | 0.5778 | 0.5555 | ||
RPI Rank | 75 | 95 | ||
SOS | 0.5652 | 0.4074 | ||
SOS Rank | 83 | 289 | ||
Wins & Losses | ||||
Overall | 4-2 | (66.7%) | 5-0 | (100.0%) |
Home | 2-1 | (66.7%) | 3-0 | (100.0%) |
Away | 0-1 | (0.0%) | 2-0 | (100.0%) |
Neutral | 2-0 | (100.0%) | 0-0 | (0.0%) |
Conference | 0-0 | (0.0%) | 0-0 | (0.0%) |
Top 25 | 0-1 | (0.0%) | 0-0 | (0.0%) |
Blowout (> 19) | 2-0 | (100.0%) | 2-0 | (100.0%) |
Close (< 6) | 1-0 | (100.0%) | 0-0 | (0.0%) |
Overtime | 0-0 | (0.0%) | 0-0 | (0.0%) |
NCAA Tourney | 0-0 | (0.0%) | 0-0 | (0.0%) |
Scoring | ||||
Pts Per Game | 75.2 | 80.4 | ||
Shooting | ||||
FG Pct | 50.3 | 47.8 | ||
FT Pct | 75.7 | 73.4 | ||
3pt FG Pct | 32.5 | 32.6 | ||
Rebounds | ||||
Reb Per Game | 40.8 | 41.0 | ||
Off Rebs Per Game | 10.0 | 13.8 | ||
Def Rebs Per Game | 28.8 | 25.2 | ||
Assists, Steals, & Blocks | ||||
Assists Per Game | 15.5 | 15.4 | ||
Steals Per Game | 7.2 | 9.2 | ||
Blocks Per Game | 6.8 | 3.2 | ||
Turnovers & Fouls | ||||
TO Per Game | 23.0 | 12.2 | ||
Fouls Per Game | 19.3 | 18.0 | ||
UK | Lamar |
Game Analysis:
Lamar is essentially a pressure defensive team that plays similar to Tennessee or Louisville, a team that will try very hard to turn you over. Dawkins and McThay are serious thieves, and these guys have had 21 steals between them so far this year. Sub Skyler Williams has contributed an additional eight. Mix that with the fact that Kentucky is leading the nation in turnovers, and I expect we will have a lot to moan and groan about in that department. These Cardinal guards are a mismatch against UK, and it will be very tough for the 'Cats to keep them at bay.
The Cardinals may try to create turnovers, but on the offensive end, they take extremely good care of the basketball, turning the ball over an average of only 12 times per game. Lamar likes to convert their tough defense into instant offense, and is a high-possession team.
Kentucky is a bigger and deeper team that should have an edge on the glass. The propensity for strong, in-your-face defense that the 'Cats showed against West Virgina will hopefully show up with them in Rupp Arena tonight. The Cardinals have no real answer for Patterson down low, and their small back court cannot stop Meeks once he gets a look. Our scoring will likely come from those two places.
Perry Stevenson needs to step up his game. Kentucky needs to see more rebounding and scoring from that spot, and although he is slight of frame, he should be capable of handling the shorter Lamar players both offensively and defensively. Ramon Harris also matches up well with the Cardinal players in terms of size, and if his ball handling can improve, he could have an offensive as well as defensive impact on this game. Harrellson is also likely to get scoring opportunities, but Gillispie is going to demand that he show some defensive prowess if he is going to be in the game long.
As you can see from the stats, Lamar is a good shooting team just like Kentucky. UK has an insignificantly small advantage in the free throw area. The Cardinals are also a good rebounding team, despite their smaller size.
Kentucky will have to bring their A-game against this team. They may not sound that tough, but they have good players, reasonable size and the kind of defense that has been responsible for both of the Wildcat's losses so far this year. This is actually a very good opponent for UK, and if we can handle the Cardinals' pressure, it bodes well for our upcoming tougher games against Miami (FL) and Louisville
Go, Cats!