Time for another additon of "How's your conference doing?" This is where we take a look at the FBS conferences performance against each other, and against non-FBS schools. It gives us a general indicator of conference strength, something a bit more reliable than just a galance at the polls.
This week, I have done something different and added the number of teams from each conference ranked in the top 25 of either the AP, Coaches or Harris polls. If a team from that conference is ranked in the top 25 of any of those three, they count in that column.
A few interesting notes:
- The Pac-10 has by far the fewest games against non-BCS competition, but it is also 8th in winning %, and has only 2 ranked teams. How's that tough scheduling working out for you?
- The Big 12 is 0-4 against the ACC. The Big East and Conference USA have better records against the ACC.
- Only 1 conference has a winning record against the SEC -- the Big 12 is 1-0.
- The Pac-10 is 0-3 against the Big 12, and 1-6 (!) vs. the Mountain West.
- The Big 10 hearts the MAC (9-2). The SEC thinks C-USA is pretty (6-0).
Have fun with it!
FBS (including BCS) | BCS (Conferences) | Other | ||||||||||||||
Rank | Conference | Last Rank | W | L | % | TTL FBS | W | L | % | TTL BCS | W | L | % | TTL Other | # Ranked | Remarks |
1 | SEC | 1 | 21 | 5 | .808 | 26 | 5 | 4 | .556 | 9 | 7 | 0 | 1.000 | 7 | 5 | Still strong |
2 | Big 12 | 2 | 28 | 10 | .737 | 38 | 7 | 8 | .467 | 15 | 10 | 0 | 1.000 | 10 | 6 | More ranked teams |
3 | Big Ten | 2 | 23 | 10 | .697 | 33 | 5 | 5 | .500 | 10 | 8 | 0 | 1.000 | 8 | 3 | Distant third |
4 | ACC | 5 | 18 | 10 | .643 | 28 | 9 | 7 | .563 | 16 | 14 | 0 | 1.000 | 14 | 3 | Second best against BCS |
5 | Mountain West | 4 | 17 | 10 | .630 | 27 | 8 | 4 | .667 | 12 | 6 | 1 | 0.857 | 7 | 3 | Best against BCS |
6 | Big East | 6 | 15 | 12 | .556 | 27 | 6 | 7 | .462 | 13 | 7 | 0 | 1.000 | 7 | 2 | Looking weak |
7 | Independents (FBS) | 9 | 9 | 12 | .429 | 21 | 5 | 8 | .385 | 13 | 3 | 1 | 0.750 | 4 | 0 | 0 ranked teams |
8 | Pac-10 | 7 | 11 | 15 | .423 | 26 | 5 | 6 | .455 | 11 | 2 | 0 | 1.000 | 2 | 2 | Weaker than Big 10 |
9 | WAC | 8 | 10 | 17 | .370 | 27 | 4 | 11 | .267 | 15 | 7 | 0 | 1.000 | 7 | 1 | Better than last |
10 | Mid-American | 11 | 11 | 28 | .282 | 39 | 4 | 22 | .154 | 26 | 8 | 0 | 1.000 | 8 | 1 | As expected |
11 | Conference USA | 10 | 9 | 27 | .250 | 36 | 2 | 19 | .095 | 21 | 7 | 0 | 1.000 | 7 | 0 | .095 vs. BCS |
12 | Sun Belt | 12 | 5 | 21 | .192 | 26 | 2 | 15 | .118 | 17 | 3 | 0 | 1.000 | 3 | 0 | Bringing up the rear |
Note: Games don't always add up because in-conference games are excluded |