OK, for the record, here is our statistical comparison with Mississippi State. Overall, we match up pretty evenly with the Bulldogs, except for one glaring case -- rebounding. The Dawgs are 5th in the nation in rebounding at around 40/game, and that means that we are going to have to work very hard to keep them from dominating us on the glass.
Another place where MSU really excels is in blocked shots, averaging 4 more per game than Kentucky so far. Also, our assist to turnover ratio is truly abysmal, and I don't see it getting any better with Meeks and Jasper banged up. Both are game time decisions for Gillispie, but my guess is that we won't see either one of them tomorrow night, particularly Jasper. They didn't practice today or yesterday, and Jasper is probably going to need at least a week to let that MCL heal up, but the very fact that he remains officially a "game time decision" is an indication that the MCL sprain is very minor, and that is good news indeed.
Thanks again to Statsheet.com and Basketball State for the statistical data.
|
|
Stat | All Games | Conference Games | ||||
UK | MSST | UK | MSST | Delta (adjusted for all games played) |
Comments | |
Total Games | 14 | 16 | 1 | 2 | -2 | |
Wins | 7 | 11 | 1 | 2 | -4 | |
Losses | 7 | 5 | 0 | 0 | 2 | |
Pct | 0.5 | 0.69 | 1 | 1 | -0.19 | |
Field Goals Made | 357 | 430 | 25 | 46 | -19.25 | |
Field Goals Attempted | 746 | 929 | 57 | 103 | -66.88 | |
Field Goal Percentage | 0.48 | 0.46 | 0.44 | 0.45 | 0.02 | |
Free Throws Made | 219 | 204 | 24 | 21 | 40.5 | |
Free Throws Attempted | 293 | 330 | 36 | 36 | 4.25 | |
Free Throw Percentage | 0.75 | 0.62 | 0.67 | 0.58 | 0.13 | This could be a factor |
3pt Field Goals Made | 87 | 108 | 5 | 8 | -7.5 | |
3pt Field Goals Attempted | 241 | 337 | 15 | 38 | -53.88 | |
3pt Field Goal Percentage | 0.36 | 0.32 | 0.33 | 0.21 | 0.04 | Surprising, but true |
Points | 1020 | 1172 | 79 | 121 | -5.5 | |
Points Per Game | 72.9 | 73.3 | 79 | 60.5 | -0.4 | Almost identical |
Rebounds | 520 | 722 | 48 | 90 | -111.75 | |
Rebounds Per Game | 37.1 | 45.1 | 48 | 45 | -8 | This could be trouble. |
Offensive Rebounds | 146 | 211 | 17 | 18 | -38.63 | |
Offensive Rebounds Per Game | 10.4 | 13.2 | 17 | 9 | -2.8 | Ditto |
Defensive Rebounds | 346 | 470 | 28 | 70 | -65.25 | |
Defensive Rebounds Per Game | 24.7 | 29.4 | 28 | 35 | -4.7 | |
Assists | 193 | 224 | 11 | 21 | -3 | |
Assists Per Game | 13.8 | 14 | 11 | 10.5 | -0.2 | |
Steals | 111 | 117 | 12 | 11 | -6 | |
Steals Per Game | 7.9 | 7.3 | 12 | 5.5 | 0.6 | |
Turnovers | 249 | 258 | 23 | 33 | -9 | |
Turnovers Per Game | 17.8 | 16.1 | 23 | 16.5 | 1.7 | Another team that turns the ball over |
Blocks | 63 | 138 | 3 | 26 | -75 | |
Blocks Per Game | 4.5 | 8.6 | 3 | 13 | -4.1 | Wow! MSU can block shots |
Fouls | 290 | 276 | 21 | 32 | 14 | |
Fouls Per Game | 20.7 | 17.3 | 21 | 16 | 3.4 | |
Disqualifications | 9 | 8 | 0 | 0 | 1 |
I'll have more pregame analysis in a separate post.