Here is the statistical breakdown between Kentucky and Vanderbilt.
It's fairly obvious that we come out on the short end of this stick, given that Vandy is undefeated and ranked. Still, this is the lot we have drawn, and it is a real opportunity for the Wildcats to make a little bit of noise on the national scene. Defeating Vandy won't undo the losses to Gardner-Webb and San Diego, but if the Wildcats are going to rise like the Phoenix from the ashes of their non-conference schedule, a win over the 'Dores would definitely be a great place to start.
All statistics are courtesy of Basketball State and StatSheet.com. Compilation and aggregation courtesy of yours truly.
Statistic | VANDY | UK | Comments | |
Overall | 16-0 | 6-7 | ||
Conference | 1-0 | 0-0 | ||
Home | 12-0 | 6-4 | ||
Away | 2-0 | 0-2 | ||
Top 25 | 0-0 | 0-2 | ||
RPI Top 50 | 1-0 | 1-3 | ||
Ranking | 17 | NR | BlogPoll | |
RPI | 17 | 215 | ||
SOS | 78 | 120 | ||
Stat | All Games | |||
VANDY | UK | Delta (adjusted for games played) | Comments | |
Total Games | 16 | 13 | ||
Wins | 16 | 6 | ||
Losses | 0 | 7 | ||
Pct | 1 | 0.46 | ||
Field Goals Made | 466 | 332 | -46.63 | |
Field Goals Attempted | 952 | 689 | -84.5 | Vandy attempts 6 more 2 point shots/game than UK |
Field Goal Percentage | 0.49 | 0.48 | -0.01 | Very close - surprisingly close |
Free Throws Made | 308 | 195 | -55.25 | |
Free Throws Attempted | 413 | 257 | -78.56 | 6 more free throws/game is a lot. |
Free Throw Percentage | 0.75 | 0.76 | 0.01 | |
3pt Field Goals Made | 149 | 82 | -39.06 | |
3pt Field Goals Attempted | 336 | 226 | -47 | Vandy attempts almost 4 more 3's per game than UK |
3pt Field Goal Percentage | 0.44 | 0.36 | -0.08 |
|
Points | 1389 | 941 | -187.56 | |
Points Per Game | 86.8 | 72.4 | -14.4 | Big disparity. Big problem |
Rebounds | 662 | 472 | -65.88 | |
Rebounds Per Game | 41.4 | 36.3 | -5.1 | |
Offensive Rebounds | 184 | 129 | -20.5 | |
Offensive Rebounds Per Game | 11.5 | 9.9 | -1.6 | This, we can live with, and is an opportunity. |
Defensive Rebounds | 424 | 318 | -26.5 | |
Defensive Rebounds Per Game | 26.5 | 24.5 | -2 | |
Assists | 303 | 182 | -64.19 | |
Assists Per Game | 18.9 | 14 | -4.9 | Wow. They get 5 more assists per game than the Cats. |
Steals | 116 | 99 | 4.75 | |
Steals Per Game | 7.3 | 7.6 | 0.3 | |
Turnovers | 260 | 226 | 14.75 | |
Turnovers Per Game | 16.3 | 17.4 | 1.1 | This is surprising. Another opportunity |
Blocks | 57 | 60 | 13.69 | |
Blocks Per Game | 3.6 | 4.6 | 1 | |
Fouls | 285 | 269 | 37.44 | |
Fouls Per Game | 17.8 | 20.7 | 2.9 | |
Disqualifications | 2 | 9 | 7.38 | |
National rankings | VANDY | UK | Comments | |
FG% | 25 | 34 | ||
2 pt FG% | 76 | 26 | ||
3 pt FG% | 1 | 133 | ||
Possessions | 10 | 131 | ||
OPPP | 4 | 106 | Offensive points/possession | |
DPPP | 11 | 78 | Defensive points/possession | |
TO/gm | 259 | 297 | ||
APG | 6 | 146 | ||
A/TO | 45 | 229 | ||
Rebounds | 73 | 141 |
I'll be doing a game breakdown later, I decided it would be easier if I just split them into two separate posts.