Here is my ballot and comments in the SEC Power Poll for this week. You can find the compiled results at Garnet and Black Attack.
I think Kentucky has earned a high ranking after beating a top ten team, and my ballot reflects that. I will also say that I have doubts about South Carolina, because they haven't faced a powerful offense yet, and Georgia doesn't quite qualify. Will South Carolina be able to hold Florida or even Kentucky to a low enough score that their offense, which has yet to show Spurrier-like potency, can overcome them? We won't know for 3 more weeks until we trek off to Columbia for a tussle with Darth Visor and his boys.
Anyway, this is the way I see it. Your comments are welcome, and encouraged.
Team | CW | CL | C% | OW | OL | O% | Rank | Comments | |||
LSU (W) | 1 | 0 | 1 | 3 | 0 | 1 | 1 | They get no additional points from beating MTSU, but who could move them down? | |||
Florida (E) | 1 | 0 | 0 | 3 | 0 | 1 | 2 | Impressive win over the Vols. Solid in this spot for now. Best offense in the league. | |||
South Carolina (E) | 1 | 0 | 1 | 3 | 0 | 1 | 3 | Is their defense proof against a powerhouse offense like Florida or Kentucky? | |||
Kentucky (E) | 0 | 0 | 0 | 3 | 0 | 1 | 4 | Huge win over 9th ranked bitter rival. Moving up big time. | |||
Alabama (W) | 2 | 0 | 1 | 3 | 0 | 1 | 5 | Amazing come-from behind win. I believe the Tide is better than anyone expected so far. | |||
Arkansas (W) | 0 | 1 | 0 | 1 | 1 | 0.5 | 6 | Can't lose at home in the SEC if you are going to contend. Without McFadden, this team would be bottom tier. | |||
Georgia (E) | 0 | 1 | 0 | 2 | 1 | 0.67 | 7 | Props to the Dawgs for keeping the Catamounts out of their end zone. | |||
Vanderbilt (E) | 1 | 1 | 0.5 | 2 | 1 | 0.67 | 8 | Nickson-Bennett, sure, but how about the Commie's rushing game? Cellar dwellers no more. | |||
Tennessee (E) | 0 | 1 | 0 | 1 | 2 | 0.33 | 9 | Crushed by the Gators in the Swamp. Can Fulmer & Co. recover? They had better learn to run the ball. | |||
Mississippi State (W) | 1 | 1 | 0.5 | 2 | 1 | 0.67 | 10 | Beating Auburn has got to be good for something. | |||
Auburn (W) | 0 | 1 | 0 | 1 | 2 | 0.33 | 11 | Brandon Cox is struggling mightily. 11th in scoring offense and last in turnover margin. The Tigers are about as threatening as Garfield. | |||
Mississippi (W) | 0 | 1 | 0 | 1 | 2 | 0.33 | 12 | 208 total yards against the #10 total defense in the league. Perhaps they could try the single wing? | |||
Overall comments: Is Kentucky a threat in the East? Auburn is broke. Florida is becoming more dangerous every game. |