Date | Opponent | Result | Record |
11/06/07 | Central Arkansas* | 7:00 pm ET | |
11/21/07 | Liberty | 7:00 pm ET | |
11/24/07 | Texas Southern | TBA | |
11/27/07 | Stony Brook | 7:00 pm ET | |
12/01/07 | N. Carolina | 2:00 pm ET | |
12/08/07 | at Indiana | 4:00 pm ET | |
12/15/07 | UAB | 2:00 pm ET | |
12/18/07 | at Houston | 9:00 pm ET | |
12/22/07 | Tennessee Tech | 1:00 pm ET | |
12/29/07 | San Diego | 2:00 pm ET | |
12/31/07 | Florida Int'l | 12:00 pm ET | |
01/05/08 | Louisville | 4:00 pm ET | |
01/12/08 | Vanderbilt | 1:30 pm ET | |
01/15/08 | at Miss. State | 9:00 pm ET | |
01/19/08 | at Florida | 9:00 pm ET | |
01/22/08 | Tennessee | 9:00 pm ET | |
01/26/08 | South Carolina | 1:00 pm ET | |
02/02/08 | at Georgia | 1:00 pm ET | |
02/06/08 | at Auburn | 8:00 pm ET | |
02/09/08 | Alabama | 1:00 pm ET | |
02/12/08 | at Vanderbilt | 9:00 pm ET | |
02/16/08 | at LSU | 1:00 pm ET | |
02/19/08 | Georgia | 9:00 pm ET | |
02/23/08 | Arkansas | 2:00 pm ET | |
02/27/08 | Ole Miss | 8:00 pm ET | |
03/02/08 | at Tennessee | 12:00 pm ET | |
03/05/08 | at South Carolina | 7:00 pm ET | |
03/09/08 | Florida | 12:00 pm ET | |
* Coaches vs. Cancer Lexington Regional |
Filed under: