Kentucky Hoops Recruiting Targets
Last Updated: November 15, 2007
| Name | High School | Position | Rank/Stars | Class/UK Commit? |
| Deandre Liggins | Chicago George Wash. (IL) | PG | #18/***** | 2008/YES |
| Darius Miller | Mason County (KY) | SF | #29/**** | 2008/YES |
| GJ Vilarino | McKinney HS (TX) | PG | NR/**** | 2009/YES |
| Dakotah Euton | Rose Hill Academy (KY) | PF | #10/**** | 2010/YES |
| K.C. Ross-Miller | DeSoto (TX) God's Academy | PG | #5/***** | 2010/YES |
| --- | --- | --- | --- | --- |
| Leonard Washington | Lake Charles (LA) Washington | PF | NR/*** | 2007/No |
| Greg Monroe | Harvey Helen Cox (LA) | PF | #1/***** | 2008/Verbal Georgetown |
| Willie Warren | Ft. Worth North Crowley (TX) | SG | #8/***** | 2008/No |
| Jamychal Green | Montgomery St. Jude HS (AL) | PF | #13/***** | 2008/NLOI Alabama |
| Tyler Zeller | Washington HS (IN) | PF/C | #16/***** | 2008/NLOI North Carolina |
| Terrence Jennings | Mt. Zion (NC) | PF/C | #17/***** | 2008/NLOI Louisville |
| Sylven Landesberg | Queens Holy Cross (NY) | SG/SF | #38/***** | 2008/Verbal Virginia |
| Andrew Steele | Birmingham John Carroll (AL) | SG/SF | #38/**** | 2008/NLOI Alabama |
| Chris Singleton | Canton Cherokee (GA) | PF/SF | #53/**** | 2008/NLOI Florida State |
| Courtney Fortson | Montgomery Jeff. Davis (NC) | PG | #63/**** | 2008/NLOI Arkansas |
| Dashan Harris | Montverde Academy (FL) | PG | #68/**** | 2008/NLOI TAMU |
| Olek Czyz | Reno HS (NV) | PF | #77/**** | 2008/Verbal Duke |
| Draymond Green | Saginaw HS (MI) | PF | #78/**** | 2008/NLOI Michigan State |
| Rotnei Clarke | Claremore Verdigris (OK) | SG | #79/**** | 2008/No |
| Kevin Jones | Mt. Vernon (NY) | F | #97/**** | 2008/NLOI West Virginia |
| Ian Markolf | San Antonio (TX) Churchill | C | #NR/*** | 2008/NLOI Wisconsin |
| J'Mison Morgan | Dallas (TX) South Oak Cliff | C | #23/***** | 2008/NLOI LSU |
| Ralph Sampson III | Duluth (GA) Northview | C | #76/**** | 2008/NLOI Minnesota |
| Verdell Jones | Champaign (IL) Central | PG | #126/*** | 2008/No |
| Demarcus Cousins | Birmingham Erwin (AL) | PF | #3/***** | 2009/No |
| Reeves Nelson | Modesto Christian (CA) | SF | #10/***** | 2009/No |
| Dominic Cheek | St. Anthony Jersey City (NJ) | SG | #14/***** | 2009/No |
| Shawn Williams | Duncanville HS (TX) | SF | #28/**** | 2009/No |
| Stephan Van Treese | Lawrence North (IN) | F | #31/**** | 2009/No |
| Greg Echenique | Ridgewood St. Benedict's (NJ) | PF | #49/**** | 2009/No |
| Kenny Hall | Stone Mtn. Redan (GA) | PF | #NR/*** | 2009/No |
| Jon Hood | Madisonville, KY North Hopkins | SG | #NR/**** | 2009/No |
| John Wall | Word Of God Academy Raleigh (NC) | PG | #NR/**** | 2009/No |
| Trae Golden | Powder Springs Mceachern (GA) | PG | #NR/**** | 2010/Verbal Ohio State |
| Chad Jackson | Rose Hill Academy (KY) | PG | #NR/**** | 2010/No |
0 recs |
12 comments
Comments
It's that time of year...
Folks should feel free to post updates in the comments, as we are user-generated as well.
The Online home of Big Blue Nation ...
by JL Blue on Jun 19, 2007 11:10 AM EDT up reply actions 0 recs
Wow
by JLeverenz on Jun 19, 2007 11:22 AM EDT reply actions 0 recs
Katz's Top 25 for next year...
He puts the Cats in there at 16 with a fairly honest commentary on how they'll look on the floor.
The Gators slip in at 25, which I'm fine with. I think Billy D will have those kids hanging around the Top 25 all year.
by chirop1 on Jun 19, 2007 4:31 PM EDT reply actions 0 recs
This is Awesome JL
You rock.
by giddyupwcb on Jun 19, 2007 4:35 PM EDT reply actions 0 recs
Me
You're welcome. I'll try to keep it somewhat updated. Thankfully, Gillispie makes that hard.
The Online home of Big Blue Nation ...
by JL Blue on Jun 19, 2007 4:51 PM EDT up reply actions 0 recs
Omission??
Seymour
by Seymour on Jun 20, 2007 12:56 AM EDT reply actions 0 recs
Yeah ...
by Truzenzuzex on Jun 20, 2007 6:34 AM EDT up reply actions 0 recs
Point of Clarification
Apparently I got a price special on quotation marks today.
As another POC, whose rankings/star ratings are you using? (Rivals, Scout, HoopScoop, etc.)
All those nits aside, this is a really nice resource you've created.
by Kilgore Trout on Jun 20, 2007 7:58 AM EDT reply actions 0 recs
Bastard...
I don't intend this to be every offer, nor every target. Moreso, it's a list of guys we've heard more about, that we know have offers or expect have them.
I'm reluctant to put a category for offers because that information is notoriously quiet/wrong or unknown.
But thanks for the suggestions.
The Online home of Big Blue Nation ...
by JL Blue on Jun 20, 2007 8:24 AM EDT up reply actions 0 recs
BTW
The Online home of Big Blue Nation ...
by JL Blue on Jun 20, 2007 8:25 AM EDT up reply actions 0 recs
Questioning my parentage?
I also respect your stance on the "official offers," since the information is so notoriously fuzzy. (Thanks to the helpful NCAA, who refuses to allow official comment from the schools. Allowing the schools to clarify might help avoid the reputed "Adam Williams' Scenario.")
I'm still getting that great value on quotation marks, in case you couldn't tell. (I'm practically a walking/talking/typing Schoolhouse Rock segment all on my own.)
by Kilgore Trout on Jun 20, 2007 10:34 AM EDT up reply actions 0 recs

by 













