Kentucky Wildcats
Switch to: Wildcats Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Will Fidler | 6 | 50.0 | 20 | 41 | 48.8 | 186 | 31 | 4.5 | 1 | 1 | 11 | 25 | 4.2 | 2.3 | 1 | - | - |
| Mike Hartline | 6 | 60.0 | 79 | 133 | 59.4 | 802 | 133.7 | 6 | 6 | 6 | 14 | 27 | 4.5 | 1.9 | 0 | - | - |
| Morgan Newton | 6 | 93.0 | 52 | 90 | 57.8 | 539 | 89.8 | 6 | 5 | 3 | 44 | 84 | 14 | 1.9 | 2 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Moncell Allen | 11 | 44 | 208 | 18.9 | 4.7 | 2 | 7 | 20 | 1.8 | 2.9 | 0 |
| Will Fidler | 6 | 11 | 25 | 4.2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maurice Grinter | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 14 | 7 | 14 | 1 |
| Mike Hartline | 6 | 14 | 27 | 4.5 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Newton | 6 | 44 | 84 | 14 | 1.9 | 2 | 1 | 41 | 6.8 | 41 | 0 |
| Donald Russell | 3 | 13 | 137 | 45.7 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Eric Adeyemi | 3 | 5 | 41 | 13.7 | 8.2 | 0 |
| Moncell Allen | 11 | 7 | 20 | 1.8 | 2.9 | 0 |
| Ross Bogue | 3 | 2 | 14 | 4.7 | 7 | 1 |
| Gabe Correll | 1 | 1 | 15 | 15 | 15 | 0 |
| T.C. Drake | 5 | 7 | 75 | 15 | 10.7 | 0 |
| Maurice Grinter | 2 | 1 | 14 | 7 | 14 | 1 |
| La'Rod King | 5 | 10 | 142 | 28.4 | 14.2 | 1 |
| Kyrus Lanxter | 4 | 7 | 58 | 14.5 | 8.3 | 0 |
| Chris Matthews | 10 | 29 | 299 | 29.9 | 10.3 | 2 |
| Gene McCaskill | 7 | 13 | 132 | 18.9 | 10.2 | 0 |
| Nick Melillo | 4 | 5 | 44 | 11 | 8.8 | 0 |
| Matt Roark | 3 | 5 | 49 | 16.3 | 9.8 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Lones Seiber | 11 | - | - | - | - | - | 8 | 12 | 70.0% | 36 | 38 | 90.0% | 60 |
Secondary Sidebar
Search
User Tools
Community Guidelines
[UPDATED 3/31/2009]
Kentucky Wildcats Football News
-
Recap: Georgia vs. Kentucky
(Sports Network) 2 days ago.
-
Kentucky (6-4) at Georgia (6-4)
(Sports Network) 5 days ago.
-
Recap: Vanderbilt vs. Kentucky
(Sports Network) 9 days ago.
-
Kentucky (5-4) at Vanderbilt (2-8)
(Sports Network) 12 days ago.
-
Recap: Kentucky vs.
(Sports Network) 23 days ago.
-
Mississippi State (3-5) at Kentucky (4-3)
(Sports Network) 26 days ago.
-
Recap: Kentucky vs. UL-Monroe
(Sports Network) about 1 month ago.
-
UL-Monroe (4-2) at Kentucky (3-3)
(Sports Network) about 1 month ago.
-
Recap: Auburn vs. Kentucky
(Sports Network) about 1 month ago.
-
Kentucky (2-3) at Auburn (5-1)
(Sports Network) about 1 month ago.
Kentucky Wildcats Football Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Hartline | knee | 11/16/2009 |
| Jake Lanefski | knee | 10/16/2009 |
| Marcus Davis | ankle | 09/06/2009 |
| E.J. Fields | foot | 08/26/2009 |
Recent Posts
- Kentucky Football: Giving Thanks to Those Deserving Much More
- The Big Blue Daily Mail -- Weekend Happiness Hangover Edition
- Kentucky 34, Georgia 27 -- Postmortem
- Kentucky @ Georgia: Abbreviated Look at the Dogs
- UK 92, Rider 63 -- Post-Mortem
- Rider (2-1) @ Kentucky (3-0) -- Pregame Analysis
- UK Basketball: The Good, the Bad, and the Hilarious
- Kentucky 102, Sam Houston 92 -- Postmortem
- The Big Blue Daily Mail -- Sam Houston State Edition
- SEC Power Poll Ballot: Week 11
Twitter Widget -- Follow me!









