Kentucky Wildcats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Patrick Patterson | 5 | 30.4 | 6.8 | 9.4 | 72.3 | 0.6 | 1.6 | 37.5 | 2.8 | 5.4 | 51.9 | 4.6 | 6.2 | 10.8 | 0.8 | 1.6 | 0.0 | 1.0 | 1.2 | 17.0 |
| John Wall | 5 | 29.0 | 4.4 | 7.8 | 56.4 | 0.6 | 1.8 | 33.3 | 5.8 | 7.6 | 76.3 | 0.6 | 2.8 | 3.4 | 5.6 | 3.6 | 1.6 | 0.6 | 1.6 | 15.2 |
| DeMarcus Cousins | 5 | 19.4 | 6.0 | 11.0 | 54.5 | 0.2 | 0.2 | 100.0 | 3.0 | 5.6 | 53.6 | 4.2 | 4.8 | 9.0 | 0.2 | 2.4 | 0.8 | 2.6 | 3.4 | 15.2 |
| Eric Bledsoe | 5 | 33.0 | 3.8 | 8.6 | 44.2 | 2.0 | 4.0 | 50.0 | 3.0 | 3.4 | 88.2 | 0.0 | 2.6 | 2.6 | 3.0 | 5.2 | 1.4 | 1.0 | 2.0 | 12.6 |
| Darnell Dodson | 2 | 24.0 | 4.5 | 9.0 | 50.0 | 2.5 | 6.0 | 41.7 | 0.5 | 1.0 | 50.0 | 1.5 | 1.0 | 2.5 | 1.5 | 2.0 | 0.5 | 0.0 | 1.0 | 12.0 |
| Darius Miller | 5 | 27.4 | 2.8 | 6.6 | 42.4 | 1.2 | 3.4 | 35.3 | 0.8 | 0.8 | 100.0 | 1.2 | 2.8 | 4.0 | 2.2 | 1.4 | 0.4 | 0.4 | 3.0 | 7.6 |
| Daniel Orton | 5 | 15.6 | 2.0 | 3.4 | 58.8 | 0.0 | 0.2 | 0.0 | 2.0 | 3.2 | 62.5 | 1.2 | 2.0 | 3.2 | 1.0 | 1.2 | 1.0 | 1.6 | 3.2 | 6.0 |
| Josh Harrellson | 4 | 6.5 | 0.8 | 1.0 | 75.0 | 0.3 | 0.3 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.5 | 2.3 |
| Perry Stevenson | 5 | 8.0 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 71.4 | 0.6 | 1.8 | 2.4 | 0.6 | 0.4 | 0.0 | 0.6 | 0.2 | 1.4 |
| Jon Hood | 3 | 9.3 | 0.3 | 1.7 | 20.0 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.7 | 1.0 |
| Ramon Harris | 5 | 15.4 | 0.2 | 1.6 | 12.5 | 0.0 | 1.0 | 0.0 | 0.2 | 0.6 | 33.3 | 0.8 | 3.0 | 3.8 | 0.6 | 1.8 | 1.0 | 0.2 | 0.8 | 0.6 |
| Mark Krebs | 3 | 2.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Community Guidelines
[UPDATED 3/31/2009]
Kentucky Wildcats Basketball News
-
Recap: Kentucky vs. Stanford
(Sports Network) 17 minutes ago.
-
Stanford meets Kentucky for Cancun Challenge crown
(Sports Network) about 14 hours ago.
-
Stanford (3-2) vs. (5) Kentucky (5-0)
(Sports Network) about 14 hours ago.
-
Recap: Kentucky vs. Cleveland State
(Sports Network) 1 day ago.
-
Fifth-ranked Wildcats head South of the Border
(Sports Network) 1 day ago.
-
Cleveland State (3-1) vs. (5) Kentucky (4-0)
(Sports Network) 1 day ago.
-
Fourth-ranked Wildcats head South of the Border
(Sports Network) 1 day ago.
-
Recap: Kentucky vs. Rider
(Sports Network) 4 days ago.
-
Rider faces tall task in clash with No. 4 Kentucky
(Sports Network) 4 days ago.
-
Rider (2-1) at (4) Kentucky (3-0)
(Sports Network) 4 days ago.
Kentucky Wildcats Basketball Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| John Wall | other-excused | 11/16/2009 |
Recent Posts
- Kentucky Wildcats 73, Stanford Cardinal 65 (OT) -- Postmortem
- Cancun Challenge: Stanford Cardinal @ Kentucky Wildcats Pre-game
- The Big Blue Daily Mail -- Cancun Challenge Championship Edition
- Kentucky Basketball: Cleveland State in the Rear-View Mirror
- Kentucky 73, Cleveland State 49 -- Postmortem
- Kentucky vs. Cleveland St. -- Cancun Challenge
- Blogpoll Ballot -- Week 12 Draft
- Kentucky Football: Giving Thanks to Those Deserving Much More
- The Big Blue Daily Mail -- Weekend Happiness Hangover Edition
- Kentucky 34, Georgia 27 -- Postmortem
Twitter Widget -- Follow me!









