Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Phil Mickelson Outshines Tiger Woods

Kentucky Wildcats

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Anthony Davis 26 31.2 5.4 8.3 65.1 0.0 0.2 0.0 3.2 4.6 70.6 3.0 6.8 9.9 0.9 0.9 1.5 4.9 2.0 14.0
Doron Lamb 26 30.6 4.4 9.2 47.9 1.9 4.0 48.1 3.0 3.7 82.3 0.5 2.8 3.3 1.7 1.0 0.5 0.1 1.7 13.7
Michael Kidd-Gilchrist 26 31.2 4.0 8.5 47.5 0.4 1.5 28.2 3.8 5.0 75.4 2.6 5.2 7.7 2.2 2.3 1.2 1.1 2.3 12.3
Terrence Jones 24 28.3 4.4 8.9 49.3 0.5 1.3 35.5 3.0 4.5 65.7 2.3 4.3 6.5 1.3 1.8 1.3 2.0 2.5 12.2
Marquis Teague 26 32.3 3.6 8.6 42.2 0.7 2.1 30.9 1.9 2.8 69.4 0.5 2.1 2.6 4.7 2.8 1.0 0.4 2.3 9.8
Darius Miller 26 25.1 3.5 7.4 47.7 1.3 3.6 37.6 1.3 1.8 73.9 1.1 1.7 2.8 2.2 1.6 0.8 0.3 2.2 9.7
Kyle Wiltjer 26 13.5 2.0 5.0 40.8 0.8 2.3 35.6 0.8 1.0 81.5 0.9 1.4 2.3 0.4 0.8 0.2 0.5 1.2 5.7
Eloy Vargas 23 7.3 0.5 1.2 39.3 0.0 0.0 0.0 0.1 0.5 27.3 0.7 1.4 2.1 0.1 0.3 0.1 0.4 0.8 1.1
Sam Malone 6 2.2 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.2 0.7 0.0 0.0 0.0 1.0
Brian Long 9 1.7 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.4 50.0 0.1 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.2
Jarrod Polson 8 3.3 0.0 0.3 0.0 0.0 0.1 0.0 0.1 0.5 25.0 0.0 0.5 0.5 0.1 0.6 0.3 0.0 0.5 0.1
Twany Beckham 11 3.5 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.5 0.7 0.2 0.1 0.1 0.0 0.0 0.0

User Tools

An exciting community-driven SBNation blog, by and for fans of the Kentucky Wildcats.

Community Guidelines
[UPDATED 01/18/2012]

Twitter Widget -- Follow me!


Managing Editor

Tru_small Glenn Logan

Editor

Wildcat_small BigSkyCat

Fl_family_photo_small Ken Howlett

Author

Small JLeverenz

Justified-olyphant_small jc25

Bluepaws_small a2d2

Img_0019_small Alex Scutchfield