Kentucky Wildcats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Patrick Patterson | 3 | 33.3 | 7.7 | 9.7 | 79.3 | 1.0 | 2.0 | 50.0 | 2.7 | 5.0 | 53.3 | 4.3 | 6.0 | 10.3 | 1.0 | 2.3 | 0.0 | 1.0 | 1.3 | 19.0 |
| Eric Bledsoe | 3 | 36.0 | 4.7 | 9.7 | 48.3 | 2.0 | 4.0 | 50.0 | 3.7 | 4.3 | 84.6 | 0.0 | 3.7 | 3.7 | 4.3 | 5.7 | 1.3 | 1.3 | 1.7 | 15.0 |
| DeMarcus Cousins | 3 | 21.3 | 6.0 | 11.3 | 52.9 | 0.0 | 0.0 | 0.0 | 2.7 | 5.0 | 53.3 | 5.0 | 5.7 | 10.7 | 0.3 | 2.7 | 1.0 | 2.0 | 3.0 | 14.7 |
| John Wall | 3 | 25.0 | 3.7 | 7.3 | 50.0 | 1.0 | 2.0 | 50.0 | 5.0 | 7.3 | 68.2 | 0.3 | 2.0 | 2.3 | 3.7 | 3.7 | 1.7 | 0.3 | 1.0 | 13.3 |
| Darnell Dodson | 2 | 24.0 | 4.5 | 9.0 | 50.0 | 2.5 | 6.0 | 41.7 | 0.5 | 1.0 | 50.0 | 1.5 | 1.0 | 2.5 | 1.5 | 2.0 | 0.5 | 0.0 | 1.0 | 12.0 |
| Darius Miller | 3 | 30.0 | 3.0 | 6.7 | 45.0 | 1.3 | 3.7 | 36.4 | 0.7 | 0.7 | 100.0 | 1.3 | 1.7 | 3.0 | 2.3 | 1.7 | 0.3 | 0.7 | 3.0 | 8.0 |
| Daniel Orton | 3 | 11.7 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.3 | 57.1 | 1.3 | 1.7 | 3.0 | 0.7 | 0.7 | 1.0 | 2.0 | 2.7 | 3.3 |
| Perry Stevenson | 3 | 8.3 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 66.7 | 0.7 | 1.0 | 1.7 | 0.3 | 0.3 | 0.0 | 1.0 | 0.3 | 1.3 |
| Ramon Harris | 3 | 12.3 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.3 | 2.7 | 3.0 | 0.7 | 2.0 | 0.3 | 0.3 | 0.3 | 0.3 |
| Josh Harrellson | 2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Jon Hood | 1 | 8.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Mark Krebs | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Community Guidelines
[UPDATED 3/31/2009]
Kentucky Wildcats Basketball News
-
Recap: Kentucky vs. Sam Houston St
(Sports Network) about 18 hours ago.
-
Sam Houston State seeks upset of No. 4 Kentucky
(Sports Network) 1 day ago.
-
Sam Houston State (2-0) at (4) Kentucky (2-0)
(Sports Network) 1 day ago.
-
Recap: Kentucky vs. Miami-Ohio
(Sports Network) 3 days ago.
-
RedHawks fly into Lexington seeking upset of Wildcats
(Sports Network) 4 days ago.
-
Recap: Kentucky vs. Morehead State
(Sports Network) 6 days ago.
-
Calipari era begins at Kentucky
(Sports Network) 7 days ago.
-
Morehead State (0-0) at (4) Kentucky (0-0)
(Sports Network) 7 days ago.
-
Former Kentucky coach Gillispie pleads guilty to DUI
(Sports Network) 18 days ago.
-
NCAA clears Kentucky PG Wall, decides on two-game ban
(Sports Network) 20 days ago.
Kentucky Wildcats Basketball Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| John Wall | other-excused | 11/16/2009 |
Recent Posts
- UK Basketball: The Good, the Bad, and the Hilarious
- Kentucky 102, Sam Houston 92 -- Postmortem
- The Big Blue Daily Mail -- Sam Houston State Edition
- SEC Power Poll Ballot: Week 11
- A Lesson for Kentucky Basketball
- UK Basketball: Wall and Cousins to the Rescue
- The Big Blue Daily Mail -- Close Call Edition
- Blogpoll Ballot: Week 11 Draft
- Miami (OH) RedHawks, 70 @ Kentucky, 72 -- Postmortem
- Kentucky Wildcats vs. Miami (OH) Redhawks -- Pre-game Analysis
Twitter Widget -- Follow me!









