Kentucky Wildcats
Switch to: Wildcats Basketball
Kentucky Wildcats Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brian Adams | 87 | WR | - | 212 | 6-4 | freshman |
| Eric Adeyemi | 13 | WR | - | 170 | 6-0 | sophomore |
| Moncell Allen | 30 | RB | - | 225 | 5-7 | junior |
| Jordan Aumiller | 83 | WR | - | 201 | 6-4 | freshman |
| Stephen Ball | 43 | FB | - | 229 | 5-10 | junior |
| Ross Bogue | 86 | TE | - | 244 | 6-5 | senior |
| Trey Bowland | 37 | RB | - | 190 | 5-10 | junior |
| Aaron Boyd | 22 | WR | - | 210 | 6-4 | sophomore |
| Nik Brazley | 88 | WR | - | 170 | 5-9 | sophomore |
| Anthony Cecil | 89 | WR | - | 194 | 6-0 | senior |
| John Conner | 38 | FB | - | 240 | 5-11 | senior |
| Gabe Correll | 84 | TE | - | 222 | 6-3 | freshman |
| Marcus Davis | 77 | C | - | 287 | 6-1 | junior |
| T.C. Drake | 80 | TE | - | 242 | 6-6 | senior |
| Zipp Duncan | 72 | OT | - | 291 | 6-5 | senior |
| Brad Durham | 75 | OT | - | 310 | 6-4 | junior |
| Alex Dutton | 48 | WR | - | 183 | 5-10 | freshman |
| Nathan Dutton | 49 | WR | - | 185 | 5-10 | freshman |
| Will Fidler | 1 | QB | - | 229 | 6-4 | junior |
| E.J. Fields | 19 | WR | - | 198 | 6-1 | freshman |
| Jonathan George | 25 | RB | - | 196 | 5-10 | freshman |
| Jorge Gonzalez | 61 | C | - | 300 | 6-3 | senior |
| Maurice Grinter | 40 | TE | - | 253 | 6-3 | senior |
| Michael Harper | 31 | WR | - | 181 | 6-1 | junior |
| Mike Hartline | 5 | QB | - | 206 | 6-6 | junior |
| Stuart Hines | 70 | G | - | 295 | 6-4 | sophomore |
| Osaze Idumwonyi | 64 | C | - | 291 | 6-1 | freshman |
| Justin Jeffries | 76 | OT | - | 320 | 6-6 | senior |
| Christian Johnson | 78 | G | - | 330 | 6-4 | senior |
| La'Rod King | 16 | WR | - | 190 | 6-4 | freshman |
| Kyrus Lanxter | 81 | WR | - | 205 | 6-2 | junior |
| Tatum Lewis | 45 | FB | - | 232 | 6-0 | freshman |
| Derrick Locke | 20 | RB | - | 190 | 5-9 | junior |
| Dustin Luck | 60 | G | - | 290 | 6-3 | senior |
| Chris Matthews | 8 | WR | - | 210 | 6-5 | junior |
| Gene McCaskill | 85 | WR | - | 182 | 6-0 | sophomore |
| Nick Melillo | 42 | WR | - | 225 | 6-2 | sophomore |
| Kevin Mitchell | 79 | OL | - | 295 | 6-6 | freshman |
| Ryan Mossakowski | 7 | QB | - | 208 | 6-4 | freshman |
| Billy Joe Murphy | 52 | OT | - | 298 | 6-6 | sophomore |
| Brian Murphy | 89 | FB | - | 216 | 6-0 | sophomore |
| A.J. Nance | 47 | FB | - | 256 | 5-11 | senior |
| Morgan Newton | 12 | QB | - | 217 | 6-4 | freshman |
| Ryan Philippi | 14 | QB | - | 180 | 5-11 | freshman |
| Matt Roark | 3 | WR | - | 209 | 6-5 | sophomore |
| Donald Russell | 23 | RB | - | 205 | 5-11 | freshman |
| Tyler Sargent | 15 | QB | - | 208 | 6-4 | sophomore |
| Alfonso Smith | 29 | RB | - | 208 | 6-1 | senior |
| Matt Smith | 69 | C | - | 280 | 6-4 | freshman |
| Sean Stackhouse | 58 | G | - | 266 | 6-4 | freshman |
| Dave Ulinski | 59 | G | - | 305 | 6-5 | freshman |
| Larry Warford | 67 | OL | - | 349 | 6-3 | freshman |
| CoShik Williams | 26 | RB | - | 180 | 5-9 | freshman |
| Trevino Woods | 74 | OT | - | 274 | 6-5 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mikie Berton | 31 | CB | - | 182 | 5-11 | freshman |
| Randall Burden | 24 | CB | - | 170 | 6-0 | sophomore |
| Chandler Burden | 66 | DE | - | 296 | 6-4 | sophomore |
| Clay Cecil | 44 | SS | - | 190 | 6-0 | freshman |
| Randall Cobb | 18 | QB | - | 188 | 5-11 | sophomore |
| Ashton Cobb | 27 | SS | - | 215 | 6-0 | senior |
| Mister Cobble | 97 | DT | - | 290 | 6-0 | freshman |
| Mark Crawford | 98 | DT | - | 297 | 6-1 | sophomore |
| Jacob Dufrene | 57 | LB | - | 220 | 6-1 | junior |
| DeQuin Evans | 55 | DE | - | 260 | 6-3 | junior |
| Daryl Faulkner | 40 | CB | - | 181 | 5-9 | junior |
| Michael Gardner | 90 | DE | - | 208 | 6-4 | freshman |
| Antwane Glenn | 45 | DT | - | 273 | 6-3 | sophomore |
| Winston Guy | 21 | CB | - | 208 | 6-1 | sophomore |
| Calvin Harrison | 33 | FS | - | 211 | 6-1 | senior |
| Qua Huzzie | 2 | LB | - | 210 | 5-10 | freshman |
| William Johnson | 39 | LB | - | 205 | 6-2 | freshman |
| Micah Johnson | 4 | LB | - | 258 | 6-2 | senior |
| Anthony Kendrick | 82 | WR | - | 220 | 6-3 | freshman |
| Jake Lanefski | 63 | OG | - | 286 | 6-4 | sophomore |
| Matt Lentz | 10 | SS | - | 218 | 6-3 | sophomore |
| Jacob Lewellen | 78 | DE | - | 240 | 6-3 | freshman |
| Trevard Lindley | 32 | CB | - | 179 | 6-0 | senior |
| Ricky Lumpkin | 53 | DT | - | 294 | 6-4 | junior |
| Mikhail Mabry | 43 | LB | - | 248 | 6-2 | senior |
| Sam Maxwell | 50 | LB | - | 248 | 6-3 | senior |
| Shane McCord | 60 | DT | - | 282 | 6-2 | junior |
| Luke McDermott | 68 | DT | - | 260 | 6-1 | sophomore |
| Greg Meisner | 62 | DE | - | 238 | 6-1 | sophomore |
| Anthony Mosley | 14 | CB | - | 170 | 6-0 | sophomore |
| Martavius Neloms | 15 | CB | - | 180 | 6-1 | freshman |
| Rashaad Palmer | 26 | CB | - | 185 | 6-0 | freshman |
| Corey Peters | 91 | DT | - | 295 | 6-3 | senior |
| Cartier Rice | 35 | CB | - | 185 | 5-10 | freshman |
| Zach Severance | 30 | DB | - | 188 | 5-11 | freshman |
| Taiedo Smith | 6 | FS | - | 185 | 6-0 | sophomore |
| Ronnie Sneed | 46 | LB | - | 230 | 6-2 | sophomore |
| Antonio Thomas | 49 | LB | - | 228 | 6-1 | sophomore |
| Brandon Thurmond | 54 | LB | - | 226 | 6-2 | junior |
| Danny Trevathan | 22 | LB | - | 220 | 6-1 | sophomore |
| Collins Ukwu | 96 | DE | - | 251 | 6-5 | freshman |
| Jarvis Walker | 17 | S | - | 206 | 6-1 | freshman |
| Myron Walker, Jr. | 93 | DL | - | 272 | 5-11 | freshman |
| Paul Warford | 34 | CB | - | 200 | 5-10 | junior |
| Greg Wilson | 11 | SS | - | 209 | 6-1 | sophomore |
| Ridge Wilson | 48 | LB | - | 207 | 6-3 | freshman |
| Taylor Wyndham | 94 | DE | - | 230 | 6-4 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| J.J. Helton | 65 | LS | - | 226 | 6-3 | junior |
| Lones Seiber | 36 | K | - | 190 | 5-9 | senior |
| Pat Simmons | 90 | K | - | 195 | 6-2 | freshman |
| Jon Thomas | 59 | LS | - | 225 | 5-10 | sophomore |
| Ryan Tydlacka | 9 | K | - | 202 | 6-1 | sophomore |
Secondary Sidebar
Search
User Tools
Community Guidelines
[UPDATED 3/31/2009]
Kentucky Wildcats Football News
-
Recap: Georgia vs. Kentucky
(Sports Network) 2 days ago.
-
Kentucky (6-4) at Georgia (6-4)
(Sports Network) 5 days ago.
-
Recap: Vanderbilt vs. Kentucky
(Sports Network) 9 days ago.
-
Kentucky (5-4) at Vanderbilt (2-8)
(Sports Network) 12 days ago.
-
Recap: Kentucky vs.
(Sports Network) 23 days ago.
-
Mississippi State (3-5) at Kentucky (4-3)
(Sports Network) 26 days ago.
-
Recap: Kentucky vs. UL-Monroe
(Sports Network) about 1 month ago.
-
UL-Monroe (4-2) at Kentucky (3-3)
(Sports Network) about 1 month ago.
-
Recap: Auburn vs. Kentucky
(Sports Network) about 1 month ago.
-
Kentucky (2-3) at Auburn (5-1)
(Sports Network) about 1 month ago.
Kentucky Wildcats Football Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Hartline | knee | 11/16/2009 |
| Jake Lanefski | knee | 10/16/2009 |
| Marcus Davis | ankle | 09/06/2009 |
| E.J. Fields | foot | 08/26/2009 |
Recent Posts
- Kentucky Football: Giving Thanks to Those Deserving Much More
- The Big Blue Daily Mail -- Weekend Happiness Hangover Edition
- Kentucky 34, Georgia 27 -- Postmortem
- Kentucky @ Georgia: Abbreviated Look at the Dogs
- UK 92, Rider 63 -- Post-Mortem
- Rider (2-1) @ Kentucky (3-0) -- Pregame Analysis
- UK Basketball: The Good, the Bad, and the Hilarious
- Kentucky 102, Sam Houston 92 -- Postmortem
- The Big Blue Daily Mail -- Sam Houston State Edition
- SEC Power Poll Ballot: Week 11
Twitter Widget -- Follow me!









