5 - 2
Lost 2
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Ravern Johnson | 7 | 26.9 | 4.1 | 8.7 | 47.5 | 2.3 | 4.6 | 50.0 | 0.6 | 0.7 | 80.0 | 1.3 | 2.9 | 4.1 | 1.3 | 2.4 | 0.4 | 1.0 | 1.7 | 11.1 |
| Barry Stewart | 7 | 26.3 | 3.6 | 8.7 | 41.0 | 1.9 | 4.9 | 38.2 | 1.9 | 3.1 | 59.1 | 0.3 | 2.1 | 2.4 | 1.3 | 2.1 | 1.3 | 0.6 | 2.7 | 10.9 |
| Jarvis Varnado | 7 | 26.3 | 3.9 | 6.7 | 57.4 | 0.0 | 0.0 | 0.0 | 2.7 | 4.3 | 63.3 | 3.1 | 8.1 | 11.3 | 0.7 | 2.1 | 0.1 | 6.1 | 1.6 | 10.4 |
| Dee Bost | 7 | 25.4 | 2.6 | 8.4 | 30.5 | 1.3 | 3.7 | 34.6 | 2.6 | 3.9 | 66.7 | 0.6 | 2.9 | 3.4 | 5.0 | 3.3 | 1.6 | 0.0 | 2.7 | 9.0 |
| Kodi Augustus | 7 | 20.9 | 3.1 | 5.9 | 53.7 | 0.3 | 1.3 | 22.2 | 2.3 | 2.7 | 84.2 | 2.1 | 4.0 | 6.1 | 0.9 | 1.7 | 0.6 | 0.7 | 2.7 | 8.9 |
| Romero Osby | 7 | 17.1 | 2.4 | 5.0 | 48.6 | 0.4 | 1.3 | 33.3 | 3.0 | 3.7 | 80.8 | 0.4 | 3.4 | 3.9 | 0.9 | 1.4 | 0.4 | 0.3 | 2.0 | 8.3 |
| Elgin Bailey | 7 | 14.3 | 1.9 | 4.4 | 41.9 | 0.0 | 0.0 | 0.0 | 1.9 | 3.4 | 54.2 | 1.3 | 2.7 | 4.0 | 0.4 | 1.9 | 0.9 | 2.1 | 1.9 | 5.6 |
| Phil Turner | 7 | 12.6 | 1.6 | 3.4 | 45.8 | 0.6 | 1.4 | 40.0 | 1.1 | 1.4 | 80.0 | 0.7 | 2.3 | 3.0 | 1.6 | 1.6 | 0.6 | 0.3 | 1.3 | 4.9 |
| Twany Beckham | 4 | 12.0 | 1.5 | 2.5 | 60.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.2 | 55.6 | 0.2 | 0.8 | 1.0 | 1.5 | 0.8 | 0.8 | 0.0 | 0.8 | 4.3 |
| Riley Benock | 7 | 12.4 | 1.4 | 2.9 | 50.0 | 1.0 | 2.1 | 46.7 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 1.3 | 0.9 | 0.3 | 1.0 | 0.1 | 1.0 | 3.9 |
| Jacquiese Holcombe | 4 | 14.2 | 1.2 | 2.8 | 45.5 | 0.0 | 1.0 | 0.0 | 0.2 | 0.5 | 50.0 | 1.0 | 1.0 | 2.0 | 0.2 | 1.8 | 0.2 | 0.0 | 2.0 | 2.8 |
| Taylor Luczak | 3 | 1.7 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Brandon Bolen | 4 | 2.5 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 |
| Christopher Gay | 4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.6 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
An exciting user-driven SBNation blog, by and for fans of the Kentucky Wildcats.
Stories From Around 
Gamecock Man's Pre-Season Hoops SEC West Power Rankings
by Gamecock Man on Garnet And Black Attack about 1 month ago
0 comments | 0 recs
The Magical Powers of Mike Brey: Ben Hansbrough and Scott Martin Transfer to Notre Dame
by CW on Rakes Of Mallow 5 months ago
0 comments | 0 recs
Recent Posts
- Sunday Open Thread: Las Vegas Invitational Champions
- Kentucky 54, West Virgina 43: Post mortem
- Tennessee Volunteers 28, Kentucky Wildcats 10: Post mortem
- Kentucky @ Tennessee: UT stats, personnel, commentary, and a prediction
- Kentucky 74, Kansas State 72: Post Mortem
- Kentucky Wildcats vs. Kansas State Wildcats: Las Vegas Invitational Semifinal
- Las Vegas Invitational: Day One
- Leaving (for) Las Vegas: Happy Thanksgiving open thread
- Kentucky Basketball 2008: Looking at "Floor Value"
- Kentucky -- 17 Tennessee -- 12




