A Sea Of Blue: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



5 - 0

Won 5

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Marcus Thornton 5 22.0 6.2 13.2 47.0 1.6 5.0 32.0 1.8 2.4 75.0 1.8 2.6 4.4 1.6 1.0 0.8 0.2 1.4 15.8
Bo Spencer 5 25.8 3.6 6.8 52.9 2.2 3.8 57.9 2.4 2.6 92.3 1.0 2.4 3.4 2.2 1.2 0.2 0.2 0.6 11.8
Chris Johnson 5 24.6 3.4 8.0 42.5 0.2 0.2 100.0 4.0 5.0 80.0 2.4 5.8 8.2 1.0 1.0 0.8 3.2 0.4 11.0
Tasmin Mitchell 5 23.8 4.4 8.4 52.4 0.0 0.2 0.0 2.2 2.4 91.7 2.0 3.2 5.2 1.8 1.6 1.0 0.4 1.8 11.0
Garrett Temple 5 23.8 1.6 4.0 40.0 0.8 2.0 40.0 1.8 2.4 75.0 1.0 3.6 4.6 3.6 2.2 2.6 0.8 2.2 5.8
Terry Martin 5 16.8 2.0 6.2 32.3 1.0 3.2 31.3 0.8 1.2 66.7 0.6 2.4 3.0 1.2 1.2 0.6 0.4 1.6 5.8
Storm Warren 5 14.4 1.8 4.8 37.5 0.0 0.0 0.0 2.0 3.6 55.6 2.4 3.0 5.4 0.6 0.8 0.6 1.4 1.8 5.6
Alex Farrer 5 13.4 1.8 4.2 42.9 0.6 1.2 50.0 0.8 1.0 80.0 0.2 1.2 1.4 1.0 1.2 0.2 0.8 1.6 5.0
Delwan Graham 5 7.8 1.6 2.4 66.7 0.0 0.0 0.0 1.2 1.6 75.0 1.8 1.8 3.6 0.6 0.4 0.4 1.0 0.8 4.4
Quintin Thornton 4 13.0 1.0 2.0 50.0 0.0 0.0 0.0 1.0 1.8 57.1 1.2 1.0 2.2 1.2 0.8 0.8 0.5 1.5 3.0
Zach Kinsley 4 3.8 0.5 1.0 50.0 0.0 0.0 0.0 0.2 0.5 50.0 0.8 0.2 1.0 0.0 0.8 0.0 0.0 0.5 1.3
Chris Bass 5 14.2 0.4 1.4 28.6 0.0 0.4 0.0 0.2 0.8 25.0 0.2 1.6 1.8 3.0 1.0 0.2 0.0 1.4 1.0
5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.8 3.0 0.0 0.0 0.0 0.0 0.0 0.0

User Tools

An exciting user-driven SBNation blog, by and for fans of the Kentucky Wildcats.

Managing Editor

Tru_small Truzenzuzex

Editor

Small Ken Howlett

ad

Site Meter