5 - 1
Won 4
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Howard Thompkins | 2 | 19.5 | 5.0 | 8.0 | 62.5 | 1.0 | 2.0 | 50.0 | 5.5 | 6.5 | 84.6 | 2.0 | 2.5 | 4.5 | 0.5 | 1.0 | 1.0 | 2.5 | 1.0 | 16.5 |
| Terrance Woodbury | 6 | 31.5 | 4.0 | 11.2 | 35.8 | 0.7 | 3.7 | 18.2 | 3.7 | 4.2 | 88.0 | 1.3 | 2.3 | 3.7 | 0.7 | 2.5 | 1.5 | 0.2 | 2.7 | 12.3 |
| Travis Leslie | 6 | 17.7 | 3.7 | 7.2 | 51.2 | 0.0 | 0.2 | 0.0 | 1.3 | 2.3 | 57.1 | 2.2 | 2.5 | 4.7 | 0.7 | 1.3 | 1.0 | 0.8 | 1.3 | 8.7 |
| Zac Swansey | 6 | 23.8 | 3.2 | 6.0 | 52.8 | 0.5 | 1.2 | 42.9 | 1.0 | 2.3 | 42.9 | 0.3 | 3.0 | 3.3 | 3.2 | 1.7 | 1.0 | 0.3 | 0.7 | 7.8 |
| Jeremy Price | 6 | 22.3 | 2.8 | 8.0 | 35.4 | 0.0 | 0.2 | 0.0 | 1.0 | 1.8 | 54.5 | 2.0 | 3.0 | 5.0 | 0.8 | 2.3 | 0.3 | 0.3 | 2.8 | 6.7 |
| Corey Butler | 6 | 24.8 | 2.0 | 4.3 | 46.2 | 1.3 | 2.5 | 53.3 | 0.7 | 0.8 | 80.0 | 1.2 | 2.8 | 4.0 | 1.7 | 0.3 | 1.7 | 0.2 | 2.0 | 6.0 |
| Dustin Ware | 6 | 22.2 | 1.8 | 5.8 | 31.4 | 0.7 | 2.3 | 28.6 | 0.7 | 1.3 | 50.0 | 0.2 | 1.3 | 1.5 | 2.8 | 1.8 | 1.2 | 0.0 | 2.0 | 5.0 |
| Chris Barnes | 6 | 19.7 | 1.7 | 3.5 | 47.6 | 0.0 | 0.0 | 0.0 | 1.3 | 3.2 | 42.1 | 1.2 | 3.0 | 4.2 | 0.3 | 1.7 | 1.0 | 1.0 | 1.5 | 4.7 |
| Albert Jackson | 5 | 16.0 | 1.4 | 3.2 | 43.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 83.3 | 0.8 | 1.8 | 2.6 | 0.0 | 1.6 | 0.2 | 1.6 | 1.8 | 3.8 |
| Drazen Zlovaric | 6 | 8.5 | 1.3 | 2.0 | 66.7 | 0.3 | 0.8 | 40.0 | 0.2 | 0.7 | 25.0 | 0.3 | 1.3 | 1.7 | 0.0 | 0.5 | 0.2 | 0.5 | 1.0 | 3.2 |
| Ricky McPhee | 5 | 7.6 | 0.4 | 1.4 | 28.6 | 0.4 | 1.2 | 33.3 | 0.8 | 1.0 | 80.0 | 0.0 | 1.0 | 1.0 | 0.8 | 0.6 | 1.2 | 0.0 | 0.4 | 2.0 |
| Tony Brewer | 5 | 4.0 | 0.4 | 1.6 | 25.0 | 0.2 | 1.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.0 | 0.6 | 1.0 |
| Matt Bucklin | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
An exciting user-driven SBNation blog, by and for fans of the Kentucky Wildcats.
SBN Blog for Georgia Bulldogs
Dawg Sports
Week 14 BlogPoll Ballot Submitted
by T Kyle King on Dawg Sports about 12 hours ago
2 comments | 0 recs
Georgia Tech Yellow Jackets 45, Georgia Bulldogs 42
by T Kyle King on Dawg Sports 1 day ago
48 comments | 0 recs
Inside Georgia Tech Football: With Special Guest Howard Wolowitz
by MaconDawg on Dawg Sports 2 days ago
0 comments | 0 recs
Too Much Information: Georgia Bulldogs v. Georgia Tech Yellow Jackets
by T Kyle King on Dawg Sports 2 days ago
3 comments | 0 recs
Don't Bet On It!: National Game of Disinterest
by T Kyle King on Dawg Sports 4 days ago
4 comments | 0 recs
Stories From Around 
South Carolina vs. USC-Upstate: A Quick Recap
by Gamecock Man on Garnet And Black Attack 7 days ago
0 comments | 0 recs
Gamecock Man's Hoops SEC East Power Rankings
by Gamecock Man on Garnet And Black Attack about 1 month ago
0 comments | 0 recs
Recent Posts
- Sunday Open Thread: Las Vegas Invitational Champions
- Kentucky 54, West Virgina 43: Post mortem
- Tennessee Volunteers 28, Kentucky Wildcats 10: Post mortem
- Kentucky @ Tennessee: UT stats, personnel, commentary, and a prediction
- Kentucky 74, Kansas State 72: Post Mortem
- Kentucky Wildcats vs. Kansas State Wildcats: Las Vegas Invitational Semifinal
- Las Vegas Invitational: Day One
- Leaving (for) Las Vegas: Happy Thanksgiving open thread
- Kentucky Basketball 2008: Looking at "Floor Value"
- Kentucky -- 17 Tennessee -- 12




