I have to eat dinner and what not, so the postmortem will not be until later. For now, here is the box score for the game, courtesy of ESPN.
Discuss.
| Kentucky Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nerlens Noel, F | 23 | 3-5 | 0-0 | 2-4 | 1 | 6 | 0 | 1 | 3 | 3 | 3 | 8 |
| Alex Poythress, F | 29 | 1-9 | 0-1 | 3-5 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 5 |
| Julius Mays, G | 34 | 4-7 | 2-5 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 10 |
| Ryan Harrow, G | 19 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Archie Goodwin, G | 30 | 4-9 | 0-1 | 0-0 | 1 | 1 | 3 | 3 | 0 | 4 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Hood, G | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Polson, G | 15 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| Kyle Wiltjer, F | 23 | 3-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Willie Cauley-Stein, F | 20 | 5-9 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-50 | 4-12 | 6-11 | 9 | 24 | 11 | 7 | 3 | 17 | 15 | 52 | ||
| 42.00% | 33.30% | 54.50% | ||||||||||
| Florida Gators | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erik Murphy, F-C | 26 | 3-10 | 2-5 | 2-2 | 3 | 5 | 1 | 0 | 3 | 1 | 3 | 10 |
| Patric Young, C | 24 | 5-7 | 0-0 | 2-3 | 4 | 11 | 0 | 1 | 4 | 2 | 1 | 12 |
| Mike Rosario, G | 34 | 4-11 | 2-4 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
| Kenny Boynton, G | 35 | 3-7 | 1-3 | 2-3 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 9 |
| Scottie Wilbekin, G | 36 | 5-9 | 1-2 | 3-4 | 0 | 1 | 8 | 2 | 0 | 3 | 2 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Prather, G-F | 23 | 6-8 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 12 |
| Jacob Kurtz, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Frazier II, G | 18 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Dillon Graham, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Ogbueze, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVon Walker, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-53 | 6-14 | 11-14 | 9 | 23 | 17 | 5 | 9 | 10 | 13 | 69 | ||
| 49.10% | 42.90% | 78.60% | ||||||||||


There are 38 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.