Appalachian State at Kentucky: "When the frost shows on the windows ..."
...
And the wood stove smokes and glows
As the fire grows we can warm our souls
Makin' rainbows in the coalsAnd well talk of trails we've walked up
Far above the timberline
There are nights I only feel right
With Carolina in the pines--Michael Martin Murphy, Carolina in the Pines
Tomorrow, the Mountaineers from Appalachian State University come down from their high mountain passes in Boone, North Carolina for a tilt with the Kentucky Wildcats.
The Mountaineers are most recently famous for knocking off the mighty Michigan Wolverines in The Big House in Football back in 2007. But the Mountaineers have a basketball team, as well. This ASU team is a very high-possession team, averaging almost 80 possessions per 40 minutes. The 4-3 Mountaineers are also a good rebounding team, averaging nearly 43 rebounds per game, 12th in the nation, and has out-rebounded all its opponents by an average of almost 8 per game. Appy State also has a very good individual player, Ike Butts, who has six double-doubles in seven games this season.
As usual, we'll be taking a look at both teams from a statistical point of view (all statistics courtesy of Statsheet.com):

Player statistics and evaluations:
| Appalachian State | ||||||||||||||||||
| Size | Pos | Class | GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |
| E. Bermudez | 6'3"/195# | G | Sr | 7 | 7 | 31.1 | 11.3 | 44.3 | 66.7 | 36.8 | 5.6 | 1.3 | 4.3 | 2.1 | 2.7 | 1.9 | 0.1 | 2.6 |
| J. Hunter | 6'6"/235# | F | Jr | 7 | 7 | 30.9 | 9.7 | 48.8 | 65 | 0 | 8 | 2.4 | 5.6 | 1.9 | 3.6 | 0.3 | 0.3 | 2.6 |
| K. Brand | 6'1"/185# | G | Jr | 7 | 7 | 29 | 12.6 | 47.5 | 84 | 36 | 2.3 | 0.9 | 1.4 | 1.7 | 1.9 | 0.3 | 0 | 2.3 |
| I. Butts | 6'10"/285# | C | So | 7 | 7 | 28.4 | 11.4 | 62.7 | 75 | 0 | 11.4 | 4.3 | 7.1 | 0.7 | 2.3 | 0 | 1.1 | 3.6 |
| D. Sims | 6'1"/170# | G | So | 7 | 1 | 24.7 | 12 | 32.8 | 77.5 | 36.6 | 1.4 | 0.6 | 0.9 | 2 | 2.1 | 0.7 | 0 | 1.7 |
| R. Abraham | 5'10"/180# | G | Jr | 7 | 6 | 24.4 | 10.4 | 39.7 | 83.3 | 36.4 | 2.3 | 0.4 | 1.9 | 3.1 | 2.9 | 1.6 | 0.1 | 3.3 |
| T. Webb | 6'9"/230# | F | Jr | 6 | 0 | 14 | 3.5 | 46.7 | 60 | 14.3 | 2.2 | 0.8 | 1.3 | 0.2 | 1.3 | 0 | 0.5 | 2 |
| A. Williamson | 6'7"/215# | F | Fr | 6 | 0 | 10.5 | 3.8 | 30.8 | 75 | 0 | 2.8 | 1.2 | 1.7 | 0.2 | 0.5 | 0.3 | 1 | 1.7 |
| Kentucky Player Stats | ||||||||||||||||||
| Size | Pos | Class | GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |
| J. Meeks | 6'4"/208# | G | Jr | 10 | 10 | 32.6 | 21.9 | 43.7 | 87.1 | 36 | 3.3 | 0.5 | 2.8 | 1.6 | 3.6 | 1.5 | 0.2 | 2.1 |
| P. Patterson | 6'8"/235# | F | So | 10 | 10 | 30.9 | 17.6 | 71.4 | 72 | 0 | 9.1 | 1.8 | 7.3 | 3 | 2 | 0.8 | 2 | 2.6 |
| P. Stevenson | 6'9"/215# | F | Jr | 10 | 10 | 25.5 | 6.7 | 53.7 | 76.7 | 0 | 6.5 | 2.2 | 4.3 | 1.6 | 2.1 | 0.9 | 2.5 | 2.6 |
| D. Miller | 6'7"/215 | F | Fr | 10 | 2 | 22.4 | 4.7 | 34.9 | 75 | 14.3 | 3.7 | 1.4 | 2.3 | 1.9 | 2 | 0.6 | 0.6 | 3.2 |
| D. Liggins | 6'6"/200# | G | Fr | 10 | 0 | 21.1 | 7.7 | 49 | 78.6 | 23.8 | 3.1 | 0.1 | 3 | 3.7 | 3.5 | 0.9 | 0.5 | 2.3 |
| M. Porter | 6'3"/198# | G | Fr | 10 | 10 | 20.1 | 2.7 | 30 | 80 | 25 | 2.3 | 0.3 | 2 | 2.3 | 2.6 | 0.8 | 0.1 | 1.8 |
| R. Harris | 6'6"/218# | F | Fr | 7 | 6 | 24.6 | 8.7 | 65.7 | 60.9 | 16.7 | 2.9 | 1 | 1.9 | 1.1 | 2.7 | 1.1 | 0.3 | 2 |
| J. Harrellson | 6'9"/255# | F | Fr | 10 | 0 | 14.7 | 6.6 | 51 | 76.5 | 50 | 4.3 | 1.4 | 2.9 | 0.5 | 0.8 | 0.4 | 1 | 1.2 |
Actually, I have no idea who Gillispie will start. It could be Galloway again. We'll all just have to wait and see.
Match ups
Inch for inch and pound for pound, the Mountaineers match up only fair against the Wildcats. ASU has a very large and strong center surrounded by relatively small players, having essentially a 3-guard system and starting a small power forward.
Due to their lack of interior size, the Mountaineers will be forced to leave either Stevenson, Harrellson or Patterson matched up with a much smaller man. No doubt they will put Butts on Patterson and a smaller man on Stevenson and Harrellson, which should give UK lots of high-low opportunities with Patterson up top.
The Mountaineers will play an in-your-face man-to-man, and may press quite a bit. This will likely force either a Galloway start or an early exit for Michael Porter in order for him to avoid having to bring the ball up against pressure, at which he is very vulnerable. But it does give UK a chance to keep the tempo high, and they have done very well in high possession games since the first loss to VMI.
UK is also bigger in the backcourt, which is going to be true most of the time this year. The ASU guards are likely to be very quick and active, but that is a good thing for UK, and will force them to pay attention.
As far as ASU is concerned, they will want to get it in to Butts to try to get Patterson or Stevenson in trouble, but the fact of the matter is, our large guards are going to make that entry very tough for ASU. Also, UK's big men are very mobile, and they are gong to make Butts work hard for inside position.
In the end, no matter what the visitors try, they are going to be at a disadvantage both in terms of size and talent.
Team stats
| School | Kentucky | ASU | ||
| Conference | SEC | SoCon | ||
| State | KY | NC | ||
| Founded | 1865 | 1899 | ||
| School Type | Public | Public | ||
| Enrollment | 26,545 | 14,800 | ||
| Rankings | ||||
| Conf Standing | 1 | 1 | ||
| AP Rank | 0 | 0 | ||
| RPI | 0.5729 | 0.4723 | ||
| RPI Rank | 63 | 212 | ||
| SOS | 0.5654 | 0.4278 | ||
| SOS Rank | 54 | 299 | ||
| Wins & Losses | ||||
| Overall | 7-3 | (70.0%) | 4-3 | (57.1%) |
| Home | 5-2 | (71.4%) | 2-1 | (66.7%) |
| Away | 0-1 | (0.0%) | 2-2 | (50.0%) |
| Neutral | 2-0 | (100.0%) | 0-0 | (0.0%) |
| Conference | 0-0 | (0.0%) | 2-0 | (100.0%) |
| Top 25 | 0-2 | (0.0%) | 0-0 | (0.0%) |
| Blowout (> 19) | 4-0 | (100.0%) | 0-0 | (0.0%) |
| Close (< 6) | 1-0 | (100.0%) | 3-0 | (100.0%) |
| Overtime | 0-0 | (0.0%) | 1-1 | (50.0%) |
| NCAA Tourney | 0-0 | (0.0%) | 0-0 | (0.0%) |
| Scoring | ||||
| Pts Per Game | 78.1 | 80.6 | ||
| Shooting | ||||
| FG Pct | 50.3 | 44.0 | ||
| FT Pct | 76.3 | 71.6 | ||
| 3pt FG Pct | 30.7 | 34.6 | ||
| Rebounds | ||||
| Reb Per Game | 41.7 | 46.9 | ||
| Off Rebs Per Game | 10.4 | 14.7 | ||
| Def Rebs Per Game | 29.0 | 28.0 | ||
| Assists, Steals, & Blocks | ||||
| Assists Per Game | 16.9 | 13.3 | ||
| Steals Per Game | 7.2 | 6.1 | ||
| Blocks Per Game | 7.9 | 3.1 | ||
| Turnovers & Fouls | ||||
| TO Per Game | 20.5 | 19.9 | ||
| Fouls Per Game | 19.2 | 21.9 | ||
As you can see, UK is the better shooting team, and even arguably a better defensive team. However, the Mountaineers are a significantly better rebounding team, and as weak as UK has been on the offensive glass this year, that presents a difficult problem.
If UK can keep the Mountaineers to a draw on the offensive boards, it looks like UK is by far the most offensively and defensively efficient team between these two.
Conclusion
This is yet another straightforward game for the Wildcats, and another opportunity to prove how far they have come in practice. Despite the fact that ASU is by no means athletically challenged, they certainly have far less skill, top to bottom, than do the Wildcats.
I'll be looking for good fundamentals from the Wildcats in this game -- rebounding, ball handling, shot blocking and solid offensive execution. It should be very difficult for ASU to dare to dream about coming into Rupp Arena Freedom Hall and winning a game, but of course, Gardener Webb and VMI have proved there is less to fear in mighty Rupp Arena than at times past, and UK lost to UAB in Louisville last year.
What this game calls for is simple basketball -- get the ball into the post and make ourself available for kick-outs. Play good, fundamental basketball and this game should be an fairly straightforward one for Kentucky.
Go Cats!
Comments
TV coverage
This is another game on Fox Sports South.It will NOT be aired FSS on Dish Network.Alternate channel on Dish the game is showing is channel 444.Does anyone know why FSS is refusing to show UK games this year that are clearly listed on the schedule?
by -Zoso- on
Dec 20, 2008 8:16 AM EST
reply
actions
0 recs
"My Three Sons" will have a great game, if they play as a team.
Individually each can be defended, but as a interior passing unit they are stronger. Against this type of team it would be neat to see Stevenson at SF and have all three on the court at the same time.
by Blueobsessed on
Dec 20, 2008 8:53 AM EST
reply
actions
0 recs
That ...
… would be fun. I have always had a soft spot for a big, burly front line averaging 6’9". :-)
A Sea of Blue -- Kentucky Sports for the Discerning Fan
by Truzenzuzex on
Dec 20, 2008 9:30 AM EST
up
reply
actions
0 recs
Freedom Hall
This game is in Freedom Hall not Rupp.
DEEETROIT BASKETBALLL!!!
by davw83 on
Dec 20, 2008 10:09 AM EST
reply
actions
0 recs
Thanks.
I wrote this at 2:00 am, fighting a disagreement between the web software and my spreadsheet, exhausted and up against a deadline.
It shows. :-)
A Sea of Blue -- Kentucky Sports for the Discerning Fan
by Truzenzuzex on
Dec 20, 2008 10:22 AM EST
up
reply
actions
0 recs
2 am
If I was writing at 2am I would be fighting a disagreement between my body and my brain.
DEEETROIT BASKETBALLL!!!
by davw83 on
Dec 20, 2008 10:41 AM EST
up
reply
actions
0 recs
Exactly. :-)
A Sea of Blue -- Kentucky Sports for the Discerning Fan
by Truzenzuzex on
Dec 20, 2008 11:17 AM EST
up
reply
actions
0 recs
Freedom Hall
is a nasty crappy place to watch a game by the way. I had a very bad experience there last season.
DEEETROIT BASKETBALLL!!!
by davw83 on
Dec 20, 2008 10:09 AM EST
reply
actions
0 recs














